Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 11 Aug 2026 | 500.97 |
| 10 Aug 2026 | 505.17 |
| 09 Aug 2026 | 509.77 |
| 08 Aug 2026 | 504.8 |
| 07 Aug 2026 | 491.79 |
| 06 Aug 2026 | 261.86 |
| 05 Aug 2026 | 186.05 |
| 04 Aug 2026 | 196.09 |
| 03 Aug 2026 | 203.07 |
| 02 Aug 2026 | 208.61 |
| 01 Aug 2026 | 326.48 |
| 31 Jul 2026 | 497 |
| 30 Jul 2026 | 388.45 |
| 29 Jul 2026 | 510.79 |
| 28 Jul 2026 | 509.52 |
| 27 Jul 2026 | 512.84 |
| 26 Jul 2026 | 510.16 |
| 25 Jul 2026 | 505.12 |
| 24 Jul 2026 | 482.3 |
| 23 Jul 2026 | 487.31 |
| 22 Jul 2026 | 320.25 |
| 21 Jul 2026 | 227.9 |
| 20 Jul 2026 | 457.12 |
| 19 Jul 2026 | 390.66 |
| 18 Jul 2026 | 506.84 |
| 17 Jul 2026 | 491.06 |
| 16 Jul 2026 | 482.68 |
| 15 Jul 2026 | 497.67 |
| 14 Jul 2026 | 506.69 |
| 13 Jul 2026 | 487.24 |
| 12 Jul 2026 | 369.25 |
| 11 Jul 2026 | 502.85 |
| 10 Jul 2026 | 412.25 |
| 09 Jul 2026 | 508.01 |
| 08 Jul 2026 | 504.57 |
| 07 Jul 2026 | 364.89 |
| 06 Jul 2026 | 204.23 |
| 05 Jul 2026 | 0 |
| 04 Jul 2026 | 190.9 |
| 03 Jul 2026 | 203.67 |
| 02 Jul 2026 | 386.3 |
| 01 Jul 2026 | 507.28 |
| 30 Jun 2026 | 512.72 |
| 29 Jun 2026 | 517.24 |
| 28 Jun 2026 | 516.28 |
| 27 Jun 2026 | 509.89 |
| 26 Jun 2026 | 475.14 |
| 25 Jun 2026 | 493.95 |
| 24 Jun 2026 | 489.35 |
| 23 Jun 2026 | 506.47 |
| 22 Jun 2026 | 501.11 |
| 21 Jun 2026 | 522.26 |
| 20 Jun 2026 | 515.42 |
| 19 Jun 2026 | 514.72 |
| 18 Jun 2026 | 519.76 |
| 17 Jun 2026 | 519.78 |
| 16 Jun 2026 | 370.51 |
| 15 Jun 2026 | 0 |
| 14 Jun 2026 | 0 |
| 13 Jun 2026 | 0 |
| 12 Jun 2026 | 0 |
| 11 Jun 2026 | 0 |
| 10 Jun 2026 | 0 |
| 09 Jun 2026 | 0 |
| 08 Jun 2026 | 0 |
| 07 Jun 2026 | 0 |
| 06 Jun 2026 | 0 |
| 05 Jun 2026 | 0 |
| 04 Jun 2026 | 0 |
| 03 Jun 2026 | 0 |
| 02 Jun 2026 | 0 |
| 01 Jun 2026 | 0 |
| 31 May 2026 | 0 |
| 30 May 2026 | 0 |
| 29 May 2026 | 0 |
| 28 May 2026 | 0 |
| 27 May 2026 | 0 |
| 26 May 2026 | 0 |
| 25 May 2026 | 0 |
| 24 May 2026 | 0 |
| 23 May 2026 | 162.05 |
| 22 May 2026 | 175.64 |
| 21 May 2026 | 188.48 |
| 20 May 2026 | 192.17 |
| 19 May 2026 | 194.05 |
| 18 May 2026 | 202.58 |
| 17 May 2026 | 204.01 |
