Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 31 Mar 2026 | 200.03 |
| 30 Mar 2026 | 207.98 |
| 29 Mar 2026 | 197 |
| 28 Mar 2026 | 197.77 |
| 27 Mar 2026 | 205.57 |
| 26 Mar 2026 | 201.2 |
| 25 Mar 2026 | 195.04 |
| 24 Mar 2026 | 193.42 |
| 23 Mar 2026 | 203.42 |
| 22 Mar 2026 | 205.38 |
| 21 Mar 2026 | 201.42 |
| 20 Mar 2026 | 196.3 |
| 19 Mar 2026 | 183.31 |
| 18 Mar 2026 | 180.71 |
| 17 Mar 2026 | 200.08 |
| 16 Mar 2026 | 206.6 |
| 15 Mar 2026 | 207.47 |
| 14 Mar 2026 | 204.63 |
| 13 Mar 2026 | 196.36 |
| 12 Mar 2026 | 203.3 |
| 11 Mar 2026 | 200.27 |
| 10 Mar 2026 | 203.79 |
| 09 Mar 2026 | 207.94 |
| 08 Mar 2026 | 205.93 |
| 07 Mar 2026 | 195.44 |
| 06 Mar 2026 | 193.58 |
| 05 Mar 2026 | 199.29 |
| 04 Mar 2026 | 195.71 |
| 03 Mar 2026 | 192.01 |
| 02 Mar 2026 | 199.86 |
| 01 Mar 2026 | 203.04 |
| 22 Feb 2026 | 167.53 |
| 21 Feb 2026 | 197.26 |
| 20 Feb 2026 | 195.87 |
| 19 Feb 2026 | 195.29 |
| 18 Feb 2026 | 195.94 |
| 17 Feb 2026 | 197.4 |
| 16 Feb 2026 | 194.43 |
| 15 Feb 2026 | 70.34 |
| 14 Feb 2026 | 0 |
| 13 Feb 2026 | 30.61 |
| 12 Feb 2026 | 175.35 |
| 11 Feb 2026 | 197.95 |
| 10 Feb 2026 | 173.61 |
| 09 Feb 2026 | 175.12 |
| 08 Feb 2026 | 198.57 |
| 07 Feb 2026 | 193.6 |
| 06 Feb 2026 | 185.93 |
| 05 Feb 2026 | 196.17 |
| 04 Feb 2026 | 193 |
| 03 Feb 2026 | 200.2 |
| 02 Feb 2026 | 182.21 |
| 01 Feb 2026 | 214.42 |
| 19 Jan 2026 | 202.09 |
| 18 Jan 2026 | 207.75 |
| 17 Jan 2026 | 203.41 |
| 16 Jan 2026 | 197.62 |
