Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 18 May 2026 | 202.58 |
| 17 May 2026 | 204.01 |
| 16 May 2026 | 194.65 |
| 15 May 2026 | 197.45 |
| 14 May 2026 | 200.65 |
| 13 May 2026 | 201.65 |
| 12 May 2026 | 199.07 |
| 11 May 2026 | 195.94 |
| 10 May 2026 | 201.58 |
| 09 May 2026 | 196.56 |
| 08 May 2026 | 192.63 |
| 07 May 2026 | 200.72 |
| 06 May 2026 | 203.91 |
| 05 May 2026 | 201.61 |
| 04 May 2026 | 209.21 |
| 03 May 2026 | 212.13 |
| 02 May 2026 | 203.24 |
| 01 May 2026 | 202.38 |
| 28 Apr 2026 | 133.1 |
| 27 Apr 2026 | 0 |
| 26 Apr 2026 | 0 |
| 25 Apr 2026 | 0 |
| 24 Apr 2026 | 0 |
| 23 Apr 2026 | 0 |
| 22 Apr 2026 | 0 |
| 21 Apr 2026 | 0 |
| 20 Apr 2026 | 0 |
| 19 Apr 2026 | 0 |
| 18 Apr 2026 | 167.6 |
| 17 Apr 2026 | 203.63 |
| 16 Apr 2026 | 203.46 |
| 15 Apr 2026 | 203.24 |
| 14 Apr 2026 | 201.48 |
| 13 Apr 2026 | 202.84 |
| 12 Apr 2026 | 200.65 |
| 11 Apr 2026 | 202.48 |
| 31 Mar 2026 | 200.03 |
| 30 Mar 2026 | 207.98 |
| 29 Mar 2026 | 197 |
| 28 Mar 2026 | 197.77 |
| 27 Mar 2026 | 205.57 |
| 26 Mar 2026 | 201.2 |
| 25 Mar 2026 | 195.04 |
| 24 Mar 2026 | 193.42 |
| 23 Mar 2026 | 203.42 |
| 22 Mar 2026 | 205.38 |
| 21 Mar 2026 | 201.42 |
| 20 Mar 2026 | 196.3 |
| 19 Mar 2026 | 183.31 |
| 18 Mar 2026 | 180.71 |
| 17 Mar 2026 | 200.08 |
| 16 Mar 2026 | 206.6 |
| 15 Mar 2026 | 207.47 |
| 14 Mar 2026 | 204.63 |
| 13 Mar 2026 | 196.36 |
| 12 Mar 2026 | 203.3 |
| 11 Mar 2026 | 200.27 |
| 10 Mar 2026 | 203.79 |
| 09 Mar 2026 | 207.94 |
| 08 Mar 2026 | 205.93 |
| 07 Mar 2026 | 195.44 |
| 06 Mar 2026 | 193.58 |
| 05 Mar 2026 | 199.29 |
| 04 Mar 2026 | 195.71 |
| 03 Mar 2026 | 192.01 |
| 02 Mar 2026 | 199.86 |
| 01 Mar 2026 | 203.04 |
