Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | 145.1 | 19.44 | 3.87 | 3.03 | 0.52 | 0.88 | 0.46 | 0.42 | 519.76 |
| 17 Jun 2026 | 144.8 | 19.41 | 3.95 | 2.62 | 0.53 | 0.87 | 0.45 | 0.38 | 519.78 |
| 16 Jun 2026 | 143.94 | 19.31 | 6.86 | 2.85 | 0.57 | 0.92 | 0.46 | 0.37 | 370.51 |
| 15 Jun 2026 | 143.56 | 19.55 | 4.6 | 2.39 | 0.52 | 0.93 | 0.49 | 0.7 | 0 |
| 14 Jun 2026 | 143.21 | 19.43 | 3.83 | 2.04 | 0.55 | 0.87 | 0.49 | 0.41 | 0 |
| 13 Jun 2026 | 144.01 | 19.49 | 3.9 | 2.49 | 0.53 | 0.87 | 0.48 | 0.33 | 0 |
| 12 Jun 2026 | 143.74 | 19.37 | 4.64 | 2.42 | 0.54 | 0.85 | 0.5 | 0.54 | 0 |
| 11 Jun 2026 | 145.17 | 20.02 | 4.96 | 3.84 | 0.39 | 0.86 | 0.33 | 0 | 0 |
| 10 Jun 2026 | 146.38 | 19.48 | 5.82 | 5.05 | 0.26 | 0.82 | 0.19 | 0 | 0 |
| 09 Jun 2026 | 147.26 | 19.41 | 5.7 | 5.65 | 0.26 | 0.8 | 0.13 | 0 | 0 |
| 08 Jun 2026 | 145.58 | 19.75 | 5.58 | 4.79 | 0.21 | 0.81 | 0.16 | 0 | 0 |
| 07 Jun 2026 | 146.85 | 19.97 | 4.47 | 3.13 | 0.31 | 0.83 | 0.26 | 0 | 0 |
| 06 Jun 2026 | 146.01 | 19.49 | 4.88 | 1.97 | 0.56 | 0.86 | 0.49 | 0.41 | 0 |
| 05 Jun 2026 | 145.79 | 19.44 | 3.95 | 2.14 | 0.52 | 0.85 | 0.49 | 0.43 | 0 |
| 04 Jun 2026 | 144.25 | 19.17 | 4.1 | 2.17 | 0.47 | 0.83 | 0.49 | 0.4 | 0 |
| 03 Jun 2026 | 143.64 | 19.22 | 7.47 | 2.13 | 0.55 | 0.91 | 0.55 | 0.52 | 0 |
| 02 Jun 2026 | 145.7 | 19.95 | 5.2 | 2.43 | 0.56 | 0.9 | 0.49 | 0.7 | 0 |
| 01 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May 2026 | 143.04 | 19.53 | 3.87 | 3.42 | 0.53 | 0.75 | 0.48 | 0.42 | 0 |
| 29 May 2026 | 143.22 | 19.33 | 4.77 | 4.37 | 0.56 | 0.76 | 0.47 | 0.47 | 0 |
| 28 May 2026 | 141.39 | 18.91 | 4.16 | 4.14 | 0.57 | 0.75 | 0.5 | 0.45 | 0 |
| 27 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 May 2026 | 139.06 | 17.92 | 4.75 | 5.35 | 0.53 | 0.65 | 0.42 | 0.56 | 162.05 |
| 22 May 2026 | 140.01 | 18.56 | 6.15 | 2.53 | 0.62 | 0.73 | 0.48 | 0.54 | 175.64 |
| 21 May 2026 | 144.41 | 19.52 | 3.97 | 3.03 | 0.55 | 0.76 | 0.45 | 0.4 | 188.48 |
| 20 May 2026 | 144.57 | 19.49 | 4.13 | 2.8 | 0.55 | 0.78 | 0.46 | 0.44 | 192.17 |
| 19 May 2026 | 143.78 | 19.53 | 4.48 | 2.7 | 0.53 | 0.77 | 0.47 | 0.4 | 194.05 |
| 18 May 2026 | 143.63 | 19.53 | 4.07 | 2.51 | 0.52 | 0.8 | 0.49 | 0.29 | 202.58 |
| 17 May 2026 | 143.19 | 19.58 | 4.54 | 2.33 | 0.53 | 0.77 | 0.49 | 0.28 | 204.01 |
| 16 May 2026 | 144.19 | 19.57 | 5.64 | 2.28 | 0.56 | 0.74 | 0.51 | 0.29 | 194.65 |
| 15 May 2026 | 144.13 | 19.39 | 4.71 | 2.06 | 0.55 | 0.75 | 0.51 | 0.27 | 197.45 |
| 14 May 2026 | 144 | 19.42 | 5.12 | 3.02 | 0.55 | 0.74 | 0.48 | 0.13 | 200.65 |
| 13 May 2026 | 140.4 | 19.1 | 5.68 | 3.16 | 0.53 | 0.76 | 0.53 | 0.3 | 201.65 |
| 12 May 2026 | 139.71 | 19.6 | 6.25 | 3.75 | 0.55 | 0.66 | 0.51 | 0.3 | 199.07 |
| 11 May 2026 | 144.66 | 19.27 | 5.7 | 5.12 | 0.6 | 0.67 | 0.35 | 0 | 195.94 |
| 10 May 2026 | 143.29 | 19.29 | 6.22 | 3.91 | 0.64 | 0.72 | 0.27 | 0 | 201.58 |
| 09 May 2026 | 139.69 | 19.29 | 5.87 | 3.78 | 0.61 | 0.71 | 0.48 | 0.31 | 196.56 |
| 08 May 2026 | 142.7 | 19.91 | 7.58 | 4.18 | 0.6 | 0.74 | 0.47 | 0.3 | 192.63 |
| 07 May 2026 | 143.45 | 19.29 | 6.31 | 3.45 | 0.64 | 0.71 | 0.49 | 0.29 | 200.72 |
| 06 May 2026 | 142.94 | 19.45 | 4.96 | 3.49 | 0.55 | 0.73 | 0.49 | 0.32 | 203.91 |
| 05 May 2026 | 142.34 | 19.34 | 7.06 | 2.85 | 0.57 | 0.77 | 0.49 | 0.26 | 201.61 |
| 04 May 2026 | 141.24 | 19.32 | 4.66 | 2.62 | 0.6 | 0.75 | 0.49 | 0.29 | 209.21 |
| 03 May 2026 | 140.34 | 19.56 | 4.7 | 2.55 | 0.63 | 0.76 | 0.5 | 0.4 | 212.13 |
| 02 May 2026 | 140.97 | 19.32 | 4.55 | 3.41 | 0.6 | 0.78 | 0.49 | 0.32 | 203.24 |
| 01 May 2026 | 138.21 | 19.37 | 5.1 | 3.64 | 0.63 | 0.81 | 0.51 | 0.36 | 202.38 |
| 28 Apr 2026 | 135.02 | 19.44 | 9.34 | 0.94 | 1.03 | 0.86 | 0.83 | 0.44 | 133.1 |
| 27 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.6 |
| 17 Apr 2026 | 141.98 | 19.23 | 4.29 | 2.57 | 0.51 | 0.8 | 0.45 | 0.47 | 203.63 |
| 16 Apr 2026 | 141.03 | 19.19 | 4.24 | 2.59 | 0.51 | 0.83 | 0.43 | 0.41 | 203.46 |
| 15 Apr 2026 | 141.44 | 19.16 | 4.46 | 2.68 | 0.53 | 0.78 | 0.48 | 0.5 | 203.24 |
| 14 Apr 2026 | 142.85 | 19.2 | 4.21 | 2.4 | 0.54 | 0.9 | 0.5 | 0.48 | 201.48 |
| 13 Apr 2026 | 142.23 | 19.23 | 5.12 | 2.33 | 0.57 | 0.95 | 0.52 | 0.46 | 202.84 |
| 12 Apr 2026 | 142.31 | 19.17 | 7.1 | 2.34 | 0.55 | 0.92 | 0.49 | 0.35 | 200.65 |
| 11 Apr 2026 | 143.37 | 19.22 | 4.79 | 1.99 | 0.53 | 0.93 | 0.5 | 0.38 | 202.48 |
| 31 Mar 2026 | 139.4 | 19.08 | 5.14 | 2.67 | 0.54 | 0.82 | 0.49 | 0.44 | 200.03 |
| 30 Mar 2026 | 141.91 | 19.13 | 4.68 | 3.11 | 0.37 | 0.75 | 0.47 | 0.37 | 207.98 |
| 29 Mar 2026 | 140.2 | 19.49 | 4.78 | 2.21 | 0.26 | 0.72 | 0.57 | 0.28 | 197 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | 136.6 | 19.33 | 7.21 | 3.95 | 0.84 | 0.15 | 0.11 | 0 | 519.76 |
| 17 Jun 2026 | 138.61 | 19.17 | 8.25 | 3.78 | 0.88 | 0.15 | 0.13 | 0 | 519.78 |
| 16 Jun 2026 | 134.15 | 19.05 | 9.9 | 3.7 | 0.9 | 0.15 | 0.14 | 0 | 370.51 |
| 15 Jun 2026 | 135.67 | 19.27 | 11.62 | 3.15 | 0.87 | 0.21 | 0.16 | 0 | 0 |
| 14 Jun 2026 | 139.48 | 19.28 | 10.69 | 2.69 | 0.93 | 0.27 | 0.2 | 0 | 0 |
| 13 Jun 2026 | 139.33 | 19.37 | 12.29 | 3.27 | 1.03 | 0.24 | 0.22 | 0 | 0 |
| 12 Jun 2026 | 140.73 | 19.39 | 11.2 | 3.18 | 0.89 | 0.44 | 0.2 | 0 | 0 |
| 11 Jun 2026 | 144.81 | 19.87 | 8.43 | 3.61 | 0.88 | 0.55 | 0.13 | 0 | 0 |
| 10 Jun 2026 | 147.12 | 19.44 | 8.04 | 3.64 | 0.88 | 0.35 | 0.14 | 0 | 0 |
| 09 Jun 2026 | 145.73 | 18.83 | 9.47 | 2.63 | 0.89 | 1.09 | 0.19 | 0 | 0 |
| 08 Jun 2026 | 141.58 | 19.06 | 7.5 | 1.55 | 0.89 | 2.12 | 0.26 | 0 | 0 |
| 07 Jun 2026 | 138.11 | 17.83 | 10.11 | 0.72 | 0.94 | 1.75 | 0.33 | 0 | 0 |
| 06 Jun 2026 | 142.37 | 19.29 | 17.37 | 0.16 | 1.06 | 2.47 | 0.67 | 0 | 0 |
| 05 Jun 2026 | 146.61 | 19.61 | 10.27 | 0.11 | 0.93 | 0.99 | 0.5 | 0 | 0 |
| 04 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May 2026 | 143.79 | 19.47 | 18.81 | 0.05 | 1.06 | 2.15 | 0.59 | 0 | 0 |
| 29 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.05 |
| 22 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.64 |
| 21 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.48 |
| 20 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.17 |
| 19 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.05 |
| 18 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.58 |
| 17 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.01 |
| 16 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.65 |
| 15 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.45 |
| 14 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.65 |
| 13 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.65 |
| 12 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.07 |
| 11 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.94 |
| 10 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.58 |
| 09 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.56 |
| 08 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.63 |
| 07 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.72 |
| 06 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.91 |
| 05 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.61 |
| 04 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.21 |
| 03 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.13 |
| 02 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.24 |
| 01 May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.38 |
| 28 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133.1 |
| 27 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.6 |
| 17 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.63 |
| 16 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.46 |
| 15 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.24 |
| 14 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.48 |
| 13 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.84 |
| 12 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.65 |
| 11 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.48 |
| 31 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.03 |
| 30 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.98 |
| 29 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
