Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 10 Feb 2026 | 173.61 |
| 09 Feb 2026 | 175.12 |
| 08 Feb 2026 | 198.57 |
| 07 Feb 2026 | 193.6 |
| 06 Feb 2026 | 185.93 |
| 05 Feb 2026 | 196.17 |
| 04 Feb 2026 | 193 |
| 03 Feb 2026 | 200.2 |
| 02 Feb 2026 | 182.21 |
| 01 Feb 2026 | 214.42 |
| 19 Jan 2026 | 202.09 |
| 18 Jan 2026 | 207.75 |
| 17 Jan 2026 | 203.41 |
| 16 Jan 2026 | 197.62 |
| 15 Jan 2026 | 207.41 |
| 14 Jan 2026 | 198.47 |
| 13 Jan 2026 | 171.29 |
| 12 Jan 2026 | 180 |
| 11 Jan 2026 | 180.6 |
| 10 Jan 2026 | 185.23 |
| 09 Jan 2026 | 195.31 |
| 08 Jan 2026 | 205.53 |
| 07 Jan 2026 | 192.67 |
| 06 Jan 2026 | 182.49 |
| 05 Jan 2026 | 201.03 |
| 04 Jan 2026 | 205.49 |
| 03 Jan 2026 | 206.47 |
| 02 Jan 2026 | 205.08 |
| 01 Jan 2026 | 202.98 |
| 31 Dec 2025 | 203.1 |
| 30 Dec 2025 | 201.68 |
| 29 Dec 2025 | 201.51 |
| 28 Dec 2025 | 208.53 |
| 27 Dec 2025 | 202.98 |
| 26 Dec 2025 | 202.99 |
| 25 Dec 2025 | 200.59 |
| 24 Dec 2025 | 203.03 |
| 23 Dec 2025 | 200.67 |
| 22 Dec 2025 | 204.21 |
| 21 Dec 2025 | 203.65 |
| 20 Dec 2025 | 195.61 |
| 19 Dec 2025 | 194.68 |
| 18 Dec 2025 | 200.52 |
| 17 Dec 2025 | 184.32 |
| 07 Dec 2025 | 188.77 |
| 06 Dec 2025 | 155.72 |
| 05 Dec 2025 | 164.72 |
| 04 Dec 2025 | 168.47 |
| 03 Dec 2025 | 167.35 |
| 02 Dec 2025 | 175.21 |
| 01 Dec 2025 | 185.3 |
| 30 Nov 2025 | 187.99 |
| 29 Nov 2025 | 189.89 |
| 28 Nov 2025 | 196.23 |
| 27 Nov 2025 | 115.07 |
| 26 Nov 2025 | 0 |
| 25 Nov 2025 | 0 |
| 24 Nov 2025 | 0 |
| 23 Nov 2025 | 0 |
| 22 Nov 2025 | 67.37 |
| 21 Nov 2025 | 203.59 |
| 20 Nov 2025 | 200.99 |
| 19 Nov 2025 | 199.78 |
| 18 Nov 2025 | 208.65 |
| 17 Nov 2025 | 213.18 |
