Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 07 Dec 2025 | 188.77 |
| 06 Dec 2025 | 155.72 |
| 05 Dec 2025 | 164.72 |
| 04 Dec 2025 | 168.47 |
| 03 Dec 2025 | 167.35 |
| 02 Dec 2025 | 175.21 |
| 01 Dec 2025 | 185.3 |
| 30 Nov 2025 | 187.99 |
| 29 Nov 2025 | 189.89 |
| 28 Nov 2025 | 196.23 |
| 27 Nov 2025 | 115.07 |
| 26 Nov 2025 | 0 |
| 25 Nov 2025 | 0 |
| 24 Nov 2025 | 0 |
| 23 Nov 2025 | 0 |
| 22 Nov 2025 | 67.37 |
| 21 Nov 2025 | 203.59 |
| 20 Nov 2025 | 200.99 |
| 19 Nov 2025 | 199.78 |
| 18 Nov 2025 | 208.65 |
| 17 Nov 2025 | 213.18 |
| 16 Nov 2025 | 214.5 |
| 15 Nov 2025 | 212.33 |
| 14 Nov 2025 | 200.07 |
| 13 Nov 2025 | 211.29 |
| 12 Nov 2025 | 200.49 |
| 11 Nov 2025 | 208.69 |
| 10 Nov 2025 | 205.78 |
| 09 Nov 2025 | 216.34 |
| 08 Nov 2025 | 213.64 |
| 07 Nov 2025 | 206.91 |
| 06 Nov 2025 | 196.18 |
| 05 Nov 2025 | 188.04 |
| 04 Nov 2025 | 214.83 |
| 03 Nov 2025 | 216.8 |
| 02 Nov 2025 | 215.86 |
| 01 Nov 2025 | 211.02 |
| 31 Oct 2025 | 214.3 |
| 30 Oct 2025 | 205.51 |
| 29 Oct 2025 | 205.59 |
| 28 Oct 2025 | 151.06 |
| 27 Oct 2025 | 91.8 |
| 26 Oct 2025 | 6.71 |
| 25 Oct 2025 | 28.68 |
| 24 Oct 2025 | 0 |
| 23 Oct 2025 | 140.45 |
| 22 Oct 2025 | 165.79 |
| 21 Oct 2025 | 194.61 |
| 20 Oct 2025 | 198.76 |
| 19 Oct 2025 | 194.47 |
| 18 Oct 2025 | 185.92 |
| 17 Oct 2025 | 190.37 |
| 16 Oct 2025 | 193.77 |
| 30 Sep 2025 | 0 |
| 29 Sep 2025 | 0 |
| 28 Sep 2025 | 0 |
| 27 Sep 2025 | 0 |
| 26 Sep 2025 | 0 |
| 25 Sep 2025 | 0 |
| 24 Sep 2025 | 0 |
| 23 Sep 2025 | 0 |
| 22 Sep 2025 | 0 |
| 21 Sep 2025 | 0 |
| 20 Sep 2025 | 0 |
| 19 Sep 2025 | 0 |
| 18 Sep 2025 | 0 |
| 17 Sep 2025 | 0 |
