Electricity exported
Electricity exported (megawatt hours)
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity exported |
|---|---|
| 19 Jan 2026 | 202.09 |
| 18 Jan 2026 | 207.75 |
| 17 Jan 2026 | 203.41 |
| 16 Jan 2026 | 197.62 |
| 15 Jan 2026 | 207.41 |
| 14 Jan 2026 | 198.47 |
| 13 Jan 2026 | 171.29 |
| 12 Jan 2026 | 180 |
| 11 Jan 2026 | 180.6 |
| 10 Jan 2026 | 185.23 |
| 09 Jan 2026 | 195.31 |
| 08 Jan 2026 | 205.53 |
| 07 Jan 2026 | 192.67 |
| 06 Jan 2026 | 182.49 |
| 05 Jan 2026 | 201.03 |
| 04 Jan 2026 | 205.49 |
| 03 Jan 2026 | 206.47 |
| 02 Jan 2026 | 205.08 |
| 01 Jan 2026 | 202.98 |
| 31 Dec 2025 | 203.1 |
| 30 Dec 2025 | 201.68 |
| 29 Dec 2025 | 201.51 |
| 28 Dec 2025 | 208.53 |
| 27 Dec 2025 | 202.98 |
| 26 Dec 2025 | 202.99 |
| 25 Dec 2025 | 200.59 |
| 24 Dec 2025 | 203.03 |
| 23 Dec 2025 | 200.67 |
| 22 Dec 2025 | 204.21 |
| 21 Dec 2025 | 203.65 |
| 20 Dec 2025 | 195.61 |
| 19 Dec 2025 | 194.68 |
| 18 Dec 2025 | 200.52 |
| 17 Dec 2025 | 184.32 |
| 07 Dec 2025 | 188.77 |
| 06 Dec 2025 | 155.72 |
| 05 Dec 2025 | 164.72 |
| 04 Dec 2025 | 168.47 |
| 03 Dec 2025 | 167.35 |
| 02 Dec 2025 | 175.21 |
| 01 Dec 2025 | 185.3 |
| 30 Nov 2025 | 187.99 |
| 29 Nov 2025 | 189.89 |
| 28 Nov 2025 | 196.23 |
| 27 Nov 2025 | 115.07 |
| 26 Nov 2025 | 0 |
| 25 Nov 2025 | 0 |
| 24 Nov 2025 | 0 |
| 23 Nov 2025 | 0 |
| 22 Nov 2025 | 67.37 |
| 21 Nov 2025 | 203.59 |
| 20 Nov 2025 | 200.99 |
| 19 Nov 2025 | 199.78 |
| 18 Nov 2025 | 208.65 |
| 17 Nov 2025 | 213.18 |
| 16 Nov 2025 | 214.5 |
| 15 Nov 2025 | 212.33 |
| 14 Nov 2025 | 200.07 |
| 13 Nov 2025 | 211.29 |
| 12 Nov 2025 | 200.49 |
| 11 Nov 2025 | 208.69 |
| 10 Nov 2025 | 205.78 |
| 09 Nov 2025 | 216.34 |
| 08 Nov 2025 | 213.64 |
| 07 Nov 2025 | 206.91 |
| 06 Nov 2025 | 196.18 |
| 05 Nov 2025 | 188.04 |
| 04 Nov 2025 | 214.83 |
| 03 Nov 2025 | 216.8 |
| 02 Nov 2025 | 215.86 |
| 01 Nov 2025 | 211.02 |
| 31 Oct 2025 | 214.3 |
| 30 Oct 2025 | 205.51 |
| 29 Oct 2025 | 205.59 |
| 28 Oct 2025 | 151.06 |
