Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 142.92 | 18.87 | 3.9 | 4.5 | 0.29 | 0.75 | 0.46 | 0.45 | 205.38 |
| 21 Mar 2026 | 143.41 | 19.13 | 4.42 | 3.27 | 0.28 | 0.82 | 0.5 | 0.44 | 201.42 |
| 20 Mar 2026 | 143.75 | 18.98 | 4.15 | 3.15 | 0.33 | 0.82 | 0.49 | 0.35 | 196.3 |
| 19 Mar 2026 | 140.2 | 18.73 | 4.38 | 2.37 | 0.29 | 0.81 | 0.52 | 0.44 | 183.31 |
| 18 Mar 2026 | 138.92 | 18.74 | 5.53 | 1.96 | 0.34 | 0.84 | 0.56 | 0.48 | 180.71 |
| 17 Mar 2026 | 141.56 | 19.15 | 4.32 | 2.39 | 0.69 | 0.84 | 0.51 | 0.41 | 200.08 |
| 16 Mar 2026 | 141.23 | 19.44 | 4.1 | 2.59 | 0.66 | 0.82 | 0.49 | 0.38 | 206.6 |
| 15 Mar 2026 | 143.78 | 19.51 | 3.62 | 2.16 | 0.65 | 0.82 | 0.54 | 0.38 | 207.47 |
| 14 Mar 2026 | 141.91 | 19.27 | 4.73 | 1.96 | 0.65 | 0.84 | 0.54 | 0.41 | 204.63 |
| 13 Mar 2026 | 140.23 | 19.35 | 7 | 3.52 | 0.61 | 0.84 | 0.52 | 0.35 | 196.36 |
| 12 Mar 2026 | 141.21 | 19.48 | 5.13 | 1.98 | 0.59 | 0.83 | 0.54 | 0.41 | 203.3 |
| 11 Mar 2026 | 141.96 | 19.59 | 4.36 | 0 | 0.62 | 0.85 | 0.55 | 0.34 | 200.27 |
| 10 Mar 2026 | 142.94 | 19.42 | 4.58 | 0 | 0.66 | 0.85 | 0.54 | 0.23 | 203.79 |
| 09 Mar 2026 | 144.1 | 19.31 | 4.07 | 0 | 0.65 | 0.87 | 0.51 | 0.2 | 207.94 |
| 08 Mar 2026 | 142.24 | 19.51 | 4.48 | 0 | 0.64 | 0.87 | 0.54 | 0.17 | 205.93 |
| 07 Mar 2026 | 139.81 | 19.45 | 5.4 | 0 | 0.63 | 0.83 | 0.54 | 0.38 | 195.44 |
| 06 Mar 2026 | 143.85 | 19.12 | 4.01 | 0 | 0.62 | 0.82 | 0.49 | 0.04 | 193.58 |
| 05 Mar 2026 | 142.26 | 19.41 | 4.79 | 0 | 0.62 | 0.9 | 0.55 | 0.19 | 199.29 |
| 04 Mar 2026 | 142.66 | 19.36 | 4.35 | 0.27 | 0.64 | 0.85 | 0.55 | 0.17 | 195.71 |
| 03 Mar 2026 | 140.67 | 18.48 | 12.91 | 0.03 | 0.78 | 0.84 | 0.65 | 0.2 | 192.01 |
| 02 Mar 2026 | 142.64 | 19.48 | 4.26 | 0 | 0.64 | 0.91 | 0.55 | 0.18 | 199.86 |
| 01 Mar 2026 | 143.2 | 19.47 | 3.99 | 0 | 0.61 | 0.86 | 0.51 | 0.16 | 203.04 |
| 22 Feb 2026 | 142.55 | 19.43 | 4.23 | 0 | 0.58 | 0.86 | 0.51 | 0.14 | 167.53 |
| 21 Feb 2026 | 142.77 | 19.31 | 5.07 | 0 | 0.57 | 0.86 | 0.52 | 0.35 | 197.26 |
| 20 Feb 2026 | 141.05 | 19.54 | 6.03 | 0 | 0.67 | 0.87 | 0.53 | 0.49 | 195.87 |
| 19 Feb 2026 | 142.01 | 20.05 | 6.18 | 0 | 0.65 | 0.87 | 0.55 | 0.57 | 195.29 |
| 18 Feb 2026 | 141.44 | 20.13 | 5.37 | 0 | 0.57 | 0.85 | 0.53 | 0.51 | 195.94 |
| 17 Feb 2026 | 142.14 | 20.14 | 4.77 | 0.21 | 0.63 | 0.83 | 0.48 | 0.49 | 197.4 |
| 16 Feb 2026 | 141.68 | 20.12 | 4.6 | 0.03 | 0.57 | 0.84 | 0.46 | 0.52 | 194.43 |
| 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.34 |
| 14 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.61 |
| 12 Feb 2026 | 134.28 | 20.13 | 4.94 | 1.55 | 0.54 | 0.61 | 0.49 | 0.19 | 175.35 |
| 11 Feb 2026 | 140.9 | 19.56 | 5.88 | 2.26 | 0.53 | 0.73 | 0.42 | 0.17 | 197.95 |
| 10 Feb 2026 | 140.85 | 19.66 | 4.98 | 1.61 | 0.57 | 0.88 | 0.46 | 0.14 | 173.61 |
| 09 Feb 2026 | 138.26 | 19.39 | 4.51 | 0.09 | 0.61 | 0.92 | 0.52 | 0.13 | 175.12 |
| 08 Feb 2026 | 142.46 | 20.12 | 4.67 | 0 | 0.59 | 0.89 | 0.49 | 0.14 | 198.57 |
| 07 Feb 2026 | 141.08 | 20.05 | 7.14 | 0 | 0.62 | 0.87 | 0.51 | 0.17 | 193.6 |
| 06 Feb 2026 | 138.93 | 22.44 | 6.98 | 0 | 0.59 | 1.31 | 0.58 | 0.17 | 185.93 |
| 05 Feb 2026 | 140.72 | 19.86 | 7.73 | 0 | 0.55 | 0.81 | 0.58 | 0.36 | 196.17 |
| 04 Feb 2026 | 139.32 | 20.26 | 6.18 | 0 | 0.55 | 0.78 | 0.5 | 0.52 | 193 |
| 03 Feb 2026 | 140.76 | 20.1 | 5.86 | 0 | 0.55 | 0.79 | 0.49 | 0.56 | 200.2 |
| 02 Feb 2026 | 141.82 | 19.81 | 5.13 | 0.19 | 0.42 | 0.79 | 0.32 | 0 | 182.21 |
| 01 Feb 2026 | 142.87 | 20.2 | 4.51 | 0 | 0.55 | 0.77 | 0.45 | 0.54 | 214.42 |
| 19 Jan 2026 | 140.03 | 20.2 | 6.22 | 0 | 0.55 | 0.72 | 0.45 | 0.56 | 202.09 |
| 18 Jan 2026 | 141.4 | 20.08 | 4.4 | 0 | 0.53 | 0.7 | 0.44 | 0.58 | 207.75 |
| 17 Jan 2026 | 142.19 | 20.41 | 4.96 | 0 | 0.53 | 0.71 | 0.48 | 0.56 | 203.41 |
| 16 Jan 2026 | 143.79 | 20.07 | 5.7 | 0 | 0.6 | 0.8 | 0.56 | 0.44 | 197.62 |
| 15 Jan 2026 | 143.99 | 20.01 | 8.43 | 0 | 0.62 | 0.82 | 0.68 | 0.66 | 207.41 |
| 14 Jan 2026 | 144.97 | 20.32 | 5.87 | 0 | 0.57 | 0.78 | 0.56 | 0.64 | 198.47 |
| 13 Jan 2026 | 142.86 | 19.74 | 5.14 | 0 | 0.6 | 0.86 | 0.55 | 0.74 | 171.29 |
| 12 Jan 2026 | 144.12 | 20.08 | 4.67 | 0 | 0.59 | 0.86 | 0.6 | 0.65 | 180 |
| 11 Jan 2026 | 139.36 | 20.46 | 5.12 | 0 | 0.57 | 0.85 | 0.59 | 0.62 | 180.6 |
| 10 Jan 2026 | 141.79 | 20.13 | 5 | 0 | 0.57 | 0.81 | 0.53 | 0.62 | 185.23 |
| 09 Jan 2026 | 144.89 | 20.38 | 5.5 | 0 | 0.55 | 0.83 | 0.58 | 0.54 | 195.31 |
| 08 Jan 2026 | 145.6 | 20.31 | 5.76 | 0 | 0.54 | 0.83 | 0.61 | 0.52 | 205.53 |
| 07 Jan 2026 | 144.01 | 19.9 | 5.26 | 0 | 0.63 | 0.79 | 0.54 | 0.63 | 192.67 |
| 06 Jan 2026 | 140.66 | 19.3 | 15.85 | 0 | 0.84 | 0.86 | 0.64 | 0.6 | 182.49 |
| 05 Jan 2026 | 146.29 | 19.73 | 5.29 | 0 | 0.6 | 0.85 | 0.51 | 0.55 | 201.03 |
| 04 Jan 2026 | 146.47 | 20.28 | 5.21 | 0 | 0.61 | 0.87 | 0.54 | 0.54 | 205.49 |
| 03 Jan 2026 | 145.75 | 20.32 | 5.5 | 0 | 0.61 | 0.89 | 0.58 | 0.51 | 206.47 |
| 02 Jan 2026 | 145.44 | 20.18 | 6.62 | 0 | 0.59 | 0.89 | 0.59 | 0.56 | 205.08 |
| 01 Jan 2026 | 146.21 | 19.82 | 6.78 | 0 | 0.61 | 0.9 | 0.57 | 0.51 | 202.98 |
| 31 Dec 2025 | 144.88 | 20.1 | 6.7 | 0 | 0.57 | 0.89 | 0.54 | 0.54 | 203.1 |
| 30 Dec 2025 | 145.87 | 20.08 | 5.31 | 0 | 0.59 | 0.86 | 0.53 | 0.59 | 201.68 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.38 |
| 21 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.42 |
| 20 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.3 |
| 19 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183.31 |
| 18 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.71 |
| 17 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.08 |
| 16 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.6 |
| 15 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.47 |
| 14 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.63 |
| 13 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.36 |
| 12 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.3 |
| 11 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.27 |
| 10 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.79 |
| 09 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.94 |
| 08 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.93 |
| 07 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.44 |
| 06 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193.58 |
| 05 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.29 |
| 04 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.71 |
| 03 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.01 |
| 02 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.86 |
| 01 Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.04 |
| 22 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.53 |
| 21 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.26 |
| 20 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.87 |
| 19 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.29 |
| 18 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.94 |
| 17 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.4 |
| 16 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.43 |
| 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.34 |
| 14 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.61 |
| 12 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.35 |
| 11 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.95 |
| 10 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.61 |
| 09 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.12 |
| 08 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.57 |
| 07 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193.6 |
| 06 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.93 |
| 05 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.17 |
| 04 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 03 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.2 |
| 02 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.21 |
| 01 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.42 |
| 19 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.09 |
| 18 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.75 |
| 17 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.41 |
| 16 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.62 |
| 15 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.41 |
| 14 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.47 |
| 13 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171.29 |
| 12 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 11 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.6 |
| 10 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.23 |
| 09 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.31 |
| 08 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.53 |
| 07 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.67 |
| 06 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.49 |
| 05 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.03 |
| 04 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.49 |
| 03 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.47 |
| 02 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.08 |
| 01 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.98 |
| 31 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.1 |
| 30 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.68 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
