Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 24 Nov 2025 | 142.83 | 18.43 | 4.51 | 2.28 | 0.47 | 0.56 | 0.32 | 0.36 | 0 |
| 23 Nov 2025 | 144.93 | 18.93 | 0 | 3.13 | 0.22 | 0.55 | 0.27 | 0.44 | 0 |
| 22 Nov 2025 | 143.58 | 18.96 | 1.94 | 2.84 | 0.29 | 0.56 | 0.3 | 0.4 | 67.37 |
| 21 Nov 2025 | 145.1 | 18.13 | 0.27 | 3.32 | 0.32 | 0.53 | 0.26 | 0.29 | 203.59 |
| 20 Nov 2025 | 144.18 | 18.07 | 1.22 | 3.3 | 0.26 | 0.53 | 0.27 | 0.16 | 200.99 |
| 19 Nov 2025 | 144.57 | 18.17 | 1.64 | 3.41 | 0.28 | 0.52 | 0.26 | 0.19 | 199.78 |
| 18 Nov 2025 | 144.2 | 19.33 | 0.46 | 3.79 | 0.26 | 0.52 | 0.27 | 0.24 | 208.65 |
| 17 Nov 2025 | 144.44 | 19.18 | 0.21 | 3.62 | 0.28 | 0.52 | 0.26 | 0 | 213.18 |
| 16 Nov 2025 | 146.25 | 19.73 | 0 | 3.74 | 0.26 | 0.52 | 0.24 | 0 | 214.5 |
| 15 Nov 2025 | 143.64 | 21.01 | 0 | 3.62 | 0.32 | 0.54 | 0.26 | 0 | 212.33 |
| 14 Nov 2025 | 143.91 | 18.17 | 1.17 | 3.13 | 0.29 | 0.55 | 0.28 | 0 | 200.07 |
| 13 Nov 2025 | 145.5 | 19.23 | 0 | 4.43 | 0.34 | 0.54 | 0.22 | 0 | 211.29 |
| 12 Nov 2025 | 143.13 | 19.22 | 0 | 4.78 | 0.38 | 0.55 | 0.14 | 0 | 200.49 |
| 11 Nov 2025 | 145.91 | 19.37 | 0 | 3.79 | 0.29 | 0.55 | 0.14 | 0 | 208.69 |
| 10 Nov 2025 | 140.87 | 19.26 | 0 | 3.96 | 0.26 | 0.53 | 0.15 | 0 | 205.78 |
| 09 Nov 2025 | 138.16 | 19.84 | 0 | 3.91 | 0.29 | 0.54 | 0.08 | 0 | 216.34 |
| 08 Nov 2025 | 135.08 | 19.8 | 1.21 | 3.41 | 0.26 | 0.53 | 0.07 | 0 | 213.64 |
| 07 Nov 2025 | 135.74 | 19.46 | 3.4 | 4.11 | 0.26 | 0.54 | 0.1 | 0 | 206.91 |
| 06 Nov 2025 | 133.01 | 19.73 | 0.95 | 3.76 | 0.31 | 0.54 | 0.1 | 0 | 196.18 |
| 05 Nov 2025 | 133.17 | 18.3 | 0.94 | 3.62 | 0.33 | 0.55 | 0.11 | 0 | 188.04 |
| 04 Nov 2025 | 129.69 | 19.69 | 1.26 | 4.07 | 0.19 | 0.53 | 0.14 | 0 | 214.83 |
| 03 Nov 2025 | 128.55 | 19.79 | 0.34 | 4.59 | 0 | 0.52 | 0.11 | 0 | 216.8 |
| 02 Nov 2025 | 150.11 | 19.98 | 0 | 4.15 | 0.01 | 0.52 | 0.1 | 0.3 | 215.86 |
| 01 Nov 2025 | 147.58 | 19.53 | 0.35 | 3.88 | 0 | 0.53 | 0.16 | 0.29 | 211.02 |
| 31 Oct 2025 | 146.76 | 19.13 | 3.91 | 4.19 | 0 | 0.55 | 0.15 | 0.33 | 214.3 |
| 30 Oct 2025 | 144.74 | 19.29 | 1.14 | 4.51 | 0 | 0.53 | 0.06 | 0.29 | 205.51 |
| 29 Oct 2025 | 146.44 | 19.36 | 1.41 | 4.96 | 0 | 0.52 | 0.06 | 0.27 | 205.59 |
| 28 Oct 2025 | 148.96 | 19.44 | 0.42 | 4.84 | 0 | 0.52 | 0.08 | 0.32 | 151.06 |
| 27 Oct 2025 | 138.27 | 19.82 | 1.61 | 5.09 | 0.05 | 0.51 | 0.08 | 0.34 | 91.8 |
| 26 Oct 2025 | 134.16 | 19.41 | 0 | 4.69 | 0.09 | 0.5 | 0.06 | 0.32 | 6.71 |
| 25 Oct 2025 | 138.48 | 19.81 | 0 | 4.59 | 0.29 | 0.5 | 0.11 | 0.38 | 28.68 |
| 24 Oct 2025 | 135.15 | 18.59 | 0 | 4.44 | 0.25 | 0.5 | 0.13 | 0.38 | 0 |
| 23 Oct 2025 | 144.23 | 17.87 | 0.19 | 4.92 | 0.25 | 0.51 | 0.09 | 0.41 | 140.45 |
| 22 Oct 2025 | 146.29 | 18.79 | 1.36 | 4.99 | 0.29 | 0.52 | 0.06 | 0.41 | 165.79 |
| 21 Oct 2025 | 148.06 | 18.26 | 0.45 | 5.31 | 0.26 | 0.52 | 0.05 | 0.3 | 194.61 |
| 20 Oct 2025 | 149.16 | 19.56 | 1.29 | 5.28 | 0.25 | 0.52 | 0.02 | 0.28 | 198.76 |
| 19 Oct 2025 | 149.65 | 19.92 | 2.1 | 5.31 | 0.25 | 0.52 | 0.05 | 0.33 | 194.47 |
| 18 Oct 2025 | 142.89 | 19.99 | 2.44 | 5.31 | 0.32 | 0.5 | 0.05 | 0.21 | 185.92 |
| 17 Oct 2025 | 147.72 | 18.87 | 2.88 | 4.97 | 0.38 | 0.5 | 0.05 | 0.32 | 190.37 |
| 16 Oct 2025 | 148.19 | 18.76 | 3.04 | 4.98 | 0.28 | 0.52 | 0.08 | 0.5 | 193.77 |
| 30 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Sep 2025 | 139.18 | 17.7 | 4.99 | 5.02 | 0.52 | 0.53 | 0.13 | 0.17 | 0 |
| 04 Sep 2025 | 147.37 | 19.48 | 2.07 | 5.31 | 0.31 | 0.54 | 0.19 | 0.13 | 203.24 |
| 03 Sep 2025 | 147.85 | 17.49 | 0.18 | 5.4 | 0.24 | 0.54 | 0.11 | 0.31 | 209.62 |
| 02 Sep 2025 | 152.33 | 18.31 | 0 | 5.42 | 0.25 | 0.53 | 0.1 | 0.25 | 207.64 |
| 01 Sep 2025 | 152.62 | 18.13 | 0.14 | 5.42 | 0.24 | 0.53 | 0.13 | 0.35 | 210.63 |
| 31 Aug 2025 | 151.53 | 19.78 | 1.11 | 4.97 | 0.27 | 0.54 | 0.14 | 0.17 | 212.36 |
| 30 Aug 2025 | 149.95 | 16.58 | 0.4 | 5.34 | 0.25 | 0.54 | 0.17 | 0.25 | 208.46 |
| 29 Aug 2025 | 146.27 | 19.46 | 3.25 | 5.2 | 0.27 | 0.52 | 0.09 | 0.26 | 208.06 |
| 28 Aug 2025 | 148.58 | 18.54 | 2.31 | 5.35 | 0.27 | 0.53 | 0.11 | 0.14 | 210.58 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 24 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.37 |
| 21 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.59 |
| 20 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.99 |
| 19 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.78 |
| 18 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.65 |
| 17 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.18 |
| 16 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.5 |
| 15 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.33 |
| 14 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.07 |
| 13 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.29 |
| 12 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.49 |
| 11 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.69 |
| 10 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.78 |
| 09 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.34 |
| 08 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.64 |
| 07 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.91 |
| 06 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.18 |
| 05 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.04 |
| 04 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.83 |
| 03 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.8 |
| 02 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.86 |
| 01 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.02 |
| 31 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.3 |
| 30 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.51 |
| 29 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.59 |
| 28 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151.06 |
| 27 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.8 |
| 26 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| 25 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.68 |
| 24 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140.45 |
| 22 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165.79 |
| 21 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.61 |
| 20 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.76 |
| 19 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.47 |
| 18 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.92 |
| 17 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.37 |
| 16 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193.77 |
| 30 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.24 |
| 03 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.62 |
| 02 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.64 |
| 01 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.63 |
| 31 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.36 |
| 30 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.46 |
| 29 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.06 |
| 28 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.58 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
