
Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
30 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Sep 2025 | 139.18 | 17.7 | 4.99 | 5.02 | 0.52 | 0.53 | 0.13 | 0.17 | 0 |
04 Sep 2025 | 147.37 | 19.48 | 2.07 | 5.31 | 0.31 | 0.54 | 0.19 | 0.13 | 203.24 |
03 Sep 2025 | 147.85 | 17.49 | 0.18 | 5.4 | 0.24 | 0.54 | 0.11 | 0.31 | 209.62 |
02 Sep 2025 | 152.33 | 18.31 | 0 | 5.42 | 0.25 | 0.53 | 0.1 | 0.25 | 207.64 |
01 Sep 2025 | 152.62 | 18.13 | 0.14 | 5.42 | 0.24 | 0.53 | 0.13 | 0.35 | 210.63 |
31 Aug 2025 | 151.53 | 19.78 | 1.11 | 4.97 | 0.27 | 0.54 | 0.14 | 0.17 | 212.36 |
30 Aug 2025 | 149.95 | 16.58 | 0.4 | 5.34 | 0.25 | 0.54 | 0.17 | 0.25 | 208.46 |
29 Aug 2025 | 146.27 | 19.46 | 3.25 | 5.2 | 0.27 | 0.52 | 0.09 | 0.26 | 208.06 |
28 Aug 2025 | 148.58 | 18.54 | 2.31 | 5.35 | 0.27 | 0.53 | 0.11 | 0.14 | 210.58 |
27 Aug 2025 | 148.63 | 18.8 | 0.4 | 5.33 | 0.25 | 0.53 | 0.08 | 0.14 | 207.51 |
26 Aug 2025 | 147.86 | 19.05 | 1.31 | 5.41 | 0.32 | 0.55 | 0.07 | 0.22 | 212.82 |
25 Aug 2025 | 146.87 | 20.04 | 1.23 | 4.9 | 0.32 | 0.54 | 0.12 | 0.24 | 207.97 |
24 Aug 2025 | 150.21 | 20.28 | 0.34 | 5.17 | 0.29 | 0.53 | 0.14 | 0.25 | 207.96 |
23 Aug 2025 | 150.14 | 19.84 | 1.06 | 4.99 | 0.28 | 0.52 | 0.08 | 0.15 | 203.74 |
22 Aug 2025 | 147 | 19.78 | 0.69 | 4.43 | 0.29 | 0.52 | 0.09 | 0.01 | 207.6 |
21 Aug 2025 | 148.62 | 19.16 | 2.39 | 5.17 | 0.27 | 0.53 | 0.1 | 0.08 | 201.37 |
20 Aug 2025 | 146.82 | 18.97 | 2.7 | 5.08 | 0.32 | 0.54 | 0.17 | 0.15 | 204.13 |
19 Aug 2025 | 146.62 | 20.07 | 3.43 | 4.51 | 0.31 | 0.54 | 0.19 | 0.18 | 205.34 |
18 Aug 2025 | 147.52 | 19.7 | 1.66 | 4.9 | 0.27 | 0.53 | 0.11 | 0.3 | 204.96 |
17 Aug 2025 | 142.33 | 19.19 | 0 | 5.26 | 0.26 | 0.52 | 0.03 | 0.15 | 163.68 |
16 Aug 2025 | 140.71 | 15.98 | 0 | 5.4 | 0.28 | 0.5 | 0 | 0.26 | 130.55 |
15 Aug 2025 | 144.54 | 17.74 | 5.21 | 5.24 | 0.49 | 0.51 | 0.04 | 0.25 | 177.45 |
14 Aug 2025 | 147.69 | 18.37 | 3.47 | 5.27 | 0.31 | 0.52 | 0.08 | 0.11 | 202.87 |
13 Aug 2025 | 149.03 | 17.18 | 1.73 | 5.24 | 0.32 | 0.52 | 0.09 | 0.26 | 208.32 |
12 Aug 2025 | 147.45 | 16.96 | 2.45 | 5.27 | 0.32 | 0.53 | 0.11 | 0.2 | 200.33 |
11 Aug 2025 | 147.54 | 17.26 | 2.87 | 5.13 | 0.32 | 0.51 | 0.07 | 0.1 | 200.4 |
10 Aug 2025 | 147.89 | 18.5 | 1.83 | 5.42 | 0.36 | 0.5 | 0.01 | 0.14 | 211.18 |
09 Aug 2025 | 146.37 | 18.25 | 2.27 | 5.15 | 0.31 | 0.5 | 0 | 0.01 | 211.58 |
08 Aug 2025 | 147.77 | 18.66 | 1.29 | 5.03 | 0.28 | 0.51 | 0.03 | 0.04 | 205.67 |
07 Aug 2025 | 148.32 | 15.96 | 3.16 | 5.92 | 0.3 | 0.58 | 0 | 0.22 | 209.49 |
06 Aug 2025 | 146.06 | 13.11 | 6.15 | 5.5 | 0.53 | 0.57 | 0 | 0.02 | 177.25 |
05 Aug 2025 | 149.14 | 18.66 | 0.55 | 5.84 | 0.29 | 0.52 | 0 | 0 | 211.32 |
04 Aug 2025 | 146.93 | 18.1 | 5.17 | 5.85 | 0.34 | 0.79 | 0.04 | 0.12 | 212.04 |
03 Aug 2025 | 148.11 | 18.79 | 1.49 | 6.58 | 0.28 | 0.51 | 0 | 0.12 | 213.14 |
02 Aug 2025 | 148.35 | 18.9 | 0.28 | 6.42 | 0.29 | 0.51 | 0 | 0 | 213.78 |
01 Aug 2025 | 148.44 | 18.91 | 0.7 | 6.02 | 0.29 | 0.52 | 0 | 0.04 | 213.43 |
31 Jul 2025 | 148.45 | 16.85 | 0 | 6.56 | 0.26 | 0.51 | 0 | 0.09 | 211.73 |
30 Jul 2025 | 138.8 | 15.67 | 3.9 | 5.02 | 0.34 | 0.54 | 0.18 | 0.04 | 187.06 |
29 Jul 2025 | 147.92 | 18.11 | 0 | 6.59 | 0.27 | 0.51 | 0 | 0.16 | 214.89 |
28 Jul 2025 | 148.06 | 18.66 | 0 | 6.31 | 0.28 | 0.5 | 0 | 0.1 | 214.4 |
27 Jul 2025 | 147.31 | 18.7 | 0.24 | 6.39 | 0.3 | 0.51 | 0 | 0.12 | 175.91 |
26 Jul 2025 | 147.46 | 19.35 | 0 | 6.26 | 0.29 | 0.51 | 0 | 0.02 | 216.4 |
25 Jul 2025 | 149.41 | 19.16 | 0 | 5.72 | 0.3 | 0.51 | 0 | 0.07 | 215.96 |
24 Jul 2025 | 148.4 | 19.11 | 0 | 4.46 | 0.31 | 0.52 | 0.01 | 0.07 | 211.7 |
23 Jul 2025 | 149.99 | 19.37 | 0 | 4.35 | 0.31 | 0.53 | 0.01 | 0.1 | 209.5 |
22 Jul 2025 | 149.86 | 19.13 | 0.13 | 3.8 | 0.31 | 0.54 | 0.06 | 0.07 | 210.52 |
21 Jul 2025 | 149.39 | 20.33 | 1.81 | 2.68 | 0.31 | 0.54 | 0.12 | 0 | 213.76 |
20 Jul 2025 | 149.41 | 20.26 | 1.23 | 3.97 | 0.3 | 0.54 | 0.06 | 0 | 212.63 |
19 Jul 2025 | 149.18 | 19.85 | 0.96 | 4.21 | 0.31 | 0.54 | 0.04 | 0.01 | 219.09 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
30 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.24 |
03 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.62 |
02 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.64 |
01 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.63 |
31 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.36 |
30 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.46 |
29 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.06 |
28 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.58 |
27 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.51 |
26 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.82 |
25 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.97 |
24 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.96 |
23 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.74 |
22 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.6 |
21 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.37 |
20 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.13 |
19 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.34 |
18 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.96 |
17 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.68 |
16 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130.55 |
15 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177.45 |
14 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.87 |
13 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.32 |
12 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.33 |
11 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.4 |
10 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.18 |
09 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.58 |
08 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.67 |
07 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.49 |
06 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177.25 |
05 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.32 |
04 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.04 |
03 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.14 |
02 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.78 |
01 Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.43 |
31 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.73 |
30 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187.06 |
29 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.89 |
28 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.4 |
27 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.91 |
26 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.4 |
25 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.96 |
24 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.7 |
23 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.5 |
22 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.52 |
21 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.76 |
20 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.63 |
19 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.09 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |