Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | 142.55 | 19.43 | 4.23 | 0 | 0.58 | 0.86 | 0.51 | 0.14 | 167.53 |
| 21 Feb 2026 | 142.77 | 19.31 | 5.07 | 0 | 0.57 | 0.86 | 0.52 | 0.35 | 197.26 |
| 20 Feb 2026 | 141.05 | 19.54 | 6.03 | 0 | 0.67 | 0.87 | 0.53 | 0.49 | 195.87 |
| 19 Feb 2026 | 142.01 | 20.05 | 6.18 | 0 | 0.65 | 0.87 | 0.55 | 0.57 | 195.29 |
| 18 Feb 2026 | 141.44 | 20.13 | 5.37 | 0 | 0.57 | 0.85 | 0.53 | 0.51 | 195.94 |
| 17 Feb 2026 | 142.14 | 20.14 | 4.77 | 0.21 | 0.63 | 0.83 | 0.48 | 0.49 | 197.4 |
| 16 Feb 2026 | 141.68 | 20.12 | 4.6 | 0.03 | 0.57 | 0.84 | 0.46 | 0.52 | 194.43 |
| 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.34 |
| 14 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.61 |
| 12 Feb 2026 | 134.28 | 20.13 | 4.94 | 1.55 | 0.54 | 0.61 | 0.49 | 0.19 | 175.35 |
| 11 Feb 2026 | 140.9 | 19.56 | 5.88 | 2.26 | 0.53 | 0.73 | 0.42 | 0.17 | 197.95 |
| 10 Feb 2026 | 140.85 | 19.66 | 4.98 | 1.61 | 0.57 | 0.88 | 0.46 | 0.14 | 173.61 |
| 09 Feb 2026 | 138.26 | 19.39 | 4.51 | 0.09 | 0.61 | 0.92 | 0.52 | 0.13 | 175.12 |
| 08 Feb 2026 | 142.46 | 20.12 | 4.67 | 0 | 0.59 | 0.89 | 0.49 | 0.14 | 198.57 |
| 07 Feb 2026 | 141.08 | 20.05 | 7.14 | 0 | 0.62 | 0.87 | 0.51 | 0.17 | 193.6 |
| 06 Feb 2026 | 138.93 | 22.44 | 6.98 | 0 | 0.59 | 1.31 | 0.58 | 0.17 | 185.93 |
| 05 Feb 2026 | 140.72 | 19.86 | 7.73 | 0 | 0.55 | 0.81 | 0.58 | 0.36 | 196.17 |
| 04 Feb 2026 | 139.32 | 20.26 | 6.18 | 0 | 0.55 | 0.78 | 0.5 | 0.52 | 193 |
| 03 Feb 2026 | 140.76 | 20.1 | 5.86 | 0 | 0.55 | 0.79 | 0.49 | 0.56 | 200.2 |
| 02 Feb 2026 | 141.82 | 19.81 | 5.13 | 0.19 | 0.42 | 0.79 | 0.32 | 0 | 182.21 |
| 01 Feb 2026 | 142.87 | 20.2 | 4.51 | 0 | 0.55 | 0.77 | 0.45 | 0.54 | 214.42 |
| 19 Jan 2026 | 140.03 | 20.2 | 6.22 | 0 | 0.55 | 0.72 | 0.45 | 0.56 | 202.09 |
| 18 Jan 2026 | 141.4 | 20.08 | 4.4 | 0 | 0.53 | 0.7 | 0.44 | 0.58 | 207.75 |
| 17 Jan 2026 | 142.19 | 20.41 | 4.96 | 0 | 0.53 | 0.71 | 0.48 | 0.56 | 203.41 |
| 16 Jan 2026 | 143.79 | 20.07 | 5.7 | 0 | 0.6 | 0.8 | 0.56 | 0.44 | 197.62 |
| 15 Jan 2026 | 143.99 | 20.01 | 8.43 | 0 | 0.62 | 0.82 | 0.68 | 0.66 | 207.41 |
| 14 Jan 2026 | 144.97 | 20.32 | 5.87 | 0 | 0.57 | 0.78 | 0.56 | 0.64 | 198.47 |
| 13 Jan 2026 | 142.86 | 19.74 | 5.14 | 0 | 0.6 | 0.86 | 0.55 | 0.74 | 171.29 |
| 12 Jan 2026 | 144.12 | 20.08 | 4.67 | 0 | 0.59 | 0.86 | 0.6 | 0.65 | 180 |
| 11 Jan 2026 | 139.36 | 20.46 | 5.12 | 0 | 0.57 | 0.85 | 0.59 | 0.62 | 180.6 |
| 10 Jan 2026 | 141.79 | 20.13 | 5 | 0 | 0.57 | 0.81 | 0.53 | 0.62 | 185.23 |
| 09 Jan 2026 | 144.89 | 20.38 | 5.5 | 0 | 0.55 | 0.83 | 0.58 | 0.54 | 195.31 |
| 08 Jan 2026 | 145.6 | 20.31 | 5.76 | 0 | 0.54 | 0.83 | 0.61 | 0.52 | 205.53 |
| 07 Jan 2026 | 144.01 | 19.9 | 5.26 | 0 | 0.63 | 0.79 | 0.54 | 0.63 | 192.67 |
| 06 Jan 2026 | 140.66 | 19.3 | 15.85 | 0 | 0.84 | 0.86 | 0.64 | 0.6 | 182.49 |
| 05 Jan 2026 | 146.29 | 19.73 | 5.29 | 0 | 0.6 | 0.85 | 0.51 | 0.55 | 201.03 |
| 04 Jan 2026 | 146.47 | 20.28 | 5.21 | 0 | 0.61 | 0.87 | 0.54 | 0.54 | 205.49 |
| 03 Jan 2026 | 145.75 | 20.32 | 5.5 | 0 | 0.61 | 0.89 | 0.58 | 0.51 | 206.47 |
| 02 Jan 2026 | 145.44 | 20.18 | 6.62 | 0 | 0.59 | 0.89 | 0.59 | 0.56 | 205.08 |
| 01 Jan 2026 | 146.21 | 19.82 | 6.78 | 0 | 0.61 | 0.9 | 0.57 | 0.51 | 202.98 |
| 31 Dec 2025 | 144.88 | 20.1 | 6.7 | 0 | 0.57 | 0.89 | 0.54 | 0.54 | 203.1 |
| 30 Dec 2025 | 145.87 | 20.08 | 5.31 | 0 | 0.59 | 0.86 | 0.53 | 0.59 | 201.68 |
| 29 Dec 2025 | 144.33 | 20 | 5.79 | 0 | 0.58 | 0.85 | 0.53 | 0.57 | 201.51 |
| 28 Dec 2025 | 146.13 | 20.32 | 4.7 | 0 | 0.56 | 0.86 | 0.5 | 0.6 | 208.53 |
| 27 Dec 2025 | 144.63 | 20.05 | 5.23 | 0 | 0.6 | 0.86 | 0.55 | 0.54 | 202.98 |
| 26 Dec 2025 | 144.11 | 19.97 | 5.61 | 0 | 0.62 | 0.84 | 0.57 | 0.57 | 202.99 |
| 25 Dec 2025 | 144.94 | 20.26 | 10.59 | 0 | 0.6 | 0.86 | 0.6 | 0.6 | 200.59 |
| 24 Dec 2025 | 144.65 | 20.24 | 6.59 | 0 | 0.61 | 0.84 | 0.55 | 0.16 | 203.03 |
| 23 Dec 2025 | 146.14 | 20.13 | 5.29 | 0.01 | 0.6 | 0.85 | 0.51 | 0.14 | 200.67 |
| 22 Dec 2025 | 145.84 | 20 | 5.26 | 0 | 0.57 | 0.86 | 0.53 | 0.17 | 204.21 |
| 21 Dec 2025 | 146.12 | 20.29 | 4.92 | 0 | 0.58 | 0.86 | 0.52 | 0.16 | 203.65 |
| 20 Dec 2025 | 145.11 | 19.8 | 7.6 | 0 | 0.62 | 0.86 | 0.59 | 0.14 | 195.61 |
| 19 Dec 2025 | 143.47 | 19.81 | 6.93 | 0 | 0.59 | 0.82 | 0.54 | 0.17 | 194.68 |
| 18 Dec 2025 | 145.39 | 20.25 | 5.97 | 0.06 | 0.56 | 0.82 | 0.5 | 0.21 | 200.52 |
| 17 Dec 2025 | 143.06 | 19.7 | 5.17 | 0.14 | 0.6 | 1.68 | 0.5 | 0.15 | 184.32 |
| 07 Dec 2025 | 148.86 | 19.24 | 0 | 3.45 | 0.28 | 0.59 | 0.29 | 0.09 | 188.77 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.53 |
| 21 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.26 |
| 20 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.87 |
| 19 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.29 |
| 18 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.94 |
| 17 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.4 |
| 16 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.43 |
| 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.34 |
| 14 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.61 |
| 12 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.35 |
| 11 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.95 |
| 10 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.61 |
| 09 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.12 |
| 08 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.57 |
| 07 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193.6 |
| 06 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.93 |
| 05 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.17 |
| 04 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 03 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.2 |
| 02 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.21 |
| 01 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.42 |
| 19 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.09 |
| 18 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.75 |
| 17 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.41 |
| 16 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.62 |
| 15 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.41 |
| 14 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.47 |
| 13 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171.29 |
| 12 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 11 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.6 |
| 10 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.23 |
| 09 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.31 |
| 08 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.53 |
| 07 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.67 |
| 06 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.49 |
| 05 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.03 |
| 04 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.49 |
| 03 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.47 |
| 02 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.08 |
| 01 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.98 |
| 31 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.1 |
| 30 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.68 |
| 29 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.51 |
| 28 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.53 |
| 27 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.98 |
| 26 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.99 |
| 25 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.59 |
| 24 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.03 |
| 23 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.67 |
| 22 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.21 |
| 21 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.65 |
| 20 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.61 |
| 19 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.68 |
| 18 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.52 |
| 17 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184.32 |
| 07 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.77 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
