Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
17 Dec 2024 | 149.21 | 18.44 | 0 | 1.91 | 0.33 | 0.76 | 0.12 | 0.1 | 517.24 |
16 Dec 2024 | 149.33 | 19.35 | 0 | 2.18 | 0.35 | 0.74 | 0.09 | 0.1 | 511.1 |
15 Dec 2024 | 149.31 | 19.95 | 0 | 2.33 | 0.35 | 0.66 | 0.1 | 0.09 | 251.25 |
14 Dec 2024 | 149.51 | 19.23 | 0 | 1.74 | 0.39 | 0.69 | 0.13 | 0.08 | 524.55 |
13 Dec 2024 | 148.31 | 18.41 | 0 | 1.73 | 0.46 | 0.63 | 0.15 | 0.22 | 524.36 |
12 Dec 2024 | 151.66 | 18.04 | 0 | 1.97 | 0.32 | 0.66 | 0.12 | 0.67 | 464.89 |
11 Dec 2024 | 150.81 | 18.37 | 0 | 1.96 | 0.33 | 0.63 | 0.12 | 0.64 | 507.93 |
10 Dec 2024 | 150.95 | 18.98 | 0 | 2.21 | 0.32 | 0.62 | 0.13 | 0.61 | 514.55 |
09 Dec 2024 | 151.33 | 18.84 | 0 | 1.93 | 0.32 | 0.71 | 0.14 | 0.64 | 512.08 |
08 Dec 2024 | 150.85 | 19.96 | 0 | 1.94 | 0.33 | 0.67 | 0.1 | 0.64 | 512.89 |
07 Dec 2024 | 151.25 | 19.97 | 0 | 2.03 | 0.31 | 0.68 | 0.12 | 0.64 | 513.37 |
06 Dec 2024 | 150.97 | 18.46 | 0 | 1.94 | 0.36 | 0.62 | 0.15 | 0.72 | 502.02 |
05 Dec 2024 | 148.77 | 19.09 | 1.63 | 2.34 | 0.23 | 0.66 | 0.08 | 0 | 503.57 |
04 Dec 2024 | 149.59 | 18.78 | 1.92 | 2.45 | 0.26 | 0.74 | 0.06 | 0 | 502.33 |
03 Dec 2024 | 148.37 | 20.58 | 1.27 | 1.87 | 0.29 | 0.76 | 0.09 | 0 | 496.57 |
02 Dec 2024 | 150.59 | 21.16 | 0.85 | 1.89 | 0.26 | 0.66 | 0.07 | 0 | 508.33 |
01 Dec 2024 | 150.59 | 19.95 | 0.88 | 1.89 | 0.25 | 0.61 | 0.08 | 0 | 509.96 |
30 Nov 2024 | 150.66 | 20.09 | 1.62 | 1.81 | 0.26 | 0.66 | 0.1 | 0 | 503.3 |
29 Nov 2024 | 152.53 | 19.34 | 1.85 | 2.07 | 0.26 | 0.58 | 0.09 | 0 | 480.34 |
28 Nov 2024 | 150.48 | 18.95 | 1.55 | 2.27 | 0.3 | 0.73 | 0.11 | 0 | 472.66 |
27 Nov 2024 | 150.89 | 18.9 | 4.56 | 2.22 | 0.3 | 0.62 | 0.13 | 0 | 501.06 |
26 Nov 2024 | 146.15 | 18.52 | 3.16 | 2.39 | 0.28 | 0.6 | 0.09 | 0 | 490.09 |
25 Nov 2024 | 150.86 | 19.23 | 1.44 | 1.6 | 0.28 | 1 | 0.06 | 0 | 510.62 |
24 Nov 2024 | 152.7 | 20.19 | 1.69 | 1.19 | 0.25 | 1.17 | 0.09 | 0 | 481.86 |
23 Nov 2024 | 142.38 | 16.4 | 0.44 | 0.42 | 0.28 | 1.37 | 0.09 | 0 | 428.18 |
22 Nov 2024 | 141.89 | 25.48 | 2.7 | 0 | 0.32 | 1.16 | 0.23 | 0 | 428.5 |
21 Nov 2024 | 144.64 | 27.39 | 1.06 | 0 | 0.33 | 1.36 | 0.25 | 0 | 464.72 |
20 Nov 2024 | 151.46 | 18.85 | 0.99 | 0.58 | 0.32 | 1.08 | 0.11 | 0 | 482.09 |
19 Nov 2024 | 150.01 | 19.14 | 1.28 | 0.92 | 0.31 | 0.87 | 0.11 | 0 | 485.17 |
18 Nov 2024 | 148.86 | 19.5 | 1.48 | 1.05 | 0.25 | 0.66 | 0.13 | 0 | 504 |
17 Nov 2024 | 150.88 | 20.17 | 1.67 | 0.68 | 0.26 | 0.63 | 0.12 | 0 | 510.55 |
16 Nov 2024 | 151.71 | 17.66 | 2.64 | 0.38 | 0.29 | 0.65 | 0.12 | 0 | 495.88 |
15 Nov 2024 | 147.36 | 30.97 | 0.96 | 0 | 0.3 | 0.56 | 0.23 | 0 | 425.01 |
14 Nov 2024 | 151.1 | 29.99 | 1.73 | 0.18 | 0.3 | 0.58 | 0.16 | 0 | 503.68 |
13 Nov 2024 | 149.4 | 17.85 | 1.03 | 1.18 | 0.3 | 0.64 | 0.08 | 0 | 513.21 |
12 Nov 2024 | 149.64 | 18.12 | 1.02 | 0.97 | 0.29 | 0.67 | 0.12 | 0 | 513.5 |
11 Nov 2024 | 148.81 | 17.96 | 1.04 | 1.17 | 0.31 | 0.66 | 0.15 | 0 | 501.78 |
10 Nov 2024 | 148.11 | 18.44 | 0.11 | 1.38 | 0.32 | 0.66 | 0.16 | 0 | 512.41 |
09 Nov 2024 | 148.71 | 18.54 | 0.57 | 0.88 | 0.31 | 0.65 | 0.16 | 0 | 501 |
08 Nov 2024 | 150.08 | 19.63 | 1.18 | 0.68 | 0.29 | 0.77 | 0.17 | 0 | 504.34 |
07 Nov 2024 | 150.06 | 18.81 | 1.93 | 1.1 | 0.3 | 0.69 | 0.13 | 0 | 501.6 |
06 Nov 2024 | 147.22 | 18.53 | 1.44 | 1.19 | 0.31 | 0.79 | 0.16 | 0 | 500.78 |
05 Nov 2024 | 148.62 | 16.94 | 1.37 | 0.85 | 0.31 | 0.69 | 0.19 | 0 | 501 |
04 Nov 2024 | 145.65 | 18.08 | 2.25 | 1.86 | 0.32 | 0.58 | 0.15 | 0 | 508.63 |
03 Nov 2024 | 144.62 | 18.54 | 0.85 | 2.11 | 0.32 | 0.56 | 0.13 | 0 | 516.56 |
02 Nov 2024 | 145.16 | 18.03 | 1.12 | 1.41 | 0.32 | 0.55 | 0.16 | 0 | 522.24 |
01 Nov 2024 | 146.01 | 17.9 | 1.65 | 1.71 | 0.32 | 0.57 | 0.15 | 0 | 514 |
31 Oct 2024 | 144.68 | 18.15 | 1.53 | 2.25 | 0.21 | 0.6 | 0.12 | 0 | 502.35 |
30 Oct 2024 | 146.03 | 17.98 | 2.35 | 1.95 | 0 | 0.72 | 0.15 | 0 | 502.8 |
29 Oct 2024 | 146.06 | 17.82 | 3.41 | 2 | 0 | 0.7 | 0.15 | 0 | 509.3 |
28 Oct 2024 | 146.36 | 12.61 | 4.77 | 0.59 | 0.06 | 1.22 | 0.22 | 0 | 506.54 |
27 Oct 2024 | 146.05 | 18.83 | 3.71 | 0 | 0.12 | 0.86 | 0.43 | 0 | 511.99 |
26 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411.05 |
25 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.77 |
24 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.03 |
23 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.32 |
22 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.61 |
21 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.97 |
20 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232.68 |
19 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.78 |
18 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.54 |
17 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.14 |
16 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.33 |
15 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
17 Dec 2024 | 143.04 | 19.99 | 7.3 | 1.92 | 1.13 | 0.15 | 0.16 | 0.36 | 517.24 |
16 Dec 2024 | 134.71 | 19.72 | 12.29 | 2.37 | 1.18 | 0.13 | 0.12 | 0.42 | 511.1 |
15 Dec 2024 | 147.98 | 20.16 | 2.68 | 2.68 | 1.03 | 0.13 | 0.12 | 0.58 | 251.25 |
14 Dec 2024 | 145.6 | 20.07 | 4.97 | 2.1 | 1.06 | 0.15 | 0.14 | 0.32 | 524.55 |
13 Dec 2024 | 145.76 | 19.67 | 5.83 | 2.13 | 1.21 | 0.15 | 0.15 | 0.43 | 524.36 |
12 Dec 2024 | 142.99 | 20.37 | 4.98 | 1.75 | 1.08 | 0.15 | 0.16 | 0.49 | 464.89 |
11 Dec 2024 | 145 | 19.85 | 5.6 | 1.84 | 1.11 | 0.17 | 0.14 | 0.5 | 507.93 |
10 Dec 2024 | 146.26 | 19.99 | 3.56 | 2.25 | 1.09 | 0.15 | 0.12 | 0.61 | 514.55 |
09 Dec 2024 | 148.86 | 19.95 | 2.87 | 2.21 | 1.06 | 0.16 | 0.13 | 0.56 | 512.08 |
08 Dec 2024 | 147.07 | 19.08 | 2.08 | 1.59 | 1.04 | 0.19 | 0.14 | 0.69 | 512.89 |
07 Dec 2024 | 146.57 | 21.02 | 2.05 | 1.53 | 1.01 | 0.16 | 0.16 | 0.83 | 513.37 |
06 Dec 2024 | 147.85 | 19.78 | 4.54 | 1.64 | 1.06 | 0.17 | 0.18 | 0.48 | 502.02 |
05 Dec 2024 | 147.54 | 19.54 | 3.22 | 1.81 | 1.03 | 0.16 | 0.17 | 0.6 | 503.57 |
04 Dec 2024 | 145.72 | 20.12 | 4.43 | 1.74 | 1.12 | 0.16 | 0.18 | 0.55 | 502.33 |
03 Dec 2024 | 141.13 | 21.29 | 8.49 | 2 | 1.17 | 0.16 | 0.17 | 0.59 | 496.57 |
02 Dec 2024 | 143.95 | 20.53 | 1.61 | 2.24 | 1.03 | 0.16 | 0.14 | 0.78 | 508.33 |
01 Dec 2024 | 145.68 | 20.15 | 6.03 | 1.87 | 1.08 | 0.15 | 0.16 | 0.6 | 509.96 |
30 Nov 2024 | 146.64 | 20.15 | 4.12 | 2.09 | 1.12 | 0.15 | 0.15 | 0.58 | 503.3 |
29 Nov 2024 | 144.26 | 19.96 | 3.68 | 2.36 | 1.15 | 0.14 | 0.14 | 0.62 | 480.34 |
28 Nov 2024 | 143.14 | 19.49 | 5.04 | 2.44 | 1.16 | 0.14 | 0.18 | 0.6 | 472.66 |
27 Nov 2024 | 148.51 | 19.73 | 2.67 | 1.91 | 1.11 | 0.2 | 0.19 | 0.75 | 501.06 |
26 Nov 2024 | 146.02 | 19.49 | 3.24 | 1.73 | 1.09 | 0.18 | 0.18 | 0.76 | 490.09 |
25 Nov 2024 | 144.53 | 19.67 | 5.23 | 1.72 | 1.1 | 0.16 | 0.17 | 0.73 | 510.62 |
24 Nov 2024 | 142.38 | 20.16 | 4.19 | 1.93 | 1.08 | 0.14 | 0.17 | 0.8 | 481.86 |
23 Nov 2024 | 141.09 | 20.15 | 2.84 | 2.09 | 0.95 | 0.13 | 0.16 | 0.56 | 428.18 |
22 Nov 2024 | 136.4 | 19.22 | 4.83 | 1.71 | 1.1 | 0.15 | 0.16 | 0.53 | 428.5 |
21 Nov 2024 | 139.24 | 19.85 | 5.61 | 1.32 | 1.09 | 0.19 | 0.18 | 0.65 | 464.72 |
20 Nov 2024 | 141.45 | 19.79 | 4.85 | 1.18 | 1.1 | 0.17 | 0.19 | 0.63 | 482.09 |
19 Nov 2024 | 140.08 | 19.7 | 4.52 | 1.66 | 1.02 | 0.17 | 0.17 | 0.6 | 485.17 |
18 Nov 2024 | 143.5 | 19.87 | 3.59 | 1.67 | 1.03 | 0.16 | 0.16 | 0.69 | 504 |
17 Nov 2024 | 147.55 | 20.09 | 2.44 | 1.44 | 0.87 | 0.16 | 0.18 | 0.5 | 510.55 |
16 Nov 2024 | 142.68 | 20.08 | 5.1 | 1.67 | 1.11 | 0.9 | 0.17 | 0.4 | 495.88 |
15 Nov 2024 | 139.09 | 18.96 | 3.75 | 1.41 | 1.09 | 0.15 | 0.18 | 0.54 | 425.01 |
14 Nov 2024 | 144.46 | 19.85 | 5.85 | 1.49 | 1.13 | 0.17 | 0.18 | 0.33 | 503.68 |
13 Nov 2024 | 144.88 | 20.43 | 4.78 | 1.96 | 1.11 | 0.17 | 0.16 | 0.51 | 513.21 |
12 Nov 2024 | 145.31 | 20.1 | 3.45 | 2.09 | 1.12 | 0.15 | 0.15 | 0.64 | 513.5 |
11 Nov 2024 | 147.15 | 19.83 | 5.87 | 1.96 | 1.18 | 0.15 | 0.15 | 0.48 | 501.78 |
10 Nov 2024 | 148.55 | 20.11 | 3.7 | 2.31 | 1.18 | 0.13 | 0.14 | 0.47 | 512.41 |
09 Nov 2024 | 145.4 | 20.12 | 6.9 | 1.72 | 1.25 | 0.17 | 0.2 | 0.26 | 501 |
08 Nov 2024 | 144.38 | 20.04 | 7.54 | 1.68 | 1.18 | 0.18 | 0.16 | 0.18 | 504.34 |
07 Nov 2024 | 143.38 | 19.68 | 7.84 | 1.75 | 1.22 | 0.17 | 0.18 | 0.17 | 501.6 |
06 Nov 2024 | 144.57 | 19.82 | 6.48 | 1.92 | 1.22 | 0.16 | 0.17 | 0.32 | 500.78 |
05 Nov 2024 | 144.41 | 19.88 | 5.51 | 1.98 | 1.18 | 0.16 | 0.15 | 0.41 | 501 |
04 Nov 2024 | 144.65 | 20.04 | 6.7 | 2.36 | 1.21 | 0.13 | 0.15 | 0.31 | 508.63 |
03 Nov 2024 | 146.62 | 20.13 | 5.01 | 2.36 | 1.19 | 0.13 | 0.14 | 0.25 | 516.56 |
02 Nov 2024 | 146.01 | 20.11 | 4.15 | 2.49 | 1.16 | 0.13 | 0.15 | 0.46 | 522.24 |
01 Nov 2024 | 145.75 | 19.92 | 5.45 | 2.5 | 1.16 | 0.13 | 0.17 | 0.5 | 514 |
31 Oct 2024 | 143.67 | 20.12 | 4.75 | 2.48 | 0.96 | 0.16 | 0.17 | 0.41 | 502.35 |
30 Oct 2024 | 140.04 | 19.95 | 9.89 | 2.09 | 0 | 0.17 | 0.18 | 0.38 | 502.8 |
29 Oct 2024 | 143.05 | 20.17 | 4.64 | 2.06 | 0 | 0.17 | 0.17 | 0.48 | 509.3 |
28 Oct 2024 | 145.87 | 19.97 | 1.98 | 2.06 | 0.71 | 0.21 | 0.18 | 0.75 | 506.54 |
27 Oct 2024 | 147.38 | 19.56 | 3.01 | 1.78 | 0.88 | 0.24 | 0.19 | 0.66 | 511.99 |
26 Oct 2024 | 145.5 | 20.15 | 5.03 | 1.67 | 1.25 | 0.22 | 0.21 | 0.83 | 411.05 |
25 Oct 2024 | 144.86 | 19.95 | 5.82 | 1.67 | 1.26 | 0.22 | 0.17 | 0.73 | 203.77 |
24 Oct 2024 | 144.29 | 19.53 | 6.19 | 1.45 | 1.27 | 0.22 | 0.17 | 0.58 | 212.03 |
23 Oct 2024 | 149.77 | 19.95 | 5.9 | 1.82 | 1.25 | 0.18 | 0.17 | 0.56 | 215.32 |
22 Oct 2024 | 147.11 | 20.07 | 5.5 | 1.69 | 1.06 | 0.19 | 0.18 | 0.48 | 226.61 |
21 Oct 2024 | 156.07 | 19.97 | 10.73 | 1.52 | 1 | 0.19 | 0.17 | 0.31 | 226.97 |
20 Oct 2024 | 156.06 | 20.07 | 4.72 | 1.6 | 0.9 | 0.19 | 0.17 | 0.52 | 232.68 |
19 Oct 2024 | 146.89 | 20.84 | 7.63 | 1.29 | 0.88 | 0.24 | 0.22 | 0.35 | 219.78 |
18 Oct 2024 | 144.83 | 20.63 | 12.42 | 1.55 | 1.03 | 0.37 | 0.2 | 0.45 | 222.54 |
17 Oct 2024 | 145.32 | 20.02 | 7.37 | 1.48 | 0.95 | 0.28 | 0.19 | 0.33 | 204.14 |
16 Oct 2024 | 145.06 | 19.66 | 13.71 | 1.22 | 1.04 | 0.3 | 0.24 | 0.52 | 73.33 |
15 Oct 2024 | 143.09 | 17.53 | 13.49 | 0.34 | 0.92 | 0.46 | 0.33 | 0.52 | 0 |
14 Oct 2024 | 144.19 | 20.63 | 19.23 | 0.1 | 1.25 | 0.31 | 0.57 | 0.54 | 0 |
13 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |