
Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
15 Jun 2025 | 147.74 | 19.76 | 1.07 | 5.38 | 0.25 | 0.5 | 0.03 | 0 | 514.16 |
14 Jun 2025 | 148.21 | 18.59 | 1.51 | 5.56 | 0.26 | 0.51 | 0.05 | 0 | 509.41 |
13 Jun 2025 | 150.85 | 18.75 | 2.6 | 5.39 | 0.31 | 0.51 | 0.05 | 0 | 507.13 |
12 Jun 2025 | 148.91 | 18.42 | 2.37 | 5.01 | 0.28 | 0.52 | 0.03 | 0 | 499.58 |
11 Jun 2025 | 146.56 | 17.43 | 2.69 | 5.48 | 0.21 | 0.5 | 0.03 | 0 | 506.59 |
10 Jun 2025 | 147.12 | 18.28 | 3.12 | 6.23 | 0.28 | 0.5 | 0 | 0 | 509.7 |
09 Jun 2025 | 148.12 | 18.64 | 1.43 | 6.25 | 0.24 | 0.45 | 0 | 0 | 519.77 |
08 Jun 2025 | 146.42 | 19 | 1.04 | 5.64 | 0.24 | 0.5 | 0.02 | 0 | 514.43 |
07 Jun 2025 | 148.89 | 18.68 | 0.63 | 5.56 | 0.22 | 0.51 | 0.02 | 0 | 514.91 |
06 Jun 2025 | 147.14 | 17.37 | 1.52 | 5.78 | 0.22 | 0.51 | 0.02 | 0 | 517.02 |
05 Jun 2025 | 145.67 | 17.3 | 4.15 | 5.06 | 0.27 | 0.51 | 0.02 | 0 | 515.8 |
04 Jun 2025 | 147.35 | 17 | 1.91 | 4.08 | 0.23 | 0.5 | 0.04 | 0 | 0 |
03 Jun 2025 | 145.73 | 17.24 | 2.79 | 5.29 | 0.22 | 0.51 | 0.02 | 0 | 0 |
02 Jun 2025 | 148.25 | 18.87 | 2.65 | 5.48 | 0.26 | 0.5 | 0.02 | 0 | 517.56 |
01 Jun 2025 | 146.19 | 19.65 | 1.04 | 5.27 | 0.23 | 0.5 | 0.02 | 0 | 516.59 |
31 May 2025 | 145.72 | 18.94 | 1.76 | 6.09 | 0.23 | 0.51 | 0.02 | 0 | 511.56 |
30 May 2025 | 146.86 | 17.96 | 2.57 | 5.7 | 0.25 | 0.52 | 0.04 | 0 | 495.75 |
29 May 2025 | 144.35 | 17.75 | 5.88 | 5.8 | 0.38 | 0.49 | 0.03 | 0 | 489.36 |
28 May 2025 | 142.98 | 16.58 | 4 | 6.1 | 0.49 | 0.51 | 0.01 | 0 | 487.45 |
27 May 2025 | 146.86 | 16.24 | 2.91 | 5.67 | 0.29 | 0.5 | 0.07 | 0 | 511.4 |
20 May 2025 | 146.52 | 15.76 | 2.45 | 5.99 | 0.25 | 0.5 | 0 | 0 | 492.76 |
19 May 2025 | 145.6 | 18.32 | 4.42 | 6.31 | 0.29 | 0.49 | 0 | 0 | 517.05 |
18 May 2025 | 144.56 | 18.54 | 2 | 6.09 | 0.22 | 0.5 | 0.02 | 0 | 516.37 |
17 May 2025 | 145.97 | 19.2 | 2.52 | 6.21 | 0.23 | 0.49 | 0 | 0 | 523.53 |
16 May 2025 | 146.31 | 17.74 | 3.82 | 5.75 | 0.29 | 0.5 | 0 | 0 | 520.74 |
15 May 2025 | 146.35 | 17.1 | 1.41 | 5.69 | 0.22 | 0.51 | 0.03 | 0 | 512.85 |
14 May 2025 | 146.44 | 18.2 | 1.61 | 6.55 | 0.24 | 0.51 | 0.01 | 0 | 515.57 |
13 May 2025 | 145.42 | 18.72 | 2.07 | 6.37 | 0.22 | 0.5 | 0 | 0 | 518.99 |
12 May 2025 | 147.86 | 17.75 | 1.73 | 4.78 | 0.22 | 0.5 | 0 | 0 | 525.91 |
11 May 2025 | 146.04 | 19.97 | 5.9 | 4.6 | 0.31 | 0.51 | 0 | 0 | 527.69 |
10 May 2025 | 146.91 | 19.25 | 6.13 | 3.49 | 0.3 | 0.53 | 0.01 | 0 | 523.36 |
09 May 2025 | 147.72 | 19.92 | 3.01 | 2.1 | 0.26 | 0.52 | 0.09 | 0 | 524.15 |
08 May 2025 | 147.62 | 20.73 | 3.08 | 2.8 | 0.25 | 0.49 | 0.15 | 0 | 526.3 |
07 May 2025 | 149.65 | 20.05 | 2.25 | 3.83 | 0.25 | 0.48 | 0.04 | 0 | 523.1 |
06 May 2025 | 150.23 | 18.6 | 0.8 | 5.45 | 0.25 | 0.48 | 0 | 0 | 524.98 |
05 May 2025 | 149.97 | 19.39 | 1.41 | 5.45 | 0.26 | 0.48 | 0 | 0 | 531.5 |
04 May 2025 | 149.88 | 19.92 | 1.06 | 4.53 | 0.27 | 0.49 | 0 | 0 | 532.67 |
03 May 2025 | 150.35 | 18.98 | 1.63 | 4.47 | 0.25 | 0.51 | 0.03 | 0 | 528.33 |
02 May 2025 | 149.23 | 18.53 | 2.36 | 4.83 | 0.25 | 0.51 | 0.04 | 0 | 524.77 |
01 May 2025 | 148.54 | 18.98 | 1.7 | 4.26 | 0.29 | 0.51 | 0.04 | 0 | 519.93 |
30 Apr 2025 | 147.54 | 18.7 | 2.55 | 4.05 | 0.29 | 0.51 | 0.07 | 0 | 521.21 |
29 Apr 2025 | 149.36 | 18.13 | 3.08 | 3.77 | 0.39 | 0.53 | 0.09 | 0 | 494.84 |
28 Apr 2025 | 146.13 | 18.88 | 5.09 | 4.27 | 0.61 | 0.52 | 0.05 | 0 | 502.01 |
27 Apr 2025 | 146.96 | 19.61 | 0.75 | 4.87 | 0.3 | 0.69 | 0.05 | 0 | 525.96 |
26 Apr 2025 | 149.28 | 18.98 | 0.66 | 5.13 | 0.28 | 0.52 | 0.02 | 0 | 524.09 |
25 Apr 2025 | 147.6 | 17.86 | 0.71 | 4.87 | 0.26 | 0.52 | 0.05 | 0 | 521.17 |
24 Apr 2025 | 146.9 | 17.24 | 2.25 | 4.95 | 0.32 | 0.52 | 0.06 | 0 | 520.1 |
23 Apr 2025 | 146.31 | 17.81 | 1.78 | 4.01 | 0.27 | 0.55 | 0.13 | 0 | 521.85 |
22 Apr 2025 | 145.15 | 19.23 | 1.53 | 4.18 | 0.27 | 0.56 | 0.15 | 0 | 521.16 |
21 Apr 2025 | 145.47 | 18.62 | 1.22 | 2.94 | 0.26 | 0.58 | 0.12 | 0 | 530.78 |
20 Apr 2025 | 146.21 | 20.37 | 0.93 | 3.03 | 0.26 | 0.54 | 0.08 | 0 | 530.52 |
19 Apr 2025 | 146.62 | 19.81 | 1.81 | 3.29 | 0.3 | 0.54 | 0.15 | 0 | 523.75 |
18 Apr 2025 | 143.84 | 19.35 | 1.92 | 3.42 | 0.25 | 0.56 | 0.18 | 0 | 522.39 |
17 Apr 2025 | 145.61 | 19.71 | 1.21 | 3.6 | 0.28 | 0.53 | 0.09 | 0 | 529.93 |
16 Apr 2025 | 144.83 | 18.96 | 1.44 | 3.52 | 0.29 | 0.53 | 0.07 | 0 | 528.11 |
15 Apr 2025 | 146.03 | 19.42 | 1.39 | 3.56 | 0.25 | 0.52 | 0.04 | 0 | 531.35 |
14 Apr 2025 | 146.47 | 19.96 | 1.1 | 2.83 | 0.26 | 0.52 | 0.05 | 0 | 532.65 |
13 Apr 2025 | 142.88 | 20.13 | 1.95 | 2.81 | 0.26 | 0.68 | 0.07 | 0 | 533.53 |
12 Apr 2025 | 144.56 | 19.73 | 7.79 | 2.98 | 0.36 | 0.5 | 0.04 | 0 | 529.25 |
11 Apr 2025 | 145.67 | 18.67 | 1.78 | 4.04 | 0.26 | 0.49 | 0.02 | 0 | 529.34 |
10 Apr 2025 | 144.28 | 19.19 | 1 | 4.67 | 0.09 | 0.48 | 0 | 0 | 528.52 |
09 Apr 2025 | 144.09 | 19.2 | 1.7 | 4.09 | 0 | 0.48 | 0 | 0 | 520.63 |
08 Apr 2025 | 145.08 | 18.33 | 1.42 | 3.65 | 0.02 | 0.49 | 0.01 | 0 | 528.08 |
07 Apr 2025 | 146.13 | 19.42 | 1.36 | 2.79 | 0.02 | 0.5 | 0.01 | 0 | 530.09 |
06 Apr 2025 | 145.51 | 19.85 | 1.38 | 2.45 | 0.02 | 0.51 | 0.05 | 0 | 530.34 |
05 Apr 2025 | 145.46 | 20.06 | 1.32 | 2.44 | 0 | 0.53 | 0.06 | 0 | 522.42 |
04 Apr 2025 | 145.15 | 19 | 3.73 | 3.09 | 0.03 | 0.52 | 0.07 | 0 | 525.69 |
03 Apr 2025 | 146.07 | 19.42 | 1.52 | 3.26 | 0 | 0.5 | 0.04 | 0 | 529.7 |
02 Apr 2025 | 144.72 | 18.98 | 1.55 | 3.37 | 0 | 0.49 | 0.01 | 0 | 523.17 |
01 Apr 2025 | 145.11 | 18.2 | 3.67 | 2.97 | 0.04 | 0.5 | 0.06 | 0 | 526.95 |
31 Mar 2025 | 144.95 | 20.09 | 2.59 | 3.25 | 0 | 0.49 | 0.05 | 0 | 529.72 |
30 Mar 2025 | 144.95 | 20.09 | 2.59 | 3.25 | 0 | 0.49 | 0.05 | 0 | 529.72 |
29 Mar 2025 | 143.84 | 20.02 | 2.28 | 3 | 0.31 | 0.5 | 0.04 | 0 | 531.13 |
28 Mar 2025 | 144.84 | 19.58 | 4.83 | 3.09 | 0.34 | 0.5 | 0.02 | 0 | 530.63 |
27 Mar 2025 | 145.26 | 19.4 | 3.41 | 3.25 | 0.34 | 0.51 | 0.02 | 0 | 528.61 |
26 Mar 2025 | 146.67 | 19.56 | 2.19 | 3 | 0.35 | 0.51 | 0.04 | 0 | 496.29 |
25 Mar 2025 | 141.17 | 19.37 | 5.76 | 3.05 | 0.54 | 0.52 | 0.09 | 0 | 492.74 |
24 Mar 2025 | 141.33 | 18.89 | 5.79 | 3.38 | 0.58 | 0.51 | 0.02 | 0 | 501.48 |
23 Mar 2025 | 142.61 | 19.66 | 4.78 | 2.1 | 0.26 | 0.53 | 0.12 | 0 | 487.8 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
15 Jun 2025 | 148.75 | 20.01 | 3.03 | 4.23 | 0.86 | 0.1 | 0.09 | 0.48 | 514.16 |
14 Jun 2025 | 147.91 | 20.2 | 1.97 | 4.25 | 0.82 | 0.1 | 0.09 | 0.51 | 509.41 |
13 Jun 2025 | 146.55 | 20.04 | 4.36 | 4.22 | 0.91 | 0.1 | 0.1 | 0.51 | 507.13 |
12 Jun 2025 | 147.51 | 20 | 3.51 | 4.09 | 0.83 | 0.11 | 0.11 | 0.52 | 499.58 |
11 Jun 2025 | 144.26 | 20.02 | 6.51 | 4.04 | 0.85 | 0.09 | 0.11 | 0.43 | 506.59 |
10 Jun 2025 | 148.94 | 19.91 | 3.26 | 4.3 | 0.81 | 0.09 | 0.1 | 0.62 | 509.7 |
09 Jun 2025 | 146.71 | 20.02 | 2.48 | 4.17 | 0.83 | 0.09 | 0.1 | 0.51 | 519.77 |
08 Jun 2025 | 147.76 | 20.05 | 1.58 | 4.12 | 0.83 | 0.1 | 0.11 | 0.51 | 514.43 |
07 Jun 2025 | 148.09 | 20.19 | 3.11 | 4.1 | 0.84 | 0.1 | 0.1 | 0.6 | 514.91 |
06 Jun 2025 | 149.92 | 19.49 | 1.68 | 4.24 | 0.82 | 0.1 | 0.09 | 0.52 | 517.02 |
05 Jun 2025 | 147.56 | 20.06 | 4.76 | 4.09 | 0.86 | 0.1 | 0.12 | 0.6 | 515.8 |
04 Jun 2025 | 147.07 | 19.95 | 5.14 | 4.27 | 0.87 | 0.09 | 0.1 | 0.56 | 0 |
03 Jun 2025 | 147.36 | 19.72 | 2.87 | 4.32 | 0.83 | 0.09 | 0.09 | 0.55 | 0 |
02 Jun 2025 | 148.28 | 19.92 | 2.78 | 4.23 | 0.83 | 0.1 | 0.08 | 0.54 | 517.56 |
01 Jun 2025 | 148.17 | 20.16 | 3.06 | 4.17 | 0.83 | 0.1 | 0.09 | 0.57 | 516.59 |
31 May 2025 | 148.55 | 20.13 | 3.66 | 4.46 | 0.85 | 0.09 | 0.12 | 0.71 | 511.56 |
30 May 2025 | 144.04 | 19.86 | 8.32 | 4.48 | 1.08 | 0.09 | 0.11 | 0.59 | 495.75 |
29 May 2025 | 143.47 | 19.62 | 6.56 | 4.8 | 0.97 | 0.09 | 0.11 | 0.56 | 489.36 |
28 May 2025 | 147.5 | 19.84 | 2.92 | 4.67 | 0.85 | 0.1 | 0.12 | 0.62 | 487.45 |
27 May 2025 | 148.95 | 19.77 | 2.63 | 4.47 | 0.91 | 0.1 | 0.13 | 0.65 | 511.4 |
20 May 2025 | 140.76 | 20.13 | 4.24 | 3.65 | 0.83 | 0.09 | 0.13 | 0.46 | 492.76 |
19 May 2025 | 147.97 | 19.77 | 5.98 | 4.24 | 0.88 | 0.09 | 0.07 | 0.44 | 517.05 |
18 May 2025 | 149.49 | 19.99 | 2.5 | 4.81 | 0.82 | 0.09 | 0.06 | 0.39 | 516.37 |
17 May 2025 | 147.99 | 20.12 | 3.08 | 4.87 | 0.83 | 0.09 | 0.08 | 0.43 | 523.53 |
16 May 2025 | 145.13 | 19.35 | 4.09 | 4.66 | 0.87 | 0.09 | 0.08 | 0.37 | 520.74 |
15 May 2025 | 145.95 | 19.98 | 5.62 | 4.76 | 0.88 | 0.09 | 0.1 | 0.37 | 512.85 |
14 May 2025 | 146.86 | 19.64 | 7.36 | 4.71 | 0.9 | 0.09 | 0.12 | 0.26 | 515.57 |
13 May 2025 | 146.14 | 19.92 | 5.37 | 4.82 | 0.9 | 0.09 | 0.07 | 0.43 | 518.99 |
12 May 2025 | 145.39 | 20.01 | 7.46 | 4.23 | 0.9 | 0.1 | 0.06 | 0.51 | 525.91 |
11 May 2025 | 142.9 | 20.18 | 10.28 | 3.85 | 0.95 | 0.12 | 0.1 | 0.47 | 527.69 |
10 May 2025 | 146.43 | 19.86 | 4.49 | 3.57 | 0.86 | 0.12 | 0.09 | 0.4 | 523.36 |
09 May 2025 | 143.59 | 19.76 | 6.65 | 3.86 | 0.87 | 0.12 | 0.09 | 0.42 | 524.15 |
08 May 2025 | 144.56 | 19.97 | 3.97 | 3.99 | 0.83 | 0.1 | 0.08 | 0.48 | 526.3 |
07 May 2025 | 144.86 | 20.14 | 3.91 | 4.04 | 0.84 | 0.11 | 0.08 | 0.45 | 523.1 |
06 May 2025 | 144.73 | 19.95 | 4.42 | 4.44 | 0.9 | 0.1 | 0.1 | 0.42 | 524.98 |
05 May 2025 | 146.9 | 19.92 | 3.93 | 4.09 | 0.9 | 0.11 | 0.09 | 0.37 | 531.5 |
04 May 2025 | 148.82 | 20.13 | 2.82 | 3.83 | 0.85 | 0.12 | 0.08 | 0.52 | 532.67 |
03 May 2025 | 146.77 | 20.21 | 6.27 | 4.38 | 0.89 | 0.11 | 0.09 | 0.55 | 528.33 |
02 May 2025 | 145.38 | 19.86 | 6.95 | 4.56 | 0.9 | 0.11 | 0.08 | 0.68 | 524.77 |
01 May 2025 | 145.6 | 20 | 7.44 | 4.33 | 0.89 | 0.18 | 0.1 | 0.57 | 519.93 |
30 Apr 2025 | 148.61 | 20.13 | 5.87 | 4.68 | 0.74 | 0.14 | 0.08 | 0.4 | 521.21 |
29 Apr 2025 | 143.61 | 19.75 | 7.2 | 4.11 | 0.85 | 0.18 | 0.08 | 0.42 | 494.84 |
28 Apr 2025 | 147.78 | 20.2 | 6.21 | 3.97 | 0.85 | 0.14 | 0.08 | 0.37 | 502.01 |
27 Apr 2025 | 148.84 | 20.22 | 5.35 | 4.02 | 0.83 | 0.23 | 0.09 | 0.32 | 525.96 |
26 Apr 2025 | 149.24 | 20.12 | 5.97 | 4.44 | 0.88 | 0.16 | 0.09 | 0.37 | 524.09 |
25 Apr 2025 | 144.5 | 19.68 | 7.19 | 4.35 | 0.88 | 0.16 | 0.09 | 0.33 | 521.17 |
24 Apr 2025 | 145.74 | 20.07 | 6.54 | 4.46 | 0.87 | 0.13 | 0.08 | 0.25 | 520.1 |
23 Apr 2025 | 146.23 | 20.16 | 5.54 | 4.47 | 0.86 | 0.15 | 0.09 | 0.46 | 521.85 |
22 Apr 2025 | 143.46 | 20.08 | 5.63 | 4.54 | 0.85 | 0.14 | 0.09 | 0.36 | 521.16 |
21 Apr 2025 | 146.04 | 20.01 | 6.62 | 4.52 | 0.86 | 0.1 | 0.07 | 0.42 | 530.78 |
20 Apr 2025 | 145.17 | 20.11 | 8.14 | 4.07 | 0.9 | 0.14 | 0.11 | 0.43 | 530.52 |
19 Apr 2025 | 145.93 | 20.08 | 8.59 | 0.2 | 0.89 | 0.11 | 0.09 | 0.41 | 523.75 |
18 Apr 2025 | 147.14 | 20.05 | 5.11 | 4.55 | 0.82 | 0.12 | 0.08 | 0.49 | 522.39 |
17 Apr 2025 | 145.22 | 20.15 | 9.11 | 4.56 | 0.88 | 0.1 | 0.06 | 0.47 | 529.93 |
16 Apr 2025 | 145.4 | 19.88 | 7.33 | 4.48 | 0.58 | 0.11 | 0.11 | 0 | 528.11 |
15 Apr 2025 | 145.2 | 19.78 | 11.88 | 4.02 | 1.28 | 0.12 | 0.1 | 0.13 | 531.35 |
14 Apr 2025 | 146.17 | 19.83 | 8.2 | 2.93 | 2.07 | 0.14 | 0.09 | 0.44 | 532.65 |
13 Apr 2025 | 147.65 | 20.15 | 7.34 | 3.06 | 2.21 | 0.13 | 0.09 | 0.52 | 533.53 |
12 Apr 2025 | 146.5 | 20.16 | 5.51 | 3.14 | 1.71 | 0.12 | 0.1 | 0.42 | 529.25 |
11 Apr 2025 | 143.46 | 19.81 | 8.63 | 3.35 | 1.75 | 0.13 | 0.08 | 0.38 | 529.34 |
10 Apr 2025 | 144.36 | 19.35 | 7.33 | 1.91 | 1.63 | 0.11 | 0.2 | 0.39 | 528.52 |
09 Apr 2025 | 138.8 | 19.92 | 20.98 | 3.1 | 1.65 | 0.13 | 0.13 | 0.34 | 520.63 |
08 Apr 2025 | 145.73 | 19.71 | 8.24 | 3 | 1.3 | 0.13 | 0.11 | 0.37 | 528.08 |
07 Apr 2025 | 145.46 | 20.1 | 5.85 | 2.89 | 1.9 | 0.15 | 0.08 | 0.37 | 530.09 |
06 Apr 2025 | 143.13 | 20.13 | 8.51 | 2.19 | 1.44 | 0.22 | 0.14 | 0.34 | 530.34 |
05 Apr 2025 | 139.1 | 19.96 | 20.26 | 1.65 | 1.29 | 0.18 | 0.58 | 0.33 | 522.42 |
04 Apr 2025 | 143.6 | 19.71 | 11.92 | 2.69 | 1.83 | 0.12 | 0.13 | 0.38 | 525.69 |
03 Apr 2025 | 146.23 | 19.95 | 8.02 | 2.82 | 0.63 | 0.12 | 0.13 | 0.33 | 529.7 |
02 Apr 2025 | 143.92 | 20.13 | 10.46 | 2.68 | 0.7 | 0.13 | 0.13 | 0.44 | 523.17 |
01 Apr 2025 | 145.68 | 20.61 | 9.37 | 2.72 | 0.68 | 0.14 | 0.13 | 0.42 | 526.95 |
31 Mar 2025 | 147.24 | 20.12 | 5.98 | 3.13 | 0.64 | 0.11 | 0.09 | 0.38 | 529.72 |
30 Mar 2025 | 147.24 | 20.12 | 5.98 | 3.13 | 0.64 | 0.11 | 0.09 | 0.38 | 529.72 |
29 Mar 2025 | 142.9 | 20.02 | 13.25 | 2.65 | 1 | 0.15 | 0.14 | 0.34 | 531.13 |
28 Mar 2025 | 145.12 | 19.92 | 9.36 | 2.3 | 0.93 | 0.2 | 0.15 | 0.53 | 530.63 |
27 Mar 2025 | 144.52 | 20.11 | 10.11 | 2.6 | 0.91 | 0.18 | 0.14 | 0.41 | 528.61 |
26 Mar 2025 | 137.57 | 20.82 | 11.66 | 2.8 | 0.97 | 0.17 | 0.16 | 0.24 | 496.29 |
25 Mar 2025 | 142.48 | 20.27 | 6.74 | 3.7 | 0.74 | 0.16 | 0.12 | 0.45 | 492.74 |
24 Mar 2025 | 145.4 | 20.46 | 6.56 | 4 | 0.64 | 0.11 | 0.09 | 0.4 | 501.48 |
23 Mar 2025 | 145.59 | 20.18 | 9.26 | 3.49 | 0.73 | 0.13 | 0.1 | 0.41 | 487.8 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |