
Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
23 Jul 2025 | 149.99 | 19.37 | 0 | 4.35 | 0.31 | 0.53 | 0.01 | 0.1 | 209.5 |
22 Jul 2025 | 149.86 | 19.13 | 0.13 | 3.8 | 0.31 | 0.54 | 0.06 | 0.07 | 210.52 |
21 Jul 2025 | 149.39 | 20.33 | 1.81 | 2.68 | 0.31 | 0.54 | 0.12 | 0 | 213.76 |
20 Jul 2025 | 149.41 | 20.26 | 1.23 | 3.97 | 0.3 | 0.54 | 0.06 | 0 | 212.63 |
19 Jul 2025 | 149.18 | 19.85 | 0.96 | 4.21 | 0.31 | 0.54 | 0.04 | 0.01 | 219.09 |
18 Jul 2025 | 138.27 | 27.88 | 11.62 | 4.68 | 0.37 | 0.52 | 0.24 | 0 | 186.8 |
17 Jul 2025 | 148.31 | 18.36 | 0.37 | 6.61 | 0.31 | 0.51 | 0 | 0 | 219.15 |
16 Jul 2025 | 148.39 | 17.89 | 0.44 | 6.46 | 0.32 | 0.51 | 0 | 0.07 | 218.56 |
15 Jul 2025 | 148.17 | 19.54 | 0.56 | 5.85 | 0.33 | 0.49 | 0 | 0 | 217.75 |
14 Jul 2025 | 149.53 | 19.41 | 0.15 | 5.7 | 0.34 | 0.5 | 0 | 0.03 | 217.3 |
13 Jul 2025 | 148.36 | 19.28 | 0.66 | 5.57 | 0.39 | 0.51 | 0 | 0.18 | 210.67 |
12 Jul 2025 | 147.35 | 19.53 | 0.98 | 5.03 | 0.37 | 0.51 | 0 | 0.08 | 211.31 |
11 Jul 2025 | 147.55 | 18.43 | 0.48 | 5.61 | 0.39 | 0.52 | 0 | 0.06 | 209.95 |
10 Jul 2025 | 148.04 | 19.42 | 0.59 | 4.58 | 0.4 | 0.52 | 0.02 | 0 | 211.95 |
09 Jul 2025 | 145.78 | 19.32 | 0.41 | 4.51 | 0.4 | 0.49 | 0 | 0 | 213.41 |
08 Jul 2025 | 145.76 | 19.64 | 0.81 | 4.46 | 0.25 | 0.46 | 0 | 0 | 210.2 |
07 Jul 2025 | 146.87 | 19.12 | 6.11 | 4.9 | 0.27 | 0.5 | 0.06 | 0 | 217.29 |
06 Jul 2025 | 127.29 | 18.84 | 5.29 | 3.2 | 0.31 | 0.5 | 0.11 | 0 | 215.75 |
05 Jul 2025 | 145.31 | 19.05 | 5.29 | 4.56 | 0.6 | 0.53 | 0.05 | 0 | 191.83 |
04 Jul 2025 | 145.45 | 17.53 | 3.04 | 5.33 | 0.57 | 0.51 | 0.04 | 0 | 193.61 |
03 Jul 2025 | 143.4 | 17.69 | 4.88 | 6.07 | 0.25 | 0.5 | 0.08 | 0 | 207.8 |
02 Jul 2025 | 145.35 | 18.69 | 4.54 | 5.99 | 0.23 | 0.5 | 0.08 | 0 | 216.22 |
01 Jul 2025 | 147.57 | 18.18 | 2.42 | 6.01 | 0.23 | 0.52 | 0.02 | 0 | 217.62 |
30 Jun 2025 | 146.38 | 18.86 | 3.02 | 4.99 | 0.22 | 0.53 | 0.15 | 0 | 272.41 |
29 Jun 2025 | 145.52 | 19.13 | 1.82 | 5.65 | 0.23 | 0.52 | 0.04 | 0 | 497.28 |
28 Jun 2025 | 147.21 | 18.81 | 2.06 | 5.83 | 0.24 | 0.51 | 0.04 | 0 | 494.86 |
27 Jun 2025 | 149.6 | 17.95 | 2.01 | 5.09 | 0.24 | 0.53 | 0.06 | 0 | 492.98 |
26 Jun 2025 | 148.17 | 17.62 | 1.5 | 4.82 | 0.24 | 0.52 | 0.04 | 0 | 499.16 |
25 Jun 2025 | 148.07 | 17.34 | 5.13 | 4.94 | 0.34 | 0.52 | 0.12 | 0 | 501.51 |
24 Jun 2025 | 148.12 | 17.95 | 1.73 | 5.45 | 0.23 | 0.52 | 0.03 | 0 | 498.12 |
23 Jun 2025 | 146.28 | 18.39 | 1.6 | 5.21 | 0.16 | 0.51 | 0.04 | 0 | 500.86 |
22 Jun 2025 | 145.71 | 19.3 | 1.44 | 5.07 | 0.17 | 0.51 | 0.06 | 0 | 501.98 |
21 Jun 2025 | 146.58 | 18.06 | 2.49 | 5.44 | 0.25 | 0.54 | 0.09 | 0 | 485.92 |
20 Jun 2025 | 147.52 | 17.18 | 1.92 | 5.52 | 0.24 | 0.53 | 0.04 | 0 | 478.96 |
19 Jun 2025 | 150.21 | 18.23 | 1.53 | 5.94 | 0.25 | 0.52 | 0.04 | 0 | 487.13 |
18 Jun 2025 | 147.18 | 16.58 | 1.89 | 5.89 | 0.25 | 0.53 | 0.06 | 0 | 503.14 |
17 Jun 2025 | 147.7 | 17.49 | 2.36 | 5.64 | 0.25 | 0.51 | 0.06 | 0 | 507.7 |
16 Jun 2025 | 147.3 | 19 | 2.37 | 6.11 | 0.3 | 0.51 | 0.02 | 0 | 506.32 |
15 Jun 2025 | 147.74 | 19.76 | 1.07 | 5.38 | 0.25 | 0.5 | 0.03 | 0 | 514.16 |
14 Jun 2025 | 148.21 | 18.59 | 1.51 | 5.56 | 0.26 | 0.51 | 0.05 | 0 | 509.41 |
13 Jun 2025 | 150.85 | 18.75 | 2.6 | 5.39 | 0.31 | 0.51 | 0.05 | 0 | 507.13 |
12 Jun 2025 | 148.91 | 18.42 | 2.37 | 5.01 | 0.28 | 0.52 | 0.03 | 0 | 499.58 |
11 Jun 2025 | 146.56 | 17.43 | 2.69 | 5.48 | 0.21 | 0.5 | 0.03 | 0 | 506.59 |
10 Jun 2025 | 147.12 | 18.28 | 3.12 | 6.23 | 0.28 | 0.5 | 0 | 0 | 509.7 |
09 Jun 2025 | 148.12 | 18.64 | 1.43 | 6.25 | 0.24 | 0.45 | 0 | 0 | 519.77 |
08 Jun 2025 | 146.42 | 19 | 1.04 | 5.64 | 0.24 | 0.5 | 0.02 | 0 | 514.43 |
07 Jun 2025 | 148.89 | 18.68 | 0.63 | 5.56 | 0.22 | 0.51 | 0.02 | 0 | 514.91 |
06 Jun 2025 | 147.14 | 17.37 | 1.52 | 5.78 | 0.22 | 0.51 | 0.02 | 0 | 517.02 |
05 Jun 2025 | 145.67 | 17.3 | 4.15 | 5.06 | 0.27 | 0.51 | 0.02 | 0 | 515.8 |
04 Jun 2025 | 147.35 | 17 | 1.91 | 4.08 | 0.23 | 0.5 | 0.04 | 0 | 0 |
03 Jun 2025 | 145.73 | 17.24 | 2.79 | 5.29 | 0.22 | 0.51 | 0.02 | 0 | 0 |
02 Jun 2025 | 148.25 | 18.87 | 2.65 | 5.48 | 0.26 | 0.5 | 0.02 | 0 | 517.56 |
01 Jun 2025 | 146.19 | 19.65 | 1.04 | 5.27 | 0.23 | 0.5 | 0.02 | 0 | 516.59 |
31 May 2025 | 145.72 | 18.94 | 1.76 | 6.09 | 0.23 | 0.51 | 0.02 | 0 | 511.56 |
30 May 2025 | 146.86 | 17.96 | 2.57 | 5.7 | 0.25 | 0.52 | 0.04 | 0 | 495.75 |
29 May 2025 | 144.35 | 17.75 | 5.88 | 5.8 | 0.38 | 0.49 | 0.03 | 0 | 489.36 |
28 May 2025 | 142.98 | 16.58 | 4 | 6.1 | 0.49 | 0.51 | 0.01 | 0 | 487.45 |
27 May 2025 | 146.86 | 16.24 | 2.91 | 5.67 | 0.29 | 0.5 | 0.07 | 0 | 511.4 |
20 May 2025 | 146.52 | 15.76 | 2.45 | 5.99 | 0.25 | 0.5 | 0 | 0 | 492.76 |
19 May 2025 | 145.6 | 18.32 | 4.42 | 6.31 | 0.29 | 0.49 | 0 | 0 | 517.05 |
18 May 2025 | 144.56 | 18.54 | 2 | 6.09 | 0.22 | 0.5 | 0.02 | 0 | 516.37 |
17 May 2025 | 145.97 | 19.2 | 2.52 | 6.21 | 0.23 | 0.49 | 0 | 0 | 523.53 |
16 May 2025 | 146.31 | 17.74 | 3.82 | 5.75 | 0.29 | 0.5 | 0 | 0 | 520.74 |
15 May 2025 | 146.35 | 17.1 | 1.41 | 5.69 | 0.22 | 0.51 | 0.03 | 0 | 512.85 |
14 May 2025 | 146.44 | 18.2 | 1.61 | 6.55 | 0.24 | 0.51 | 0.01 | 0 | 515.57 |
13 May 2025 | 145.42 | 18.72 | 2.07 | 6.37 | 0.22 | 0.5 | 0 | 0 | 518.99 |
12 May 2025 | 147.86 | 17.75 | 1.73 | 4.78 | 0.22 | 0.5 | 0 | 0 | 525.91 |
11 May 2025 | 146.04 | 19.97 | 5.9 | 4.6 | 0.31 | 0.51 | 0 | 0 | 527.69 |
10 May 2025 | 146.91 | 19.25 | 6.13 | 3.49 | 0.3 | 0.53 | 0.01 | 0 | 523.36 |
09 May 2025 | 147.72 | 19.92 | 3.01 | 2.1 | 0.26 | 0.52 | 0.09 | 0 | 524.15 |
08 May 2025 | 147.62 | 20.73 | 3.08 | 2.8 | 0.25 | 0.49 | 0.15 | 0 | 526.3 |
07 May 2025 | 149.65 | 20.05 | 2.25 | 3.83 | 0.25 | 0.48 | 0.04 | 0 | 523.1 |
06 May 2025 | 150.23 | 18.6 | 0.8 | 5.45 | 0.25 | 0.48 | 0 | 0 | 524.98 |
05 May 2025 | 149.97 | 19.39 | 1.41 | 5.45 | 0.26 | 0.48 | 0 | 0 | 531.5 |
04 May 2025 | 149.88 | 19.92 | 1.06 | 4.53 | 0.27 | 0.49 | 0 | 0 | 532.67 |
03 May 2025 | 150.35 | 18.98 | 1.63 | 4.47 | 0.25 | 0.51 | 0.03 | 0 | 528.33 |
02 May 2025 | 149.23 | 18.53 | 2.36 | 4.83 | 0.25 | 0.51 | 0.04 | 0 | 524.77 |
01 May 2025 | 148.54 | 18.98 | 1.7 | 4.26 | 0.29 | 0.51 | 0.04 | 0 | 519.93 |
30 Apr 2025 | 147.54 | 18.7 | 2.55 | 4.05 | 0.29 | 0.51 | 0.07 | 0 | 521.21 |
29 Apr 2025 | 149.36 | 18.13 | 3.08 | 3.77 | 0.39 | 0.53 | 0.09 | 0 | 494.84 |
28 Apr 2025 | 146.13 | 18.88 | 5.09 | 4.27 | 0.61 | 0.52 | 0.05 | 0 | 502.01 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
23 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.5 |
22 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.52 |
21 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.76 |
20 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.63 |
19 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.09 |
18 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.8 |
17 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219.15 |
16 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218.56 |
15 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.75 |
14 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.3 |
13 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.67 |
12 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.31 |
11 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.95 |
10 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.95 |
09 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.41 |
08 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.2 |
07 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.29 |
06 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.75 |
05 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191.83 |
04 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193.61 |
03 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.8 |
02 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.22 |
01 Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.62 |
30 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272.41 |
29 Jun 2025 | 150.03 | 20.12 | 1.08 | 4.67 | 0.82 | 0.08 | 0.07 | 0.46 | 497.28 |
28 Jun 2025 | 148.54 | 19.99 | 2.48 | 4.75 | 0.86 | 0.08 | 0.08 | 0.46 | 494.86 |
27 Jun 2025 | 150.07 | 19.84 | 2.1 | 4.59 | 0.79 | 0.09 | 0.1 | 0.46 | 492.98 |
26 Jun 2025 | 148.65 | 19.81 | 3.47 | 4.58 | 0.87 | 0.09 | 0.1 | 0.48 | 499.16 |
25 Jun 2025 | 146.66 | 19.8 | 3.19 | 4.64 | 0.85 | 0.09 | 0.1 | 0.46 | 501.51 |
24 Jun 2025 | 147.6 | 19.82 | 1.09 | 4.77 | 0.82 | 0.09 | 0.1 | 0.47 | 498.12 |
23 Jun 2025 | 146.98 | 20.12 | 2.76 | 4.6 | 0.83 | 0.1 | 0.09 | 0.45 | 500.86 |
22 Jun 2025 | 147.48 | 19.77 | 1.69 | 3.43 | 0.82 | 0.09 | 0.12 | 0.49 | 501.98 |
21 Jun 2025 | 142.17 | 19.92 | 7.9 | 3.95 | 1.05 | 0.09 | 0.24 | 0.49 | 485.92 |
20 Jun 2025 | 149.07 | 19.9 | 2.13 | 4.89 | 0.83 | 0.08 | 0.08 | 0.5 | 478.96 |
19 Jun 2025 | 145.84 | 19.87 | 8.43 | 4.6 | 1.03 | 0.08 | 0.07 | 0.48 | 487.13 |
18 Jun 2025 | 148.89 | 19.81 | 3.34 | 4.55 | 0.88 | 0.1 | 0.08 | 0.48 | 503.14 |
17 Jun 2025 | 148.31 | 19.93 | 3.31 | 4.57 | 0.87 | 0.09 | 0.07 | 0.48 | 507.7 |
16 Jun 2025 | 148.93 | 19.98 | 1.12 | 4.58 | 0.83 | 0.09 | 0.07 | 0.48 | 506.32 |
15 Jun 2025 | 148.75 | 20.01 | 3.03 | 4.23 | 0.86 | 0.1 | 0.09 | 0.48 | 514.16 |
14 Jun 2025 | 147.91 | 20.2 | 1.97 | 4.25 | 0.82 | 0.1 | 0.09 | 0.51 | 509.41 |
13 Jun 2025 | 146.55 | 20.04 | 4.36 | 4.22 | 0.91 | 0.1 | 0.1 | 0.51 | 507.13 |
12 Jun 2025 | 147.51 | 20 | 3.51 | 4.09 | 0.83 | 0.11 | 0.11 | 0.52 | 499.58 |
11 Jun 2025 | 144.26 | 20.02 | 6.51 | 4.04 | 0.85 | 0.09 | 0.11 | 0.43 | 506.59 |
10 Jun 2025 | 148.94 | 19.91 | 3.26 | 4.3 | 0.81 | 0.09 | 0.1 | 0.62 | 509.7 |
09 Jun 2025 | 146.71 | 20.02 | 2.48 | 4.17 | 0.83 | 0.09 | 0.1 | 0.51 | 519.77 |
08 Jun 2025 | 147.76 | 20.05 | 1.58 | 4.12 | 0.83 | 0.1 | 0.11 | 0.51 | 514.43 |
07 Jun 2025 | 148.09 | 20.19 | 3.11 | 4.1 | 0.84 | 0.1 | 0.1 | 0.6 | 514.91 |
06 Jun 2025 | 149.92 | 19.49 | 1.68 | 4.24 | 0.82 | 0.1 | 0.09 | 0.52 | 517.02 |
05 Jun 2025 | 147.56 | 20.06 | 4.76 | 4.09 | 0.86 | 0.1 | 0.12 | 0.6 | 515.8 |
04 Jun 2025 | 147.07 | 19.95 | 5.14 | 4.27 | 0.87 | 0.09 | 0.1 | 0.56 | 0 |
03 Jun 2025 | 147.36 | 19.72 | 2.87 | 4.32 | 0.83 | 0.09 | 0.09 | 0.55 | 0 |
02 Jun 2025 | 148.28 | 19.92 | 2.78 | 4.23 | 0.83 | 0.1 | 0.08 | 0.54 | 517.56 |
01 Jun 2025 | 148.17 | 20.16 | 3.06 | 4.17 | 0.83 | 0.1 | 0.09 | 0.57 | 516.59 |
31 May 2025 | 148.55 | 20.13 | 3.66 | 4.46 | 0.85 | 0.09 | 0.12 | 0.71 | 511.56 |
30 May 2025 | 144.04 | 19.86 | 8.32 | 4.48 | 1.08 | 0.09 | 0.11 | 0.59 | 495.75 |
29 May 2025 | 143.47 | 19.62 | 6.56 | 4.8 | 0.97 | 0.09 | 0.11 | 0.56 | 489.36 |
28 May 2025 | 147.5 | 19.84 | 2.92 | 4.67 | 0.85 | 0.1 | 0.12 | 0.62 | 487.45 |
27 May 2025 | 148.95 | 19.77 | 2.63 | 4.47 | 0.91 | 0.1 | 0.13 | 0.65 | 511.4 |
20 May 2025 | 140.76 | 20.13 | 4.24 | 3.65 | 0.83 | 0.09 | 0.13 | 0.46 | 492.76 |
19 May 2025 | 147.97 | 19.77 | 5.98 | 4.24 | 0.88 | 0.09 | 0.07 | 0.44 | 517.05 |
18 May 2025 | 149.49 | 19.99 | 2.5 | 4.81 | 0.82 | 0.09 | 0.06 | 0.39 | 516.37 |
17 May 2025 | 147.99 | 20.12 | 3.08 | 4.87 | 0.83 | 0.09 | 0.08 | 0.43 | 523.53 |
16 May 2025 | 145.13 | 19.35 | 4.09 | 4.66 | 0.87 | 0.09 | 0.08 | 0.37 | 520.74 |
15 May 2025 | 145.95 | 19.98 | 5.62 | 4.76 | 0.88 | 0.09 | 0.1 | 0.37 | 512.85 |
14 May 2025 | 146.86 | 19.64 | 7.36 | 4.71 | 0.9 | 0.09 | 0.12 | 0.26 | 515.57 |
13 May 2025 | 146.14 | 19.92 | 5.37 | 4.82 | 0.9 | 0.09 | 0.07 | 0.43 | 518.99 |
12 May 2025 | 145.39 | 20.01 | 7.46 | 4.23 | 0.9 | 0.1 | 0.06 | 0.51 | 525.91 |
11 May 2025 | 142.9 | 20.18 | 10.28 | 3.85 | 0.95 | 0.12 | 0.1 | 0.47 | 527.69 |
10 May 2025 | 146.43 | 19.86 | 4.49 | 3.57 | 0.86 | 0.12 | 0.09 | 0.4 | 523.36 |
09 May 2025 | 143.59 | 19.76 | 6.65 | 3.86 | 0.87 | 0.12 | 0.09 | 0.42 | 524.15 |
08 May 2025 | 144.56 | 19.97 | 3.97 | 3.99 | 0.83 | 0.1 | 0.08 | 0.48 | 526.3 |
07 May 2025 | 144.86 | 20.14 | 3.91 | 4.04 | 0.84 | 0.11 | 0.08 | 0.45 | 523.1 |
06 May 2025 | 144.73 | 19.95 | 4.42 | 4.44 | 0.9 | 0.1 | 0.1 | 0.42 | 524.98 |
05 May 2025 | 146.9 | 19.92 | 3.93 | 4.09 | 0.9 | 0.11 | 0.09 | 0.37 | 531.5 |
04 May 2025 | 148.82 | 20.13 | 2.82 | 3.83 | 0.85 | 0.12 | 0.08 | 0.52 | 532.67 |
03 May 2025 | 146.77 | 20.21 | 6.27 | 4.38 | 0.89 | 0.11 | 0.09 | 0.55 | 528.33 |
02 May 2025 | 145.38 | 19.86 | 6.95 | 4.56 | 0.9 | 0.11 | 0.08 | 0.68 | 524.77 |
01 May 2025 | 145.6 | 20 | 7.44 | 4.33 | 0.89 | 0.18 | 0.1 | 0.57 | 519.93 |
30 Apr 2025 | 148.61 | 20.13 | 5.87 | 4.68 | 0.74 | 0.14 | 0.08 | 0.4 | 521.21 |
29 Apr 2025 | 143.61 | 19.75 | 7.2 | 4.11 | 0.85 | 0.18 | 0.08 | 0.42 | 494.84 |
28 Apr 2025 | 147.78 | 20.2 | 6.21 | 3.97 | 0.85 | 0.14 | 0.08 | 0.37 | 502.01 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |