Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | 147.7 | 17.87 | 6.13 | 6.61 | 0.62 | 0.89 | 0.13 | 0.24 | 509.74 |
| 30 Aug 2026 | 145.85 | 19.47 | 5.71 | 6.77 | 0.58 | 0.91 | 0.11 | 0.01 | 515.44 |
| 29 Aug 2026 | 145.83 | 19.19 | 5.78 | 6.63 | 0.58 | 0.97 | 0.15 | 0 | 510.29 |
| 28 Aug 2026 | 145.74 | 17.76 | 6.46 | 7.03 | 0.6 | 0.93 | 0.13 | 0.05 | 486.05 |
| 27 Aug 2026 | 146.69 | 19.91 | 6.36 | 6.85 | 0.59 | 0.96 | 0.12 | 0.05 | 506.6 |
| 26 Aug 2026 | 147.15 | 19.45 | 4.66 | 4.96 | 0.57 | 0.99 | 0.12 | 0.01 | 507.39 |
| 25 Aug 2026 | 146.57 | 20.03 | 4.85 | 4.98 | 0.58 | 0.98 | 0.14 | 0.01 | 507.63 |
| 24 Aug 2026 | 146.11 | 19.27 | 4.92 | 3.91 | 0.58 | 0.96 | 0.11 | 0.12 | 487.34 |
| 23 Aug 2026 | 145.7 | 19.47 | 4.82 | 4.13 | 0.59 | 0.95 | 0.09 | 0.15 | 512.95 |
| 22 Aug 2026 | 145.21 | 19.44 | 5.02 | 4.05 | 0.6 | 0.96 | 0.13 | 0.14 | 509.65 |
| 21 Aug 2026 | 145.1 | 19.33 | 7.07 | 4 | 0.65 | 1.02 | 0.17 | 0.24 | 503.45 |
| 20 Aug 2026 | 143.85 | 20.5 | 5.2 | 4.08 | 0.61 | 1.01 | 0.24 | 0.27 | 327.88 |
| 19 Aug 2026 | 144.12 | 21.65 | 5.8 | 6.48 | 0.59 | 0.98 | 0.12 | 0.07 | 201.33 |
| 18 Aug 2026 | 144.76 | 31.57 | 4.29 | 3.45 | 0.58 | 0.97 | 0.38 | 0.53 | 370.87 |
| 17 Aug 2026 | 146.13 | 19.37 | 5.99 | 3.92 | 0.59 | 0.97 | 0.16 | 0.08 | 505.59 |
| 16 Aug 2026 | 143.83 | 19.54 | 6.04 | 4.18 | 0.61 | 1 | 0.12 | 0.17 | 506.19 |
| 15 Aug 2026 | 144.59 | 19.5 | 4.33 | 4.53 | 0.59 | 0.94 | 0.12 | 0.05 | 495.75 |
| 14 Aug 2026 | 144.45 | 19.74 | 4.47 | 6.35 | 0.6 | 1.06 | 0.12 | 0.06 | 506.12 |
| 13 Aug 2026 | 141.97 | 19.66 | 5.35 | 4.56 | 0.62 | 1.12 | 0.16 | 0.12 | 502.85 |
| 12 Aug 2026 | 143.83 | 19.29 | 5.2 | 4.18 | 0.64 | 1.35 | 0.18 | 0.14 | 498.73 |
| 11 Aug 2026 | 142.64 | 19.54 | 6.01 | 4.29 | 0.62 | 1.05 | 0.16 | 0.13 | 500.97 |
| 10 Aug 2026 | 144.19 | 19.34 | 0 | 4.73 | 0.61 | 1.02 | 0.16 | 0.04 | 505.17 |
| 09 Aug 2026 | 143.57 | 19.56 | 4.14 | 3.96 | 0.61 | 1.05 | 0.13 | 0.04 | 509.77 |
| 08 Aug 2026 | 141.94 | 19.45 | 6.35 | 4.12 | 0.64 | 1.01 | 0.17 | 0.17 | 504.8 |
| 07 Aug 2026 | 148.37 | 19.2 | 3.78 | 2.75 | 0.57 | 0.9 | 0.25 | 0.03 | 491.79 |
| 06 Aug 2026 | 143.28 | 19.69 | 5.21 | 2.98 | 0.48 | 0.88 | 0.26 | 0 | 261.86 |
| 05 Aug 2026 | 140.05 | 19.3 | 5.03 | 3.1 | 0.46 | 0.96 | 0.38 | 0 | 186.05 |
| 04 Aug 2026 | 142.58 | 19.46 | 4.73 | 2.24 | 0.54 | 0.99 | 0.49 | 0.21 | 196.09 |
| 03 Aug 2026 | 143.23 | 19.36 | 3.76 | 1.98 | 0.51 | 1 | 0.53 | 0.42 | 203.07 |
| 02 Aug 2026 | 142.21 | 19.49 | 5.71 | 1.88 | 0.55 | 0.95 | 0.57 | 0.47 | 208.61 |
| 01 Aug 2026 | 143.49 | 19.42 | 10.44 | 2.13 | 0.59 | 0.95 | 0.55 | 0.57 | 326.48 |
| 31 Jul 2026 | 144.9 | 19.72 | 4.12 | 2.31 | 0.54 | 0.93 | 0.5 | 0.52 | 497 |
| 30 Jul 2026 | 144.32 | 19.51 | 4.09 | 2.35 | 0.52 | 0.95 | 0.47 | 0.23 | 388.45 |
| 29 Jul 2026 | 144.68 | 19.42 | 3.92 | 2.24 | 0.52 | 1.03 | 0.48 | 0.22 | 510.79 |
| 28 Jul 2026 | 142.95 | 19.4 | 4.16 | 2.17 | 0.53 | 1.09 | 0.5 | 0.2 | 509.52 |
| 27 Jul 2026 | 142.28 | 19.36 | 4.63 | 2.13 | 0.56 | 1.09 | 0.5 | 0.34 | 512.84 |
| 26 Jul 2026 | 141.34 | 19.42 | 4.02 | 1.9 | 0.55 | 1.04 | 0.54 | 0.25 | 510.16 |
| 25 Jul 2026 | 140.9 | 19.35 | 4.68 | 1.62 | 0.55 | 1.06 | 0.66 | 0.4 | 505.12 |
| 24 Jul 2026 | 138.44 | 15.86 | 10.09 | 2.97 | 0.91 | 0.88 | 0.69 | 0.37 | 482.3 |
| 23 Jul 2026 | 140 | 18.08 | 4.62 | 1.93 | 0.61 | 0.86 | 0.45 | 0.39 | 487.31 |
| 22 Jul 2026 | 142.58 | 1953 | 3.99 | 2.76 | 0.53 | 0.86 | 0.46 | 0.42 | 320.25 |
| 21 Jul 2026 | 144.27 | 19.35 | 6.3 | 2.84 | 0.62 | 0.9 | 0.5 | 0.37 | 227.9 |
| 20 Jul 2026 | 144.79 | 19.44 | 3.94 | 2.62 | 0.57 | 0.97 | 0.5 | 0.3 | 457.12 |
| 19 Jul 2026 | 144.04 | 19.51 | 5.41 | 2.05 | 0.6 | 1.02 | 0.52 | 0.4 | 390.66 |
| 18 Jul 2026 | 142.33 | 19.56 | 4.59 | 1.77 | 0.57 | 1.03 | 0.51 | 0.31 | 506.84 |
| 17 Jul 2026 | 144.82 | 19.39 | 4.84 | 2.28 | 0.58 | 1.06 | 0.5 | 0.27 | 491.06 |
| 16 Jul 2026 | 142.97 | 19.15 | 6.69 | 1.93 | 0.6 | 1.06 | 0.53 | 0.14 | 482.68 |
| 15 Jul 2026 | 142.77 | 19.88 | 5.93 | 2.05 | 0.6 | 1.06 | 0.51 | 0.21 | 497.67 |
| 14 Jul 2026 | 143.97 | 19.81 | 5.44 | 2.36 | 0.61 | 1.05 | 0.48 | 0.19 | 506.69 |
| 13 Jul 2026 | 143.94 | 19.38 | 5.19 | 2.34 | 0.6 | 1.04 | 0.48 | 0.19 | 487.24 |
| 12 Jul 2026 | 145.61 | 19.31 | 3.35 | 2.39 | 0.57 | 1.07 | 0.46 | 0.2 | 369.25 |
| 11 Jul 2026 | 145.01 | 19.45 | 3.75 | 2.15 | 0.59 | 1.07 | 0.5 | 0.25 | 502.85 |
| 10 Jul 2026 | 143.2 | 18.96 | 3.82 | 2.11 | 0.63 | 1.1 | 0.52 | 0.26 | 412.25 |
| 09 Jul 2026 | 143.75 | 19.41 | 6.05 | 1.73 | 0.69 | 1.19 | 0.53 | 0.41 | 508.01 |
| 08 Jul 2026 | 146.24 | 17.91 | 4.04 | 0.99 | 0.62 | 1.27 | 0.56 | 0.42 | 504.57 |
| 07 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364.89 |
| 06 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.23 |
| 05 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul 2026 | 142.96 | 19.46 | 4.19 | 3.56 | 0.52 | 0.81 | 0.44 | 0.33 | 190.9 |
| 03 Jul 2026 | 143.58 | 19.36 | 4.03 | 3.8 | 0.54 | 0.86 | 0.45 | 0.28 | 203.67 |
| 02 Jul 2026 | 145.12 | 19.98 | 4.07 | 3.19 | 0.52 | 0.9 | 0.45 | 0.39 | 386.3 |
| 01 Jul 2026 | 144.1 | 19.49 | 3.88 | 3.78 | 0.53 | 0.86 | 0.44 | 0.32 | 507.28 |
| 30 Jun 2026 | 143.73 | 19.28 | 4.13 | 3.56 | 0.53 | 0.87 | 0.46 | 0.38 | 512.72 |
| 29 Jun 2026 | 142.86 | 19.28 | 4.28 | 3.11 | 0.55 | 0.84 | 0.48 | 0.33 | 517.24 |
| 28 Jun 2026 | 143.1 | 19.37 | 4.69 | 2.47 | 0.57 | 0.89 | 0.47 | 0.25 | 516.28 |
| 27 Jun 2026 | 143.34 | 19.16 | 4.2 | 1.96 | 0.54 | 0.9 | 0.48 | 0.2 | 509.89 |
| 26 Jun 2026 | 143.04 | 18.72 | 5.82 | 2.29 | 0.76 | 0.93 | 0.48 | 0.22 | 475.14 |
| 25 Jun 2026 | 145.34 | 19.41 | 3.67 | 3.11 | 0.56 | 0.92 | 0.45 | 0.33 | 493.95 |
| 24 Jun 2026 | 144.27 | 19.43 | 3.54 | 3.4 | 0.57 | 0.92 | 0.43 | 0.3 | 489.35 |
| 23 Jun 2026 | 144.9 | 19.47 | 3.34 | 3.26 | 0.55 | 0.89 | 0.42 | 0.34 | 506.47 |
| 22 Jun 2026 | 144.35 | 19.2 | 3.64 | 3.1 | 0.54 | 0.89 | 0.46 | 0.19 | 501.11 |
| 21 Jun 2026 | 143.65 | 19.46 | 4.79 | 2.55 | 0.61 | 0.87 | 0.51 | 0.3 | 522.26 |
| 20 Jun 2026 | 144.53 | 19.38 | 3.62 | 2.59 | 0.55 | 0.86 | 0.46 | 0.44 | 515.42 |
| 19 Jun 2026 | 144.46 | 19.41 | 4.16 | 3.14 | 0.55 | 0.85 | 0.47 | 0.34 | 514.72 |
| 18 Jun 2026 | 145.1 | 19.44 | 3.87 | 3.03 | 0.52 | 0.88 | 0.46 | 0.42 | 519.76 |
| 17 Jun 2026 | 144.8 | 19.41 | 3.95 | 2.62 | 0.53 | 0.87 | 0.45 | 0.38 | 519.78 |
| 16 Jun 2026 | 143.94 | 19.31 | 6.86 | 2.85 | 0.57 | 0.92 | 0.46 | 0.37 | 370.51 |
| 15 Jun 2026 | 143.56 | 19.55 | 4.6 | 2.39 | 0.52 | 0.93 | 0.49 | 0.7 | 0 |
| 14 Jun 2026 | 143.21 | 19.43 | 3.83 | 2.04 | 0.55 | 0.87 | 0.49 | 0.41 | 0 |
| 13 Jun 2026 | 144.01 | 19.49 | 3.9 | 2.49 | 0.53 | 0.87 | 0.48 | 0.33 | 0 |
| 12 Jun 2026 | 143.74 | 19.37 | 4.64 | 2.42 | 0.54 | 0.85 | 0.5 | 0.54 | 0 |
| 11 Jun 2026 | 145.17 | 20.02 | 4.96 | 3.84 | 0.39 | 0.86 | 0.33 | 0 | 0 |
| 10 Jun 2026 | 146.38 | 19.48 | 5.82 | 5.05 | 0.26 | 0.82 | 0.19 | 0 | 0 |
| 09 Jun 2026 | 147.26 | 19.41 | 5.7 | 5.65 | 0.26 | 0.8 | 0.13 | 0 | 0 |
| 08 Jun 2026 | 145.58 | 19.75 | 5.58 | 4.79 | 0.21 | 0.81 | 0.16 | 0 | 0 |
| 07 Jun 2026 | 146.85 | 19.97 | 4.47 | 3.13 | 0.31 | 0.83 | 0.26 | 0 | 0 |
| 06 Jun 2026 | 146.01 | 19.49 | 4.88 | 1.97 | 0.56 | 0.86 | 0.49 | 0.41 | 0 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | 143.36 | 8.59 | 5.2 | 7.33 | 0.22 | 1.17 | 0.7 | 0 | 509.74 |
| 30 Aug 2026 | 143.58 | 9.07 | 4.22 | 7.32 | 0.23 | 1.19 | 0.67 | 0 | 515.44 |
| 29 Aug 2026 | 147.33 | 83.86 | 5.94 | 7.29 | 0.26 | 1.51 | 0.73 | 0 | 510.29 |
| 28 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486.05 |
| 27 Aug 2026 | 149.08 | 8.08 | 4.2 | 7.45 | 0.21 | 1.56 | 0.7 | 0 | 506.6 |
| 26 Aug 2026 | 148.99 | 7.86 | 4.29 | 7.31 | 0.21 | 1.4 | 0.64 | 0 | 507.39 |
| 25 Aug 2026 | 152.06 | 8.81 | 4.19 | 7.31 | 0.21 | 1.59 | 0.72 | 0 | 507.63 |
| 24 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487.34 |
| 23 Aug 2026 | 147.53 | 9.84 | 5.14 | 7.23 | 0.23 | 1.57 | 0.67 | 0 | 512.95 |
| 22 Aug 2026 | 148.97 | 10.15 | 4.89 | 7.32 | 0.24 | 1.37 | 0.67 | 0 | 509.65 |
| 21 Aug 2026 | 148.92 | 11.14 | 6.88 | 7.35 | 0.27 | 1.3 | 0.68 | 0 | 503.45 |
| 20 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327.88 |
| 19 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.33 |
| 18 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370.87 |
| 17 Aug 2026 | 148.18 | 9.96 | 5.52 | 7.4 | 0.26 | 0.82 | 0.79 | 0 | 505.59 |
| 16 Aug 2026 | 145.84 | 12.47 | 0 | 7.39 | 0.37 | 1.01 | 1.08 | 0 | 506.19 |
| 15 Aug 2026 | 140.85 | 10.38 | 10.03 | 7.27 | 0.32 | 1.01 | 0.96 | 0 | 495.75 |
| 14 Aug 2026 | 146.75 | 7.18 | 7.1 | 7.23 | 0.34 | 0.8 | 0.79 | 0 | 506.12 |
| 13 Aug 2026 | 145.63 | 8.25 | 10.71 | 6.97 | 0.43 | 0.94 | 0.87 | 0 | 502.85 |
| 12 Aug 2026 | 146.04 | 7.8 | 6.46 | 5.99 | 0.28 | 0.97 | 0.81 | 0 | 498.73 |
| 11 Aug 2026 | 146.79 | 7.81 | 5.64 | 6.15 | 0.29 | 1.19 | 0.69 | 0 | 500.97 |
| 10 Aug 2026 | 147.41 | 7.13 | 0 | 6.16 | 0.27 | 1.23 | 0.65 | 0 | 505.17 |
| 09 Aug 2026 | 147.09 | 7.45 | 3.57 | 6.09 | 0.22 | 1.83 | 0.62 | 0 | 509.77 |
| 08 Aug 2026 | 146.55 | 7.88 | 8.05 | 6.13 | 0.47 | 1.82 | 0.72 | 0 | 504.8 |
| 07 Aug 2026 | 140.38 | 11.93 | 17.79 | 3.77 | 0.81 | 1.01 | 0.51 | 0 | 491.79 |
| 06 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261.86 |
| 05 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.05 |
| 04 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.09 |
| 03 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.07 |
| 02 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.61 |
| 01 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326.48 |
| 31 Jul 2026 | 135.56 | 18.99 | 13.54 | 1.98 | 0.96 | 0.88 | 0.45 | 0 | 497 |
| 30 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388.45 |
| 29 Jul 2026 | 130.75 | 19.22 | 14.09 | 4.04 | 0.97 | 0.19 | 0.15 | 0 | 510.79 |
| 28 Jul 2026 | 132.67 | 19.12 | 11.42 | 3.73 | 0.94 | 0.19 | 0.15 | 0 | 509.52 |
| 27 Jul 2026 | 134.46 | 19.38 | 6.4 | 2.76 | 0.83 | 0.35 | 0.19 | 0 | 512.84 |
| 26 Jul 2026 | 132.3 | 19.32 | 12.07 | 2.54 | 0.97 | 0.44 | 0.45 | 0 | 510.16 |
| 25 Jul 2026 | 136.78 | 19.37 | 14.45 | 3.25 | 0.94 | 0.25 | 0.18 | 0 | 505.12 |
| 24 Jul 2026 | 137.51 | 18.94 | 8.35 | 2.22 | 0.9 | 0.42 | 0.21 | 0 | 482.3 |
| 23 Jul 2026 | 138.24 | 18.9 | 5.69 | 1.1 | 0.89 | 0.49 | 0.29 | 0 | 487.31 |
| 22 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320.25 |
| 21 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227.9 |
| 20 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457.12 |
| 19 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390.66 |
| 18 Jul 2026 | 137 | 19.25 | 10.89 | 3.35 | 0.92 | 0.21 | 0.2 | 0 | 506.84 |
| 17 Jul 2026 | 129.15 | 19.03 | 9.34 | 3.98 | 0.88 | 0.16 | 0.19 | 0 | 491.06 |
| 16 Jul 2026 | 122.83 | 18.02 | 16.28 | 3.45 | 0.99 | 0.2 | 0.25 | 0 | 482.68 |
| 15 Jul 2026 | 136.1 | 19.17 | 7.32 | 3.98 | 0.85 | 0.15 | 0.12 | 0 | 497.67 |
| 14 Jul 2026 | 136.6 | 18.94 | 8.18 | 3.17 | 0.88 | 0.23 | 0.17 | 0 | 506.69 |
| 13 Jul 2026 | 131.95 | 17.57 | 7.26 | 1.43 | 0.94 | 0.67 | 0.54 | 0 | 487.24 |
| 12 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369.25 |
| 11 Jul 2026 | 130.78 | 19.24 | 12.28 | 3.87 | 0.98 | 0.16 | 0.14 | 0 | 502.85 |
| 10 Jul 2026 | 134.25 | 19.22 | 9.02 | 3.83 | 0.89 | 0.16 | 0.17 | 0 | 412.25 |
| 09 Jul 2026 | 142.39 | 19.12 | 9.26 | 3.63 | 0.9 | 0.18 | 0.12 | 0 | 508.01 |
| 08 Jul 2026 | 137.71 | 19.26 | 9.85 | 3.65 | 0.92 | 0.22 | 0.12 | 0 | 504.57 |
| 07 Jul 2026 | 136.23 | 19.12 | 7.5 | 3.55 | 0.88 | 0.18 | 0.12 | 0 | 364.89 |
| 06 Jul 2026 | 140.92 | 19.04 | 6.68 | 3.2 | 0.89 | 0.19 | 0.12 | 0 | 204.23 |
| 05 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.9 |
| 03 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.67 |
| 02 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386.3 |
| 01 Jul 2026 | 138.36 | 19.26 | 7.17 | 4.85 | 0.83 | 0.14 | 0.09 | 0 | 507.28 |
| 30 Jun 2026 | 143.37 | 19.16 | 7.66 | 3.95 | 0.88 | 0.19 | 0.14 | 0 | 512.72 |
| 29 Jun 2026 | 140.3 | 19.11 | 6.67 | 3.97 | 0.86 | 0.19 | 0.13 | 0 | 517.24 |
| 28 Jun 2026 | 139.97 | 19.34 | 4.74 | 4.2 | 0.82 | 0.18 | 0.14 | 0 | 516.28 |
| 27 Jun 2026 | 139.65 | 19.05 | 8.56 | 4.08 | 0.94 | 0.15 | 0.2 | 0 | 509.89 |
| 26 Jun 2026 | 134.85 | 18.84 | 12.26 | 4.2 | 0.96 | 0.15 | 0.19 | 0 | 475.14 |
| 25 Jun 2026 | 141.44 | 19.22 | 5.87 | 4.35 | 0.95 | 0.15 | 0.19 | 0 | 493.95 |
| 24 Jun 2026 | 134.52 | 18.89 | 5.47 | 4.67 | 0.87 | 0.12 | 0.13 | 0 | 489.35 |
| 23 Jun 2026 | 141.27 | 19.24 | 5.79 | 4.8 | 0.87 | 0.12 | 0.1 | 0 | 506.47 |
| 22 Jun 2026 | 140.06 | 19.33 | 6.26 | 4.77 | 0.89 | 0.13 | 0.1 | 0 | 501.11 |
| 21 Jun 2026 | 141.17 | 19.31 | 6.28 | 3.98 | 0.86 | 0.16 | 0.1 | 0 | 522.26 |
| 20 Jun 2026 | 138.49 | 19.24 | 8.33 | 3.77 | 0.9 | 0.15 | 0.14 | 0 | 515.42 |
| 19 Jun 2026 | 141.1 | 18.8 | 7.04 | 3.78 | 0.86 | 0.15 | 0.14 | 0 | 514.72 |
| 18 Jun 2026 | 136.6 | 19.33 | 7.21 | 3.95 | 0.84 | 0.15 | 0.11 | 0 | 519.76 |
| 17 Jun 2026 | 138.61 | 19.17 | 8.25 | 3.78 | 0.88 | 0.15 | 0.13 | 0 | 519.78 |
| 16 Jun 2026 | 134.15 | 19.05 | 9.9 | 3.7 | 0.9 | 0.15 | 0.14 | 0 | 370.51 |
| 15 Jun 2026 | 135.67 | 19.27 | 11.62 | 3.15 | 0.87 | 0.21 | 0.16 | 0 | 0 |
| 14 Jun 2026 | 139.48 | 19.28 | 10.69 | 2.69 | 0.93 | 0.27 | 0.2 | 0 | 0 |
| 13 Jun 2026 | 139.33 | 19.37 | 12.29 | 3.27 | 1.03 | 0.24 | 0.22 | 0 | 0 |
| 12 Jun 2026 | 140.73 | 19.39 | 11.2 | 3.18 | 0.89 | 0.44 | 0.2 | 0 | 0 |
| 11 Jun 2026 | 144.81 | 19.87 | 8.43 | 3.61 | 0.88 | 0.55 | 0.13 | 0 | 0 |
| 10 Jun 2026 | 147.12 | 19.44 | 8.04 | 3.64 | 0.88 | 0.35 | 0.14 | 0 | 0 |
| 09 Jun 2026 | 145.73 | 18.83 | 9.47 | 2.63 | 0.89 | 1.09 | 0.19 | 0 | 0 |
| 08 Jun 2026 | 141.58 | 19.06 | 7.5 | 1.55 | 0.89 | 2.12 | 0.26 | 0 | 0 |
| 07 Jun 2026 | 138.11 | 17.83 | 10.11 | 0.72 | 0.94 | 1.75 | 0.33 | 0 | 0 |
| 06 Jun 2026 | 142.37 | 19.29 | 17.37 | 0.16 | 1.06 | 2.47 | 0.67 | 0 | 0 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
