Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | 140.03 | 20.2 | 6.22 | 0 | 0.55 | 0.72 | 0.45 | 0.56 | 202.09 |
| 18 Jan 2026 | 141.4 | 20.08 | 4.4 | 0 | 0.53 | 0.7 | 0.44 | 0.58 | 207.75 |
| 17 Jan 2026 | 142.19 | 20.41 | 4.96 | 0 | 0.53 | 0.71 | 0.48 | 0.56 | 203.41 |
| 16 Jan 2026 | 143.79 | 20.07 | 5.7 | 0 | 0.6 | 0.8 | 0.56 | 0.44 | 197.62 |
| 15 Jan 2026 | 143.99 | 20.01 | 8.43 | 0 | 0.62 | 0.82 | 0.68 | 0.66 | 207.41 |
| 14 Jan 2026 | 144.97 | 20.32 | 5.87 | 0 | 0.57 | 0.78 | 0.56 | 0.64 | 198.47 |
| 13 Jan 2026 | 142.86 | 19.74 | 5.14 | 0 | 0.6 | 0.86 | 0.55 | 0.74 | 171.29 |
| 12 Jan 2026 | 144.12 | 20.08 | 4.67 | 0 | 0.59 | 0.86 | 0.6 | 0.65 | 180 |
| 11 Jan 2026 | 139.36 | 20.46 | 5.12 | 0 | 0.57 | 0.85 | 0.59 | 0.62 | 180.6 |
| 10 Jan 2026 | 141.79 | 20.13 | 5 | 0 | 0.57 | 0.81 | 0.53 | 0.62 | 185.23 |
| 09 Jan 2026 | 144.89 | 20.38 | 5.5 | 0 | 0.55 | 0.83 | 0.58 | 0.54 | 195.31 |
| 08 Jan 2026 | 145.6 | 20.31 | 5.76 | 0 | 0.54 | 0.83 | 0.61 | 0.52 | 205.53 |
| 07 Jan 2026 | 144.01 | 19.9 | 5.26 | 0 | 0.63 | 0.79 | 0.54 | 0.63 | 192.67 |
| 06 Jan 2026 | 140.66 | 19.3 | 15.85 | 0 | 0.84 | 0.86 | 0.64 | 0.6 | 182.49 |
| 05 Jan 2026 | 146.29 | 19.73 | 5.29 | 0 | 0.6 | 0.85 | 0.51 | 0.55 | 201.03 |
| 04 Jan 2026 | 146.47 | 20.28 | 5.21 | 0 | 0.61 | 0.87 | 0.54 | 0.54 | 205.49 |
| 03 Jan 2026 | 145.75 | 20.32 | 5.5 | 0 | 0.61 | 0.89 | 0.58 | 0.51 | 206.47 |
| 02 Jan 2026 | 145.44 | 20.18 | 6.62 | 0 | 0.59 | 0.89 | 0.59 | 0.56 | 205.08 |
| 01 Jan 2026 | 146.21 | 19.82 | 6.78 | 0 | 0.61 | 0.9 | 0.57 | 0.51 | 202.98 |
| 31 Dec 2025 | 144.88 | 20.1 | 6.7 | 0 | 0.57 | 0.89 | 0.54 | 0.54 | 203.1 |
| 30 Dec 2025 | 145.87 | 20.08 | 5.31 | 0 | 0.59 | 0.86 | 0.53 | 0.59 | 201.68 |
| 29 Dec 2025 | 144.33 | 20 | 5.79 | 0 | 0.58 | 0.85 | 0.53 | 0.57 | 201.51 |
| 28 Dec 2025 | 146.13 | 20.32 | 4.7 | 0 | 0.56 | 0.86 | 0.5 | 0.6 | 208.53 |
| 27 Dec 2025 | 144.63 | 20.05 | 5.23 | 0 | 0.6 | 0.86 | 0.55 | 0.54 | 202.98 |
| 26 Dec 2025 | 144.11 | 19.97 | 5.61 | 0 | 0.62 | 0.84 | 0.57 | 0.57 | 202.99 |
| 25 Dec 2025 | 144.94 | 20.26 | 10.59 | 0 | 0.6 | 0.86 | 0.6 | 0.6 | 200.59 |
| 24 Dec 2025 | 144.65 | 20.24 | 6.59 | 0 | 0.61 | 0.84 | 0.55 | 0.16 | 203.03 |
| 23 Dec 2025 | 146.14 | 20.13 | 5.29 | 0.01 | 0.6 | 0.85 | 0.51 | 0.14 | 200.67 |
| 22 Dec 2025 | 145.84 | 20 | 5.26 | 0 | 0.57 | 0.86 | 0.53 | 0.17 | 204.21 |
| 21 Dec 2025 | 146.12 | 20.29 | 4.92 | 0 | 0.58 | 0.86 | 0.52 | 0.16 | 203.65 |
| 20 Dec 2025 | 145.11 | 19.8 | 7.6 | 0 | 0.62 | 0.86 | 0.59 | 0.14 | 195.61 |
| 19 Dec 2025 | 143.47 | 19.81 | 6.93 | 0 | 0.59 | 0.82 | 0.54 | 0.17 | 194.68 |
| 18 Dec 2025 | 145.39 | 20.25 | 5.97 | 0.06 | 0.56 | 0.82 | 0.5 | 0.21 | 200.52 |
| 17 Dec 2025 | 143.06 | 19.7 | 5.17 | 0.14 | 0.6 | 1.68 | 0.5 | 0.15 | 184.32 |
| 07 Dec 2025 | 148.86 | 19.24 | 0 | 3.45 | 0.28 | 0.59 | 0.29 | 0.09 | 188.77 |
| 06 Dec 2025 | 146.56 | 19.05 | 0 | 3.1 | 0.26 | 0.6 | 0.33 | 0.05 | 155.72 |
| 05 Dec 2025 | 145.57 | 18.5 | 1.79 | 3.05 | 0.36 | 0.62 | 0.31 | 0 | 164.72 |
| 04 Dec 2025 | 144.37 | 19.21 | 1.23 | 2.43 | 0.27 | 0.63 | 0.3 | 0 | 168.47 |
| 03 Dec 2025 | 145.06 | 18.08 | 0 | 1.64 | 0.34 | 0.7 | 0.37 | 0 | 167.35 |
| 02 Dec 2025 | 146.06 | 19.33 | 0.23 | 1.3 | 0.35 | 0.8 | 0.41 | 0.01 | 175.21 |
| 01 Dec 2025 | 146.88 | 19.7 | 0.99 | 2.23 | 0.24 | 0.61 | 0.32 | 0.05 | 185.3 |
| 30 Nov 2025 | 150.06 | 19.85 | 0 | 2.02 | 0.3 | 0.6 | 0.31 | 0.01 | 187.99 |
| 29 Nov 2025 | 148.83 | 18.69 | 0.77 | 1.53 | 0.26 | 0.61 | 0.39 | 0.03 | 189.89 |
| 28 Nov 2025 | 147.92 | 18.18 | 0.52 | 1.17 | 0.27 | 0.63 | 0.4 | 0 | 196.23 |
| 27 Nov 2025 | 149.72 | 17.81 | 0.72 | 0.71 | 0.26 | 0.64 | 0.34 | 0 | 115.07 |
| 26 Nov 2025 | 147.5 | 17.93 | 4.44 | 1.5 | 0.33 | 0.61 | 0.38 | 0.39 | 0 |
| 25 Nov 2025 | 147.39 | 18.78 | 1.5 | 1.94 | 0.43 | 0.58 | 0.34 | 0.39 | 0 |
| 24 Nov 2025 | 142.83 | 18.43 | 4.51 | 2.28 | 0.47 | 0.56 | 0.32 | 0.36 | 0 |
| 23 Nov 2025 | 144.93 | 18.93 | 0 | 3.13 | 0.22 | 0.55 | 0.27 | 0.44 | 0 |
| 22 Nov 2025 | 143.58 | 18.96 | 1.94 | 2.84 | 0.29 | 0.56 | 0.3 | 0.4 | 67.37 |
| 21 Nov 2025 | 145.1 | 18.13 | 0.27 | 3.32 | 0.32 | 0.53 | 0.26 | 0.29 | 203.59 |
| 20 Nov 2025 | 144.18 | 18.07 | 1.22 | 3.3 | 0.26 | 0.53 | 0.27 | 0.16 | 200.99 |
| 19 Nov 2025 | 144.57 | 18.17 | 1.64 | 3.41 | 0.28 | 0.52 | 0.26 | 0.19 | 199.78 |
| 18 Nov 2025 | 144.2 | 19.33 | 0.46 | 3.79 | 0.26 | 0.52 | 0.27 | 0.24 | 208.65 |
| 17 Nov 2025 | 144.44 | 19.18 | 0.21 | 3.62 | 0.28 | 0.52 | 0.26 | 0 | 213.18 |
| 16 Nov 2025 | 146.25 | 19.73 | 0 | 3.74 | 0.26 | 0.52 | 0.24 | 0 | 214.5 |
| 15 Nov 2025 | 143.64 | 21.01 | 0 | 3.62 | 0.32 | 0.54 | 0.26 | 0 | 212.33 |
| 14 Nov 2025 | 143.91 | 18.17 | 1.17 | 3.13 | 0.29 | 0.55 | 0.28 | 0 | 200.07 |
| 13 Nov 2025 | 145.5 | 19.23 | 0 | 4.43 | 0.34 | 0.54 | 0.22 | 0 | 211.29 |
| 12 Nov 2025 | 143.13 | 19.22 | 0 | 4.78 | 0.38 | 0.55 | 0.14 | 0 | 200.49 |
| 11 Nov 2025 | 145.91 | 19.37 | 0 | 3.79 | 0.29 | 0.55 | 0.14 | 0 | 208.69 |
| 10 Nov 2025 | 140.87 | 19.26 | 0 | 3.96 | 0.26 | 0.53 | 0.15 | 0 | 205.78 |
| 09 Nov 2025 | 138.16 | 19.84 | 0 | 3.91 | 0.29 | 0.54 | 0.08 | 0 | 216.34 |
| 08 Nov 2025 | 135.08 | 19.8 | 1.21 | 3.41 | 0.26 | 0.53 | 0.07 | 0 | 213.64 |
| 07 Nov 2025 | 135.74 | 19.46 | 3.4 | 4.11 | 0.26 | 0.54 | 0.1 | 0 | 206.91 |
| 06 Nov 2025 | 133.01 | 19.73 | 0.95 | 3.76 | 0.31 | 0.54 | 0.1 | 0 | 196.18 |
| 05 Nov 2025 | 133.17 | 18.3 | 0.94 | 3.62 | 0.33 | 0.55 | 0.11 | 0 | 188.04 |
| 04 Nov 2025 | 129.69 | 19.69 | 1.26 | 4.07 | 0.19 | 0.53 | 0.14 | 0 | 214.83 |
| 03 Nov 2025 | 128.55 | 19.79 | 0.34 | 4.59 | 0 | 0.52 | 0.11 | 0 | 216.8 |
| 02 Nov 2025 | 150.11 | 19.98 | 0 | 4.15 | 0.01 | 0.52 | 0.1 | 0.3 | 215.86 |
| 01 Nov 2025 | 147.58 | 19.53 | 0.35 | 3.88 | 0 | 0.53 | 0.16 | 0.29 | 211.02 |
| 31 Oct 2025 | 146.76 | 19.13 | 3.91 | 4.19 | 0 | 0.55 | 0.15 | 0.33 | 214.3 |
| 30 Oct 2025 | 144.74 | 19.29 | 1.14 | 4.51 | 0 | 0.53 | 0.06 | 0.29 | 205.51 |
| 29 Oct 2025 | 146.44 | 19.36 | 1.41 | 4.96 | 0 | 0.52 | 0.06 | 0.27 | 205.59 |
| 28 Oct 2025 | 148.96 | 19.44 | 0.42 | 4.84 | 0 | 0.52 | 0.08 | 0.32 | 151.06 |
| 27 Oct 2025 | 138.27 | 19.82 | 1.61 | 5.09 | 0.05 | 0.51 | 0.08 | 0.34 | 91.8 |
| 26 Oct 2025 | 134.16 | 19.41 | 0 | 4.69 | 0.09 | 0.5 | 0.06 | 0.32 | 6.71 |
| 25 Oct 2025 | 138.48 | 19.81 | 0 | 4.59 | 0.29 | 0.5 | 0.11 | 0.38 | 28.68 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.09 |
| 18 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.75 |
| 17 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.41 |
| 16 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.62 |
| 15 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.41 |
| 14 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198.47 |
| 13 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171.29 |
| 12 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 11 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.6 |
| 10 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.23 |
| 09 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.31 |
| 08 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.53 |
| 07 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.67 |
| 06 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.49 |
| 05 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.03 |
| 04 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.49 |
| 03 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.47 |
| 02 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.08 |
| 01 Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.98 |
| 31 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.1 |
| 30 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.68 |
| 29 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.51 |
| 28 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.53 |
| 27 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.98 |
| 26 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.99 |
| 25 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.59 |
| 24 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.03 |
| 23 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.67 |
| 22 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.21 |
| 21 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.65 |
| 20 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.61 |
| 19 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.68 |
| 18 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.52 |
| 17 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184.32 |
| 07 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.77 |
| 06 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155.72 |
| 05 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164.72 |
| 04 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168.47 |
| 03 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.35 |
| 02 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.21 |
| 01 Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185.3 |
| 30 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187.99 |
| 29 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.89 |
| 28 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.23 |
| 27 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.07 |
| 26 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.37 |
| 21 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.59 |
| 20 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.99 |
| 19 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.78 |
| 18 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.65 |
| 17 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.18 |
| 16 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.5 |
| 15 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.33 |
| 14 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.07 |
| 13 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.29 |
| 12 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.49 |
| 11 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.69 |
| 10 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.78 |
| 09 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.34 |
| 08 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.64 |
| 07 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.91 |
| 06 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196.18 |
| 05 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188.04 |
| 04 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.83 |
| 03 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.8 |
| 02 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.86 |
| 01 Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.02 |
| 31 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214.3 |
| 30 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.51 |
| 29 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205.59 |
| 28 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151.06 |
| 27 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.8 |
| 26 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| 25 Oct 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.68 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 10.00 (mg/M³) |
| Hydrogen Fluoride | 1.00 (mg/M³) |
