
Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
28 Nov 2023 | 147.22 | 13.72 | 1.54 | 6.27 | 0.38 | 0.95 | 0.06 | 0 | 500.36 |
27 Nov 2023 | 146.08 | 10.93 | 1.16 | 6.6 | 0.38 | 0.97 | 0.08 | 0 | 505.16 |
26 Nov 2023 | 145.02 | 5.62 | 1 | 6.56 | 0.39 | 0.67 | 0 | 0.02 | 502.82 |
25 Nov 2023 | 145.87 | 5.79 | 0.84 | 6.64 | 0.41 | 0.68 | 0 | 0 | 494.84 |
24 Nov 2023 | 140.62 | 6.83 | 1.91 | 6.61 | 0.41 | 0.7 | 0 | 0 | 503.47 |
23 Nov 2023 | 133.08 | 8.66 | 2.82 | 6.6 | 0.4 | 0.69 | 0 | 0 | 499.1 |
22 Nov 2023 | 131.79 | 8.48 | 2.73 | 6.6 | 0.41 | 0.67 | 0 | 0 | 500.68 |
21 Nov 2023 | 119.03 | 6.65 | 0.69 | 6.59 | 0.41 | 0.58 | 0 | 0 | 442.36 |
20 Nov 2023 | 133.09 | 9.33 | 2.46 | 6.06 | 0.39 | 0.71 | 0 | 0 | 496.3 |
19 Nov 2023 | 132.45 | 14.53 | 2.7 | 6.56 | 0.43 | 0.71 | 0 | 0 | 501.69 |
18 Nov 2023 | 134.67 | 15.53 | 2.59 | 6.48 | 0.37 | 0.71 | 0 | 0 | 501.73 |
17 Nov 2023 | 132.68 | 13.25 | 2.66 | 6.53 | 0.4 | 0.78 | 0 | 0 | 493.74 |
16 Nov 2023 | 133.83 | 14.18 | 2.42 | 6.66 | 0.39 | 0.81 | 0 | 0 | 0 |
15 Nov 2023 | 136.93 | 16.83 | 3.69 | 6.45 | 0.41 | 0.73 | 0 | 0 | 0 |
14 Nov 2023 | 137.6 | 15.58 | 2.93 | 6.57 | 0.4 | 0.77 | 0 | 0 | 0 |
13 Nov 2023 | 137.35 | 10.21 | 2.63 | 6.58 | 0.38 | 0.81 | 0 | 0 | 0 |
12 Nov 2023 | 140.44 | 7.56 | 2.75 | 6.59 | 0.4 | 0.7 | 0 | 0 | 0 |
11 Nov 2023 | 135.77 | 7.56 | 2.69 | 6.6 | 0.41 | 0.37 | 0 | 0 | 0 |
10 Nov 2023 | 145.66 | 11.97 | 3.03 | 6.56 | 0.32 | 0.61 | 0 | 0 | 0 |
09 Nov 2023 | 136.63 | 8.44 | 3.68 | 6.55 | 0.37 | 0.67 | 0 | 0 | 0 |
08 Nov 2023 | 137.37 | 8.28 | 3.25 | 6.67 | 0.38 | 0.65 | 0 | 0 | 485.71 |
07 Nov 2023 | 133.91 | 7.31 | 1.98 | 6.6 | 0.39 | 0.67 | 0 | 0 | 487.94 |
06 Nov 2023 | 136.6 | 7.86 | 2.13 | 6.58 | 0.39 | 0.66 | 0 | 0 | 479 |
05 Nov 2023 | 139.38 | 10.72 | 2.12 | 6.62 | 0.38 | 0.72 | 0 | 0 | 499.76 |
04 Nov 2023 | 140.26 | 11.04 | 4.46 | 6.62 | 0.31 | 1.39 | 0 | 0 | 493.46 |
03 Nov 2023 | 138.83 | 8.35 | 3.64 | 6.62 | 0.19 | 0.71 | 0 | 0 | 476.75 |
02 Nov 2023 | 142.35 | 14.46 | 3.04 | 7.59 | 0.16 | 0.75 | 0 | 0 | 483.98 |
01 Nov 2023 | 137.72 | 10.26 | 3.14 | 6.68 | 0.16 | 0.74 | 0 | 0 | 487.42 |
24 Oct 2023 | 135.92 | 8.79 | 1.69 | 8.38 | 0.38 | 0.56 | 0 | 0 | 503.91 |
23 Oct 2023 | 138.86 | 9.93 | 0.79 | 8.4 | 0.38 | 0.59 | 0 | 0 | 511.03 |
22 Oct 2023 | 138.82 | 10.3 | 0.15 | 8.45 | 0.39 | 0.6 | 0 | 0 | 0 |
21 Oct 2023 | 139.01 | 11.59 | 2.37 | 8.38 | 0.39 | 0.65 | 0 | 0 | 0 |
20 Oct 2023 | 139.33 | 11.18 | 2.22 | 8.39 | 0.28 | 0.72 | 0 | 0 | 0 |
19 Oct 2023 | 138.67 | 10.88 | 2.41 | 8.19 | 0.19 | 0.71 | 0 | 0 | 0 |
18 Oct 2023 | 137.49 | 12.01 | 1.94 | 8.42 | 0.36 | 0.68 | 0 | 0 | 508.39 |
03 Oct 2023 | 135.88 | 9.68 | 0.96 | 8.47 | 0.36 | 0.59 | 0 | 0 | 508.43 |
02 Oct 2023 | 134.42 | 9.09 | 1.27 | 8.39 | 0.36 | 0.6 | 0 | 0 | 511.91 |
01 Oct 2023 | 137.06 | 8.55 | 0.11 | 8.41 | 0.37 | 0.59 | 0 | 0 | 0 |
28 Sep 2023 | 136.08 | 9.25 | 0.95 | 8.41 | 0.19 | 0.58 | 0 | 0 | 507.54 |
27 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501.73 |
26 Sep 2023 | 135.64 | 8.66 | 1.29 | 8.37 | 0.24 | 0.58 | 0 | 0 | 0 |
25 Sep 2023 | 136.51 | 8.44 | 0.56 | 8.41 | 0.31 | 0.58 | 0 | 0 | 497.68 |
24 Sep 2023 | 141.16 | 9.18 | 0.03 | 8.41 | 0.33 | 0.59 | 0 | 0 | 509.03 |
23 Sep 2023 | 139.52 | 10.67 | 0.73 | 8.39 | 0.33 | 0.59 | 0 | 0 | 506.46 |
22 Sep 2023 | 144.16 | 7.05 | 0 | 9.58 | 0.34 | 0.4 | 0.07 | 0.15 | 511.68 |
21 Sep 2023 | 138.26 | 11.92 | 1.13 | 8.27 | 0.35 | 0.57 | 0 | 0 | 513.05 |
20 Sep 2023 | 134.93 | 10.22 | 1.5 | 8.41 | 0.32 | 0.64 | 0 | 0 | 501.71 |
19 Sep 2023 | 134.28 | 9.42 | 1 | 8.24 | 0.36 | 0.63 | 0 | 0 | 510.06 |
18 Sep 2023 | 129.36 | 8.58 | 1.26 | 8.11 | 0.36 | 0.68 | 0 | 0 | 490.93 |
17 Sep 2023 | 138.32 | 8.53 | 0 | 8.42 | 0.38 | 0.61 | 0 | 0 | 507.66 |
16 Sep 2023 | 136.45 | 8.41 | 0.09 | 8.41 | 0.37 | 0.59 | 0 | 0 | 507.76 |
15 Sep 2023 | 134.5 | 8.4 | 0.65 | 8.41 | 0.37 | 0.62 | 0 | 0 | 505.72 |
14 Sep 2023 | 135.16 | 8.58 | 2.19 | 8.41 | 0.36 | 0.69 | 0 | 0 | 513.34 |
13 Sep 2023 | 133.36 | 8.66 | 0.94 | 8.42 | 0.37 | 0.73 | 0 | 0 | 507.36 |
12 Sep 2023 | 134.52 | 8.29 | 1.06 | 7.58 | 0.37 | 0.63 | 0 | 0 | 505.38 |
11 Sep 2023 | 135.48 | 8.36 | 0.48 | 8.41 | 0.38 | 0.64 | 0 | 0 | 329.68 |
10 Sep 2023 | 135.59 | 9.9 | 0.44 | 8.33 | 0.39 | 0.6 | 0 | 0 | 192.85 |
09 Sep 2023 | 136.41 | 7.74 | 0.83 | 4.96 | 0.39 | 0.76 | 0 | 0 | 253.21 |
08 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
07 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
28 Nov 2023 | 146.48 | 10.95 | 3.15 | 6.62 | 0.08 | 0.42 | 0 | 0 | 500.36 |
27 Nov 2023 | 145.4 | 13.04 | 3.21 | 6.47 | 0.1 | 0.38 | 0 | 0 | 505.16 |
26 Nov 2023 | 147.43 | 9.65 | 1.68 | 6.57 | 0.02 | 0.51 | 0 | 0 | 502.82 |
25 Nov 2023 | 144.92 | 10.45 | 3.32 | 6.46 | 0.1 | 0.4 | 0 | 0 | 494.84 |
24 Nov 2023 | 147.76 | 9.65 | 1.86 | 6.64 | 0 | 0.41 | 0 | 0 | 503.47 |
23 Nov 2023 | 146.23 | 6.88 | 1.89 | 6.43 | 0.21 | 0.31 | 0 | 0 | 499.1 |
22 Nov 2023 | 146.24 | 7.73 | 0 | 6.66 | 0.61 | 0.34 | 0 | 0.05 | 500.68 |
21 Nov 2023 | 142.41 | 9.47 | 0.46 | 6.3 | 0.6 | 0.37 | 0 | 0 | 442.36 |
20 Nov 2023 | 146.14 | 9.11 | 4.18 | 6.7 | 0.49 | 0.33 | 0.02 | 0 | 496.3 |
19 Nov 2023 | 147.91 | 8.89 | 1.19 | 6.62 | 0.25 | 0.23 | 0 | 0 | 501.69 |
18 Nov 2023 | 143.88 | 9.53 | 3.12 | 6.59 | 0.17 | 0.24 | 0 | 0 | 501.73 |
17 Nov 2023 | 143.3 | 8.13 | 3.2 | 6.45 | 0.28 | 0.27 | 0 | 0 | 493.74 |
16 Nov 2023 | 145.37 | 9.68 | 3.9 | 6.65 | 0.29 | 0.27 | 0 | 0 | 0 |
15 Nov 2023 | 145.32 | 8.84 | 1.96 | 6.62 | 0.25 | 0.24 | 0 | 0 | 0 |
14 Nov 2023 | 146.18 | 9.25 | 6.43 | 6.55 | 0.38 | 0.25 | 0.02 | 0 | 0 |
13 Nov 2023 | 145.2 | 8.92 | 2.74 | 6.61 | 0.32 | 0.24 | 0.09 | 0 | 0 |
12 Nov 2023 | 147.67 | 8.97 | 1.17 | 6.62 | 0.25 | 0.23 | 0 | 0 | 0 |
11 Nov 2023 | 145.36 | 8.85 | 2.78 | 6.6 | 0.32 | 0.52 | 0 | 0 | 0 |
10 Nov 2023 | 139.13 | 7.71 | 2.33 | 6.6 | 0.4 | 0.67 | 0 | 0 | 0 |
09 Nov 2023 | 144.87 | 12.74 | 3.4 | 6.66 | 0.34 | 0.31 | 0 | 0 | 0 |
08 Nov 2023 | 143.46 | 8.64 | 3.15 | 6.51 | 0.32 | 0.46 | 0 | 0 | 485.71 |
07 Nov 2023 | 143.76 | 7.94 | 1.43 | 6.63 | 0.32 | 0.24 | 0 | 0 | 487.94 |
06 Nov 2023 | 145.15 | 10.37 | 0.61 | 6.56 | 0.32 | 0.34 | 0 | 0 | 479 |
05 Nov 2023 | 145.35 | 12.72 | 6.39 | 6.73 | 0.49 | 0.25 | 0 | 0 | 499.76 |
04 Nov 2023 | 146.89 | 17.27 | 4.31 | 6.09 | 0.29 | 0.26 | 0.01 | 0 | 493.46 |
03 Nov 2023 | 144.93 | 14.22 | 2.91 | 6.5 | 0.07 | 0.39 | 0 | 0 | 476.75 |
02 Nov 2023 | 143.75 | 14.43 | 3.19 | 5.95 | 0.07 | 1.27 | 0 | 0 | 483.98 |
01 Nov 2023 | 143.86 | 8.53 | 3.74 | 6.58 | 0.2 | 3.44 | 0.02 | 0 | 487.42 |
24 Oct 2023 | 146.73 | 8.42 | 1.85 | 8.34 | 0.21 | 1.08 | 0 | 0 | 503.91 |
23 Oct 2023 | 148.47 | 10.21 | 1.69 | 8.4 | 0.21 | 1.16 | 0 | 0 | 511.03 |
22 Oct 2023 | 148.2 | 9.04 | 0.74 | 8.39 | 0.22 | 0.84 | 0 | 0 | 0 |
21 Oct 2023 | 148.62 | 9.92 | 2.4 | 8.43 | 0.25 | 1.02 | 0 | 0 | 0 |
20 Oct 2023 | 146.74 | 11.14 | 2.62 | 8.33 | 0.11 | 0.92 | 0 | 0 | 0 |
19 Oct 2023 | 149.05 | 14.39 | 1.82 | 9.03 | 0.09 | 1.22 | 0 | 0 | 0 |
18 Oct 2023 | 148.48 | 10.63 | 4.03 | 8.43 | 0.27 | 0.85 | 0 | 0 | 508.39 |
03 Oct 2023 | 146.1 | 7.09 | 1.08 | 8.51 | 0.27 | 0.29 | 0 | 0 | 508.43 |
02 Oct 2023 | 148.25 | 8.49 | 2.28 | 8.49 | 0.37 | 0.39 | 0 | 0 | 511.91 |
01 Oct 2023 | 149.5 | 7.73 | 0 | 8.51 | 0.27 | 0.48 | 0 | 0 | 0 |
28 Sep 2023 | 148.42 | 7.83 | 2.82 | 8.46 | 0.09 | 1.07 | 0 | 0 | 507.54 |
27 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501.73 |
26 Sep 2023 | 143.14 | 6.68 | 7.91 | 8.39 | 0.29 | 1 | 0 | 0 | 0 |
25 Sep 2023 | 141.35 | 7.52 | 3.08 | 8.32 | 0.1 | 0.37 | 0 | 0 | 497.68 |
24 Sep 2023 | 148.04 | 7.27 | 2.24 | 8.4 | 0.16 | 0.5 | 0 | 0 | 509.03 |
23 Sep 2023 | 145.3 | 8.39 | 2.85 | 8.4 | 0.22 | 0.55 | 0 | 0 | 506.46 |
22 Sep 2023 | 141.97 | 9.82 | 1.69 | 9.68 | 0.24 | 0.1 | 0 | 0 | 511.68 |
21 Sep 2023 | 143.1 | 7.2 | 1.55 | 8.41 | 0.28 | 0.3 | 0 | 0 | 513.05 |
20 Sep 2023 | 142.56 | 7.42 | 0.64 | 8.42 | 0.22 | 0.22 | 0 | 0 | 501.71 |
19 Sep 2023 | 143.28 | 7.75 | 0.42 | 8.44 | 0.23 | 0.31 | 0 | 0 | 510.06 |
18 Sep 2023 | 143.82 | 7.71 | 0 | 8.51 | 0.25 | 0.28 | 0 | 0 | 490.93 |
17 Sep 2023 | 143.41 | 8.62 | 2.22 | 8.51 | 0.35 | 0.27 | 0 | 0 | 507.66 |
16 Sep 2023 | 144.04 | 8.57 | 0 | 8.52 | 0.26 | 0.3 | 0 | 0 | 507.76 |
15 Sep 2023 | 143.85 | 8.69 | 0.78 | 8.51 | 0.29 | 0.25 | 0 | 0 | 505.72 |
14 Sep 2023 | 142.8 | 9.73 | 0.96 | 8.53 | 0.31 | 0.14 | 0 | 0 | 513.34 |
13 Sep 2023 | 139.67 | 10.68 | 13.86 | 8.41 | 0.61 | 0.13 | 0 | 0 | 507.36 |
12 Sep 2023 | 140.58 | 10.89 | 3.92 | 7.53 | 0.33 | 0.2 | 0 | 0 | 505.38 |
11 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329.68 |
10 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.85 |
09 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253.21 |
08 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
07 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 10.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |