Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
31 Aug 2024 | 144.8 | 17.22 | 0 | 4.54 | 0.35 | 0.52 | 0.02 | 0 | 511.62 |
30 Aug 2024 | 148.52 | 14.91 | 1.26 | 4.06 | 0.37 | 0.53 | 0.06 | 0 | 514.06 |
29 Aug 2024 | 149.39 | 16.78 | 1.67 | 4.19 | 0.34 | 0.89 | 0.02 | 0 | 509.21 |
28 Aug 2024 | 149.49 | 14.96 | 3.67 | 4.43 | 0.4 | 0.55 | 0.03 | 0 | 513.44 |
27 Aug 2024 | 149.28 | 15.39 | 3.93 | 4.74 | 0.41 | 0.56 | 0.04 | 0 | 514.81 |
26 Aug 2024 | 147.12 | 15.29 | 4.17 | 4.08 | 0.43 | 0.58 | 0.05 | 0 | 514.64 |
25 Aug 2024 | 148.97 | 16.82 | 2.65 | 3.53 | 0.4 | 0.57 | 0.05 | 0 | 517.97 |
24 Aug 2024 | 151.47 | 17.29 | 1.28 | 2.96 | 0.36 | 0.61 | 0.1 | 0 | 510.97 |
23 Aug 2024 | 149.87 | 17.53 | 0.4 | 2.83 | 0.34 | 0.55 | 0.04 | 0 | 426.88 |
22 Aug 2024 | 150.45 | 16.31 | 1.96 | 4.02 | 0.36 | 0.55 | 0.02 | 0 | 517.57 |
21 Aug 2024 | 150.09 | 15.59 | 3.89 | 4.54 | 0.39 | 0.55 | 0.03 | 0 | 515.78 |
20 Aug 2024 | 147.5 | 15.87 | 4.09 | 4.48 | 0.4 | 0.55 | 0.05 | 0 | 506.46 |
19 Aug 2024 | 148.57 | 13.86 | 3.73 | 3.17 | 0.45 | 0.55 | 0.1 | 0 | 514.35 |
18 Aug 2024 | 147.57 | 16.33 | 9.09 | 4.44 | 0.58 | 0.53 | 0.03 | 0 | 518.56 |
17 Aug 2024 | 149.24 | 16.17 | 2.7 | 4.08 | 0.4 | 0.55 | 0.02 | 0 | 521.13 |
16 Aug 2024 | 150.54 | 17.15 | 0.14 | 3.43 | 0.36 | 0.57 | 0.05 | 0 | 517.2 |
15 Aug 2024 | 149.67 | 17.26 | 0.07 | 3.54 | 0.36 | 0.58 | 0.05 | 0 | 509.36 |
14 Aug 2024 | 149.47 | 16.63 | 0.27 | 3.65 | 0.4 | 0.56 | 0.07 | 0 | 512.17 |
13 Aug 2024 | 149.34 | 16.9 | 0.21 | 3.58 | 0.37 | 0.56 | 0.07 | 0 | 512.13 |
12 Aug 2024 | 148.77 | 16.95 | 1.53 | 3.81 | 0.39 | 0.55 | 0.05 | 0 | 507.92 |
11 Aug 2024 | 150.17 | 17.54 | 0.81 | 4.08 | 0.42 | 0.56 | 0.02 | 0 | 504.67 |
10 Aug 2024 | 152.41 | 18.87 | 0 | 3.43 | 0.37 | 0.6 | 0.04 | 0 | 511.08 |
09 Aug 2024 | 147.67 | 15.76 | 3.65 | 2.88 | 0.64 | 0.59 | 0.08 | 0 | 464.13 |
08 Aug 2024 | 147.72 | 16.08 | 0.5 | 3.62 | 0.38 | 0.6 | 0.07 | 0 | 509.14 |
07 Aug 2024 | 147.35 | 15.93 | 2.15 | 3.32 | 0.38 | 0.57 | 0.06 | 0 | 512.61 |
06 Aug 2024 | 147.74 | 15.09 | 2.95 | 3.15 | 0.43 | 0.54 | 0.09 | 0 | 513.57 |
05 Aug 2024 | 150.29 | 17.82 | 0.06 | 3.63 | 0.35 | 0.55 | 0.05 | 0 | 509.42 |
04 Aug 2024 | 147.73 | 17.41 | 0.52 | 3.71 | 0.35 | 0.53 | 0.06 | 0 | 510.74 |
03 Aug 2024 | 145.68 | 17.05 | 2.71 | 3.19 | 0.72 | 0.55 | 0.08 | 0 | 465.32 |
02 Aug 2024 | 143.3 | 22.08 | 0 | 5.14 | 0.53 | 0.55 | 0.04 | 0 | 472.12 |
01 Aug 2024 | 145.58 | 17.02 | 0 | 4.02 | 0.52 | 0.56 | 0.04 | 0 | 478.25 |
28 Jul 2024 | 149.79 | 16.83 | 0 | 5.02 | 0.43 | 0.55 | 0.02 | 0 | 494.45 |
27 Jul 2024 | 149.42 | 15.41 | 0.07 | 4.19 | 0.41 | 0.56 | 0.02 | 0 | 487.31 |
26 Jul 2024 | 149.98 | 15.2 | 0 | 4.65 | 0.4 | 0.54 | 0.03 | 0 | 487.2 |
25 Jul 2024 | 150.07 | 15.99 | 0 | 4.95 | 0.4 | 0.54 | 0 | 0 | 482.73 |
24 Jul 2024 | 148.74 | 16.12 | 0 | 4.85 | 0.4 | 0.53 | 0 | 0 | 466.89 |
23 Jul 2024 | 146.89 | 15.75 | 0 | 5.03 | 0.38 | 0.54 | 0 | 0 | 469.74 |
22 Jul 2024 | 146.3 | 16.61 | 0 | 5.21 | 0.36 | 0.54 | 0 | 0 | 495.64 |
21 Jul 2024 | 149.26 | 17.54 | 0 | 4.59 | 0.35 | 0.54 | 0.03 | 0 | 499.74 |
20 Jul 2024 | 147.26 | 16.14 | 0 | 4.71 | 0.35 | 0.55 | 0.02 | 0 | 494.62 |
19 Jul 2024 | 145.88 | 15.47 | 0 | 4.92 | 0.35 | 0.55 | 0.02 | 0 | 490.82 |
18 Jul 2024 | 145.68 | 14.91 | 0.25 | 4.89 | 0.34 | 0.54 | 0.03 | 0 | 484.27 |
17 Jul 2024 | 147.18 | 15.35 | 0.57 | 4.37 | 0.34 | 0.53 | 0.01 | 0 | 492.83 |
16 Jul 2024 | 146.02 | 16.41 | 0 | 4.66 | 0.34 | 0.54 | 0.01 | 0 | 497.54 |
15 Jul 2024 | 146.86 | 15.68 | 0 | 4.33 | 0.35 | 0.54 | 0.01 | 0 | 495.65 |
14 Jul 2024 | 147.38 | 16.66 | 0 | 4.54 | 0.36 | 0.53 | 0 | 0 | 498.7 |
13 Jul 2024 | 147.45 | 17.11 | 0.5 | 4.41 | 0.38 | 0.53 | 0 | 0 | 502.34 |
12 Jul 2024 | 145.6 | 15.33 | 0 | 4.45 | 0.33 | 0.53 | 0 | 0 | 498.16 |
11 Jul 2024 | 145.87 | 15.61 | 0.6 | 4.72 | 0.33 | 0.53 | 0.01 | 0 | 499.74 |
10 Jul 2024 | 145.54 | 15.2 | 0 | 4.83 | 0.33 | 0.53 | 0.02 | 0 | 500.37 |
09 Jul 2024 | 145.98 | 15.81 | 0 | 5.05 | 0.35 | 0.54 | 0.02 | 0 | 500.9 |
08 Jul 2024 | 147.52 | 16.53 | 0 | 4.5 | 0.36 | 0.52 | 0 | 0 | 499.05 |
07 Jul 2024 | 149.52 | 17.04 | 0 | 4.19 | 0.33 | 0.53 | 0 | 0 | 504.82 |
06 Jul 2024 | 136.54 | 15 | 3.84 | 3.87 | 0.38 | 0.55 | 0.09 | 0 | 466.77 |
05 Jul 2024 | 149.26 | 16.82 | 0 | 5.05 | 0.34 | 0.54 | 0 | 0 | 509.41 |
04 Jul 2024 | 149.6 | 16.02 | 0 | 4.12 | 0.34 | 0.59 | 0 | 0 | 510.77 |
03 Jul 2024 | 148.41 | 16.96 | 0 | 4.55 | 0.34 | 0.52 | 0 | 0 | 514.02 |
02 Jul 2024 | 147.48 | 15.94 | 3.75 | 4.31 | 0.21 | 0.5 | 0 | 0 | 513.8 |
01 Jul 2024 | 147.24 | 17.1 | 0 | 5.26 | 0 | 0.5 | 0 | 0.01 | 523.06 |
23 Jun 2024 | 138.94 | 16.59 | 0 | 4.29 | 0.33 | 0.48 | 0 | 0 | 495.28 |
22 Jun 2024 | 141.41 | 15.86 | 0 | 4.43 | 0.29 | 0.49 | 0 | 0 | 499.2 |
21 Jun 2024 | 141.82 | 15.48 | 0 | 3.95 | 0.29 | 0.5 | 0 | 0 | 501.47 |
20 Jun 2024 | 142.35 | 14.72 | 1.46 | 3.98 | 0.36 | 0.5 | 0.01 | 0.05 | 503.6 |
19 Jun 2024 | 143.7 | 15.08 | 0 | 3.92 | 0.3 | 0.49 | 0 | 0 | 495.68 |
18 Jun 2024 | 144.77 | 13.52 | 0 | 3.43 | 0.3 | 0.5 | 0 | 0 | 491.92 |
17 Jun 2024 | 141.21 | 15.28 | 0 | 3.93 | 0.31 | 0.55 | 0 | 0 | 504.42 |
16 Jun 2024 | 144.35 | 17.07 | 0 | 4.05 | 0.28 | 0.51 | 0 | 0 | 503.28 |
15 Jun 2024 | 142.48 | 16.6 | 0 | 3.86 | 0.28 | 0.49 | 0 | 0 | 500.56 |
14 Jun 2024 | 143.18 | 15.57 | 0 | 3.78 | 0.27 | 0.58 | 0 | 0 | 501.56 |
13 Jun 2024 | 144.3 | 15.63 | 0 | 3.55 | 0.29 | 0.51 | 0 | 0 | 489.23 |
12 Jun 2024 | 144.34 | 16.27 | 0 | 3.99 | 0.31 | 0.57 | 0 | 0 | 495.85 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
31 Aug 2024 | 149.94 | 19.9 | 2.47 | 4.22 | 0.87 | 0.12 | 0.13 | 0.38 | 511.62 |
30 Aug 2024 | 148.84 | 19.42 | 2.73 | 4.16 | 0.87 | 0.12 | 0.14 | 0.46 | 514.06 |
29 Aug 2024 | 148.32 | 19.66 | 7.08 | 4.01 | 0.97 | 0.12 | 0.17 | 0.38 | 509.21 |
28 Aug 2024 | 149.46 | 19.57 | 3.05 | 4.19 | 0.86 | 0.12 | 0.15 | 0.33 | 513.44 |
27 Aug 2024 | 149.57 | 19.77 | 2.69 | 4.43 | 0.87 | 0.12 | 0.13 | 0.31 | 514.81 |
26 Aug 2024 | 149.49 | 19.56 | 4.37 | 3.8 | 0.86 | 0.15 | 0.15 | 0.11 | 514.64 |
25 Aug 2024 | 149.84 | 20.27 | 5.03 | 3.21 | 0.96 | 0.17 | 0.24 | 0.3 | 517.97 |
24 Aug 2024 | 148.71 | 19.18 | 4.18 | 1.83 | 0.86 | 0.23 | 0.33 | 0.17 | 510.97 |
23 Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426.88 |
22 Aug 2024 | 149.79 | 19.66 | 5.74 | 3.77 | 0.83 | 0.14 | 0.13 | 0 | 517.57 |
21 Aug 2024 | 149.59 | 19.5 | 5.17 | 4.88 | 0.84 | 0.11 | 0.11 | 0 | 515.78 |
20 Aug 2024 | 148.38 | 19.74 | 5.36 | 4.48 | 0.84 | 0.12 | 0.13 | 0 | 506.46 |
19 Aug 2024 | 148.82 | 19.62 | 5.5 | 4.87 | 0.85 | 0.12 | 0.13 | 0 | 514.35 |
18 Aug 2024 | 149.17 | 19.84 | 4.19 | 4.75 | 0.85 | 0.11 | 0.11 | 0 | 518.56 |
17 Aug 2024 | 147.78 | 19.78 | 3.29 | 4.35 | 0.85 | 0.11 | 0.1 | 0.1 | 521.13 |
16 Aug 2024 | 149.36 | 20.02 | 3.51 | 4.49 | 0.86 | 0.12 | 0.09 | 0.16 | 517.2 |
15 Aug 2024 | 149.62 | 19.67 | 3.91 | 4.75 | 0.86 | 0.12 | 0.08 | 0.02 | 509.36 |
14 Aug 2024 | 149.28 | 19.39 | 2.96 | 5 | 0.89 | 0.11 | 0.08 | 0.2 | 512.17 |
13 Aug 2024 | 147.73 | 19.22 | 5.19 | 4.95 | 0.91 | 0.1 | 0.1 | 0.08 | 512.13 |
12 Aug 2024 | 148.01 | 19.25 | 3.76 | 5.16 | 0.71 | 0.11 | 0.1 | 0 | 507.92 |
11 Aug 2024 | 148.03 | 20 | 3.22 | 4.86 | 0.88 | 0.1 | 0.1 | 0.24 | 504.67 |
10 Aug 2024 | 148.38 | 20.04 | 2.37 | 4.94 | 0.87 | 0.11 | 0.08 | 0.09 | 511.08 |
09 Aug 2024 | 148.38 | 19.07 | 2.81 | 4.13 | 0.88 | 0.13 | 0.09 | 0.16 | 464.13 |
08 Aug 2024 | 148.15 | 19.68 | 4.03 | 3.35 | 0.87 | 0.11 | 0.13 | 0.19 | 509.14 |
07 Aug 2024 | 147.1 | 19.39 | 2.71 | 4.19 | 0.89 | 0.12 | 0.09 | 0.17 | 512.61 |
06 Aug 2024 | 147.81 | 19.13 | 4.85 | 3.72 | 0.84 | 0.15 | 0.1 | 0.02 | 513.57 |
05 Aug 2024 | 148.21 | 19.63 | 3.85 | 3.82 | 0.85 | 0.12 | 0.11 | 0 | 509.42 |
04 Aug 2024 | 149.26 | 20.01 | 4.24 | 4.07 | 0.85 | 0.12 | 0.09 | 0 | 510.74 |
03 Aug 2024 | 149.44 | 20.11 | 4.37 | 4.07 | 0.86 | 0.12 | 0.1 | 0.09 | 465.32 |
02 Aug 2024 | 149.31 | 19.86 | 3.25 | 4.4 | 0.84 | 0.12 | 0.1 | 0.1 | 472.12 |
01 Aug 2024 | 148.38 | 19.89 | 4.99 | 3.94 | 0.88 | 0.13 | 0.12 | 0.13 | 478.25 |
28 Jul 2024 | 149.25 | 19.98 | 4.38 | 3.63 | 0.84 | 0.11 | 0.11 | 0.23 | 494.45 |
27 Jul 2024 | 147.88 | 19.1 | 4.53 | 3.68 | 0.84 | 0.11 | 0.11 | 0.16 | 487.31 |
26 Jul 2024 | 147.35 | 19.42 | 5.1 | 3.7 | 0.83 | 0.11 | 0.1 | 0.14 | 487.2 |
25 Jul 2024 | 148.37 | 19.48 | 4.16 | 4.13 | 0.82 | 0.12 | 0.1 | 0.07 | 482.73 |
24 Jul 2024 | 148.95 | 19.93 | 3.03 | 4.12 | 0.87 | 0.1 | 0.11 | 0.18 | 466.89 |
23 Jul 2024 | 147.33 | 19.67 | 4.02 | 3.98 | 0.86 | 0.11 | 0.11 | 0.09 | 469.74 |
22 Jul 2024 | 148.57 | 19.65 | 5.4 | 3.82 | 0.87 | 0.12 | 0.11 | 0.04 | 495.64 |
21 Jul 2024 | 149.55 | 20.05 | 4.52 | 3.56 | 0.85 | 0.13 | 0.12 | 0.01 | 499.74 |
20 Jul 2024 | 149.41 | 19.73 | 5.73 | 3.68 | 0.92 | 0.11 | 0.18 | 0 | 494.62 |
19 Jul 2024 | 148.52 | 19.43 | 5.96 | 4.04 | 0.86 | 0.12 | 0.11 | 0 | 490.82 |
18 Jul 2024 | 146.42 | 19.25 | 7.35 | 3.95 | 0.87 | 0.11 | 0.12 | 0 | 484.27 |
17 Jul 2024 | 147.14 | 19.1 | 6.39 | 4 | 0.86 | 0.11 | 0.12 | 0 | 492.83 |
16 Jul 2024 | 147.97 | 19.3 | 7.77 | 3.93 | 0.86 | 0.11 | 0.11 | 0 | 497.54 |
15 Jul 2024 | 147.31 | 19.8 | 6.65 | 4.09 | 0.85 | 0.14 | 0.1 | 0 | 495.65 |
14 Jul 2024 | 148.96 | 19.85 | 5.18 | 4.08 | 0.86 | 0.1 | 0.09 | 0.02 | 498.7 |
13 Jul 2024 | 148.51 | 19.99 | 5.44 | 3.7 | 0.83 | 0.11 | 0.09 | 0.04 | 502.34 |
12 Jul 2024 | 149.68 | 19.52 | 5.18 | 3.51 | 0.84 | 0.11 | 0.1 | 0.07 | 498.16 |
11 Jul 2024 | 148.72 | 19.49 | 4.64 | 4.43 | 0.82 | 0.1 | 0.11 | 0.1 | 499.74 |
10 Jul 2024 | 148.23 | 19.29 | 5.67 | 4.57 | 0.85 | 0.1 | 0.1 | 0 | 500.37 |
09 Jul 2024 | 148.67 | 19.44 | 6.2 | 4.44 | 0.85 | 0.1 | 0.08 | 0 | 500.9 |
08 Jul 2024 | 146.92 | 19.87 | 5.72 | 4.18 | 0.86 | 0.1 | 0.09 | 0 | 499.05 |
07 Jul 2024 | 148.63 | 19.94 | 5.72 | 3.9 | 0.83 | 0.11 | 0.08 | 0 | 504.82 |
06 Jul 2024 | 137.31 | 18.88 | 5.69 | 3.99 | 0.84 | 0.1 | 0.09 | 0 | 466.77 |
05 Jul 2024 | 147.92 | 19.16 | 5.63 | 3.69 | 0.85 | 0.14 | 0.13 | 0 | 509.41 |
04 Jul 2024 | 147.22 | 19.45 | 6.25 | 4.29 | 0.86 | 0.1 | 0.1 | 0 | 510.77 |
03 Jul 2024 | 147.3 | 19.67 | 6.71 | 3.97 | 0.85 | 0.1 | 0.11 | 0 | 514.02 |
02 Jul 2024 | 145.92 | 19.13 | 0 | 4.74 | 0.76 | 0.1 | 0.09 | 0 | 513.8 |
01 Jul 2024 | 141.59 | 18.8 | 5.09 | 5.26 | 0.84 | 0.09 | 0.07 | 0 | 523.06 |
23 Jun 2024 | 143.96 | 19.87 | 4.38 | 4.38 | 0.85 | 0.09 | 0.09 | 0 | 495.28 |
22 Jun 2024 | 144.4 | 19.25 | 3.24 | 4.24 | 0.83 | 0.1 | 0.09 | 0 | 499.2 |
21 Jun 2024 | 145.36 | 18.79 | 3.15 | 4.04 | 0.83 | 0.11 | 0.09 | 0 | 501.47 |
20 Jun 2024 | 142.7 | 18.89 | 3.95 | 4.16 | 0.84 | 0.1 | 0.1 | 0 | 503.6 |
19 Jun 2024 | 144.43 | 19.31 | 3.42 | 4.17 | 0.82 | 0.1 | 0.1 | 0 | 495.68 |
18 Jun 2024 | 139.11 | 18.9 | 4.28 | 4.08 | 0.81 | 0.1 | 0.1 | 0 | 491.92 |
17 Jun 2024 | 143.02 | 19.05 | 5.84 | 3.56 | 0.85 | 0.1 | 0.1 | 0 | 504.42 |
16 Jun 2024 | 142.76 | 19.73 | 4.47 | 3.48 | 0.84 | 0.11 | 0.09 | 0 | 503.28 |
15 Jun 2024 | 141.62 | 19.71 | 4.35 | 3.25 | 0.82 | 0.1 | 0.11 | 0 | 500.56 |
14 Jun 2024 | 139.65 | 19.34 | 6.2 | 3.24 | 0.86 | 0.11 | 0.1 | 0 | 501.56 |
13 Jun 2024 | 140.34 | 19.56 | 4.66 | 3.41 | 0.87 | 0.12 | 0.1 | 0 | 489.23 |
12 Jun 2024 | 141.74 | 19.5 | 4.11 | 3.92 | 0.83 | 0.1 | 0.1 | 0 | 495.85 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |