
Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Apr 2022 | 130.06 | 6.56 | 0 | 9.56 | 0.53 | 0.49 | 0.05 | 0.01 | 407.91 |
19 Apr 2022 | 130.66 | 5.72 | 0 | 9.6 | 0.52 | 0.46 | 0.05 | 0.05 | 409.02 |
18 Apr 2022 | 125.14 | 5.77 | 0 | 9.52 | 0.5 | 0.44 | 0.05 | 0.02 | 363.45 |
17 Apr 2022 | 128.8 | 5.88 | 0 | 9.62 | 0.51 | 0.46 | 0.06 | 0 | 388.33 |
16 Apr 2022 | 130.53 | 5.87 | 0 | 9.61 | 0.52 | 0.47 | 0.06 | 0 | 408.06 |
15 Apr 2022 | 130.47 | 6.37 | 0 | 9.58 | 0.52 | 0.45 | 0.05 | 0 | 409.35 |
14 Apr 2022 | 136.42 | 6.79 | 0 | 9.63 | 0.53 | 0.64 | 0.06 | 0 | 445.12 |
13 Apr 2022 | 141.21 | 6.2 | 0.04 | 9.61 | 0.53 | 0.53 | 0.05 | 0 | 485.39 |
12 Apr 2022 | 140.98 | 6.87 | 0.46 | 9.62 | 0.51 | 0.5 | 0.04 | 0 | 421.87 |
11 Apr 2022 | 139.44 | 11.02 | 0 | 9.59 | 0.63 | 0.51 | 0.01 | 0.03 | 487.73 |
10 Apr 2022 | 135.2 | 9.76 | 0 | 9.6 | 0.5 | 0.58 | 0.02 | 0.01 | 491.33 |
09 Apr 2022 | 140.46 | 7.94 | 0 | 9.54 | 0.55 | 0.73 | 0.04 | 0.06 | 490.88 |
08 Apr 2022 | 142.01 | 7.99 | 0.61 | 9.16 | 0.5 | 0.84 | 0.03 | 0.06 | 488.13 |
07 Apr 2022 | 141.61 | 7.9 | 0.03 | 8.82 | 0.45 | 0.81 | 0.02 | 0.08 | 487.83 |
06 Apr 2022 | 144.44 | 8.76 | 0.08 | 9.62 | 0.44 | 0.71 | 0.03 | 0.02 | 485.74 |
05 Apr 2022 | 142.17 | 6.69 | 0 | 9.61 | 0.46 | 0.79 | 0.04 | 0 | 485.25 |
04 Apr 2022 | 142.4 | 8.22 | 0 | 9.63 | 0.47 | 0.86 | 0.04 | 0 | 488.49 |
03 Apr 2022 | 137.85 | 8.5 | 0 | 9.61 | 0.51 | 0.82 | 0.04 | 0 | 491.69 |
02 Apr 2022 | 137.92 | 7.44 | 0 | 9.62 | 0.51 | 0.75 | 0.04 | 0 | 493.57 |
01 Apr 2022 | 139.88 | 8.46 | 0 | 9.59 | 0.41 | 0.69 | 0.01 | 0.01 | 487.43 |
31 Mar 2022 | 139.51 | 9.92 | 0 | 9.64 | 0.43 | 0.63 | 0.01 | 0 | 486.5 |
30 Mar 2022 | 139.79 | 10.72 | 1.85 | 9.66 | 0.32 | 0.63 | 0.01 | 0 | 484.46 |
29 Mar 2022 | 131.76 | 12.54 | 0.77 | 9.56 | 0.34 | 0.66 | 0 | 0 | 485.36 |
28 Mar 2022 | 132.13 | 10.19 | 0 | 9.63 | 0.34 | 0.56 | 0.01 | 0 | 486.49 |
27 Mar 2022 | 131.09 | 11.26 | 0 | 9.61 | 0.28 | 0.53 | 0.01 | 0 | 466.65 |
26 Mar 2022 | 131.91 | 11.13 | 0 | 9.61 | 0.17 | 0.59 | 0.01 | 0 | 486.19 |
25 Mar 2022 | 133.04 | 10.29 | 1.17 | 9.61 | 0.18 | 0.61 | 0.01 | 0 | 489 |
24 Mar 2022 | 132.35 | 10.79 | 0 | 9.55 | 0.17 | 0.64 | 0.01 | 0 | 507.13 |
23 Mar 2022 | 135.63 | 12.04 | 0 | 9.61 | 0.18 | 0.67 | 0.01 | 0 | 522.69 |
22 Mar 2022 | 135.19 | 11.21 | 0 | 9.64 | 0.18 | 0.64 | 0.01 | 0 | 522.1 |
21 Mar 2022 | 131.65 | 12.2 | 0 | 9.61 | 0.18 | 0.65 | 0.03 | 0 | 508.3 |
20 Mar 2022 | 138.44 | 12.22 | 0 | 9.63 | 0.2 | 0.7 | 0.03 | 0 | 527.77 |
19 Mar 2022 | 141.94 | 10.15 | 0.47 | 9.6 | 0.28 | 0.69 | 0 | 0 | 522.21 |
18 Mar 2022 | 138.56 | 13.26 | 0.84 | 8.97 | 0.2 | 0.83 | 0.01 | 0 | 522.31 |
17 Mar 2022 | 136.08 | 14.98 | 2.54 | 2.55 | 0.19 | 0.97 | 0 | 0 | 520.07 |
16 Mar 2022 | 138.34 | 21.24 | 2.11 | 3.68 | 0.16 | 0.85 | 0 | 0 | 510.38 |
15 Mar 2022 | 141.13 | 19.8 | 1.79 | 7.4 | 0.18 | 1.13 | 0 | 0 | 512.28 |
14 Mar 2022 | 132.94 | 18.7 | 0 | 3.31 | 0.17 | 0.74 | 0 | 0 | 503.5 |
13 Mar 2022 | 132.56 | 21.89 | 0.06 | 2.5 | 0.12 | 0.7 | 0 | 0 | 456.16 |
12 Mar 2022 | 125.83 | 18.08 | 0 | 4.06 | 0.18 | 1.04 | 0 | 0 | 476.5 |
11 Mar 2022 | 140.62 | 18.29 | 1.2 | 5.61 | 0.19 | 1.17 | 0 | 0 | 442.36 |
10 Mar 2022 | 135.5 | 20 | 0.9 | 5.21 | 0.19 | 1.14 | 0 | 0 | 519.27 |
09 Mar 2022 | 136.58 | 17.84 | 0.27 | 3.32 | 0.15 | 1.16 | 0 | 0 | 524.42 |
08 Mar 2022 | 139.23 | 18.39 | 0.98 | 4.48 | 0.15 | 1.22 | 0 | 0 | 517.36 |
07 Mar 2022 | 137.39 | 19.62 | 0 | 4.07 | 0.15 | 1.12 | 0 | 0 | 528.15 |
06 Mar 2022 | 137.21 | 19.21 | 0 | 5.03 | 0.17 | 0.99 | 0 | 0 | 533.26 |
05 Mar 2022 | 139.1 | 18.59 | 0 | 4.09 | 0.16 | 0.98 | 0 | 0 | 524.6 |
04 Mar 2022 | 138.33 | 18.23 | 0.95 | 5.61 | 0.18 | 1.31 | 0 | 0 | 521.9 |
03 Mar 2022 | 137.05 | 21.42 | 1.18 | 5.2 | 0.17 | 1.58 | 0 | 0 | 521.59 |
02 Mar 2022 | 135.97 | 19.1 | 1.47 | 5.51 | 0.16 | 1.63 | 0 | 0 | 523.28 |
01 Mar 2022 | 135.18 | 18.18 | 0 | 5.64 | 0.14 | 1.74 | 0 | 0 | 523.28 |
28 Feb 2022 | 138.73 | 17.02 | 0.88 | 3.22 | 0.18 | 2.22 | 0 | 0 | 524.98 |
27 Feb 2022 | 135.69 | 20.06 | 0 | 1.71 | 0.17 | 1.19 | 0 | 0 | 518.97 |
26 Feb 2022 | 138.64 | 19.15 | 1 | 1.92 | 0.15 | 0.9 | 0 | 0 | 514.84 |
25 Feb 2022 | 141.35 | 17.8 | 2.32 | 4.37 | 0.21 | 0.98 | 0 | 0 | 517.29 |
24 Feb 2022 | 140.94 | 19.71 | 2.1 | 1.97 | 0.18 | 0.79 | 0 | 0 | 517.24 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | VOCs | Particulates | Ammonia | Hydrogen Fluoride | Electricity exported |
---|---|---|---|---|---|---|---|---|---|
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Apr 2022 | 137.64 | 10.81 | 1.78 | 9.57 | 0.32 | 0.26 | 0 | 0 | 407.91 |
19 Apr 2022 | 132.17 | 10.49 | 2.43 | 9.7 | 0.3 | 0.28 | 0 | 0 | 409.02 |
18 Apr 2022 | 114.17 | 11.8 | 1.9 | 9.55 | 0.27 | 0.28 | 0 | 0 | 363.45 |
17 Apr 2022 | 122.37 | 11.99 | 0.53 | 9.63 | 0.29 | 0.27 | 0 | 0.02 | 388.33 |
16 Apr 2022 | 131.23 | 11.34 | 1.45 | 9.65 | 0.3 | 0.26 | 0 | 0 | 408.06 |
15 Apr 2022 | 132.22 | 11.28 | 1.23 | 9.53 | 0.3 | 0.28 | 0 | 0.06 | 409.35 |
14 Apr 2022 | 134.26 | 11.54 | 2.46 | 9.54 | 0.29 | 0.3 | 0 | 0 | 445.12 |
13 Apr 2022 | 142.21 | 11.25 | 2.18 | 9.72 | 0.29 | 0.31 | 0 | 0.1 | 485.39 |
12 Apr 2022 | 142.64 | 11.6 | 3.14 | 9.67 | 0.29 | 0.34 | 0 | 0 | 421.87 |
11 Apr 2022 | 135.46 | 12.25 | 1.76 | 9.63 | 0.29 | 0.35 | 0 | 0 | 487.73 |
10 Apr 2022 | 131.1 | 14.51 | 1.42 | 9.7 | 0.3 | 0.38 | 0 | 0 | 491.33 |
09 Apr 2022 | 137.9 | 15.1 | 3.44 | 9.58 | 0.32 | 0.43 | 0 | 0 | 490.88 |
08 Apr 2022 | 142.85 | 11.24 | 4.04 | 9.1 | 0.29 | 0.47 | 0 | 0 | 488.13 |
07 Apr 2022 | 136.97 | 13.14 | 4.32 | 9.01 | 0.24 | 0.38 | 0 | 0 | 487.83 |
06 Apr 2022 | 141.13 | 13.83 | 2.31 | 9.71 | 0.23 | 0.4 | 0 | 0.08 | 485.74 |
05 Apr 2022 | 142.35 | 13.27 | 3.53 | 9.59 | 0.24 | 0.38 | 0 | 0 | 485.25 |
04 Apr 2022 | 134.36 | 13.88 | 2.9 | 9.65 | 0.13 | 0.4 | 0 | 0 | 488.49 |
03 Apr 2022 | 133.57 | 13.94 | 2.95 | 9.72 | 0 | 0.33 | 0 | 0 | 491.69 |
02 Apr 2022 | 136.42 | 11.5 | 2.86 | 9.72 | 0 | 0.31 | 0 | 0 | 493.57 |
01 Apr 2022 | 129.6 | 12.52 | 3.27 | 9.58 | 0.01 | 0.36 | 0 | 0 | 487.43 |
31 Mar 2022 | 136.75 | 14.17 | 1.48 | 9.6 | 0 | 0.44 | 0 | 0 | 486.5 |
30 Mar 2022 | 137.99 | 14.6 | 1.89 | 9.35 | 0 | 0.43 | 0 | 0.19 | 484.46 |
29 Mar 2022 | 134.15 | 13.39 | 1.76 | 9.4 | 0 | 0.31 | 0 | 0.16 | 485.36 |
28 Mar 2022 | 136.59 | 11.54 | 0.52 | 9.74 | 0 | 0.29 | 0 | 0.32 | 486.49 |
27 Mar 2022 | 131.86 | 11.9 | 0.99 | 9.65 | 0.05 | 0.28 | 0 | 0.11 | 466.65 |
26 Mar 2022 | 130.32 | 12.95 | 0.29 | 9.73 | 0.23 | 0.28 | 0 | 0.32 | 486.19 |
25 Mar 2022 | 136.93 | 11.47 | 0.97 | 9.56 | 0.29 | 0.29 | 0 | 0.09 | 489 |
24 Mar 2022 | 138.9 | 13.79 | 1.54 | 9.51 | 0.29 | 0.3 | 0 | 0.1 | 507.13 |
23 Mar 2022 | 141.11 | 13.77 | 1.8 | 9.69 | 0.29 | 0.29 | 0 | 0.17 | 522.69 |
22 Mar 2022 | 143.63 | 14.21 | 0.28 | 9.44 | 0.31 | 0.31 | 0 | 0.51 | 522.1 |
21 Mar 2022 | 142.63 | 14.22 | 0.45 | 9.7 | 0.3 | 0.31 | 0 | 0.33 | 508.3 |
20 Mar 2022 | 146.9 | 15 | 0.17 | 9.7 | 0.29 | 0.34 | 0 | 0.39 | 527.77 |
19 Mar 2022 | 146.18 | 14.96 | 0.86 | 9.69 | 0.26 | 0.32 | 0 | 0.46 | 522.21 |
18 Mar 2022 | 144.87 | 11.98 | 0.88 | 9.7 | 0.24 | 0.3 | 0 | 0.34 | 522.31 |
17 Mar 2022 | 145.01 | 12.6 | 0.51 | 9.7 | 0.33 | 0.32 | 0 | 0.4 | 520.07 |
16 Mar 2022 | 147.02 | 13.28 | 0.9 | 9.57 | 0.31 | 0.35 | 0 | 0.37 | 510.38 |
15 Mar 2022 | 148.32 | 11.46 | 0.56 | 9.57 | 0.3 | 0.36 | 0 | 0.45 | 512.28 |
14 Mar 2022 | 147.56 | 13.37 | 1.15 | 9.63 | 0.31 | 0.36 | 0 | 0.34 | 503.5 |
13 Mar 2022 | 147.62 | 16.21 | 1.16 | 9.58 | 0.29 | 0.4 | 0 | 0.47 | 456.16 |
12 Mar 2022 | 141.82 | 15.13 | 3.24 | 9.24 | 0.27 | 0.4 | 0 | 0.2 | 476.5 |
11 Mar 2022 | 142.67 | 14.53 | 3.32 | 9.23 | 0.3 | 0.4 | 0 | 0.37 | 442.36 |
10 Mar 2022 | 144.78 | 16.84 | 2 | 9.74 | 0.28 | 0.35 | 0 | 0.41 | 519.27 |
09 Mar 2022 | 146.41 | 15.4 | 3.05 | 9.64 | 0.27 | 0.35 | 0 | 0.32 | 524.42 |
08 Mar 2022 | 144.94 | 15.96 | 3.06 | 9.18 | 0.28 | 0.35 | 0 | 0.2 | 517.36 |
07 Mar 2022 | 146.11 | 17.7 | 2.16 | 9.7 | 0.26 | 0.38 | 0 | 0.09 | 528.15 |
06 Mar 2022 | 146.45 | 18.91 | 1.68 | 9.58 | 0.27 | 0.43 | 0 | 0.14 | 533.26 |
05 Mar 2022 | 146.37 | 16.63 | 2.8 | 9.54 | 0.26 | 0.37 | 0 | 0.06 | 524.6 |
04 Mar 2022 | 147.31 | 15.89 | 2.94 | 9.69 | 0.24 | 0.39 | 0 | 0.23 | 521.9 |
03 Mar 2022 | 147.46 | 16.3 | 2.11 | 9.47 | 0.25 | 0.42 | 0 | 0.43 | 521.59 |
02 Mar 2022 | 147.48 | 14.05 | 1.84 | 9.69 | 0.27 | 0.36 | 0 | 0.5 | 523.28 |
01 Mar 2022 | 146 | 17.59 | 1.78 | 9.82 | 0.25 | 0.34 | 0 | 0.36 | 523.28 |
28 Feb 2022 | 146.68 | 18.11 | 0.98 | 9.28 | 0.26 | 0.38 | 0 | 0.57 | 524.98 |
27 Feb 2022 | 145.73 | 19.48 | 1.82 | 7.29 | 0.24 | 0.53 | 0 | 0.31 | 518.97 |
26 Feb 2022 | 148.27 | 17.96 | 2.84 | 7.31 | 0.27 | 0.62 | 0 | 0.3 | 514.84 |
25 Feb 2022 | 147.7 | 15.03 | 3.29 | 8.89 | 0.3 | 0.44 | 0 | 0.28 | 517.29 |
24 Feb 2022 | 146.94 | 17.99 | 3.19 | 8.78 | 0.27 | 0.46 | 0 | 0.2 | 517.24 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particulates | 10.00 (mg/M³) |
Ammonia | 10.00 (mg/M³) |
Hydrogen Fluoride | 1.00 (mg/M³) |